RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2026-07-20 00:00 and 23:59 UTC.
339716 spots with 7787 unique callsigns from 205 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    4    0   27   11   62   10   20    6   11    2  128
AS     2   28    0  459   93  320  113  188   27   88   91  971
EU    39  276   61 1311  518 1760  379  485  132  344  175 3887
NA    18   90   22  706  238 1375  208  239   34  279  218 2525
OC     2    9    1   51   26   59   14   17    5   12    1  147
SA     0    7    1   52    6   44    7   31    3   19    0  129
      61  414   85 2606  892 3620  731  980  207  753  487

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    2    0    2    0    3    3    3    1    1    0    3
AS     3   12    0   23   22   25   23   23   18   19    3   25
EU    58   73   31   81   75   86   69   86   62   81   22   94
NA    37   52   20   61   50   62   51   60   37   53   15   70
OC     3    5    1    7    7    7    7    7    3    5    0    8
SA     0    4    0    5    4    5    3    5    3    4    0    5
     101  148   52  179  158  188  156  184  124  163   40

Last updated 2026-07-21 00:20:37 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days. Yesterday’s statistics are also available in machine-readable format in https://sm7iun.se/statistics.csv.

Skimmer    0720  0719  0717  0716  0715  0714  0713  0712  0711  0710
---------------------------------------------------------------------
5Z4GO       280   871   745   192   168   279    98   186  2943  7523
9M2CNC      629  1180  1041   406   306   143   284   321  4008  7028
AA0O        290   348   360   247   158   168   193   294  3526  3745
AA4PA      1429  5127  5391  1473  1593  2016  1224  1052  9497  8791
AC0C-1           2460  8462  2908  3038  3675  2509  3003 16214 18537
AK6RI-1     570   625   499   440   197   126   399   535  4485  2668
BA4OP       612  1197  2771   465   342   364   251                  
BA6KC       521   956  2728   702   426   514   380   331  7088  7606
BD4UNT      336   841                      53   211   170  3460  4293
BD7JNA      118   598   731   224   167   173   198   142  2616  3988
BD8CS      1468  2929  5852  1267  1136   993   980  1002  7980  9914
BG2TFW      383  1207   992   160   256   299   311   295  2355  2873
BG4GOV      265   655   938                                          
BG7IEJ                               35   730   725   645  8189 11170
BH4RRG0                                                 1  3747  3185
BH4RRG      664  1160  1654   348   336   307   260   264  4190  4095
BH4RXP                                                       52    24
BH4XDZ      289   751  1149   244   202   221   188   199  3379  3586
BI4MPH                                                       35      
BI4UYX                  118                      67   102  2144  2425
BI7JMD      141   258   420   132   102   119   131   104  2404  2249
CT1EYQ      557   233   396   166   280   245   276   374 15845 19788
CX6VM       201   683   386         325   239   239   279  3435  4972
DC8YZ      2351  4547  5354  1587  1656  1637  1538  1524  9803 14438
DD0VS                                                      3939  5349
DE0QPG     1748   186  6364  2249  2232  2419   946                  
DE1LON     2509  4540  4338  1522  1579  1500   618  1608 11486 14035
DF2JP            1149   278                                          
DF7GB      3376  6453  6698  2408  2404  2400  2333  2453 14740 20173
DG1ELE     2966  6350  7014  1012   661   452  2537  4012 20524 29711
DK0KK      1022   618           1         331  1054   409  9415 14645
DK0TE      2847  6136  6330  2029  1932  2056  1886  2170 16656 24678
DK2GOX        2   158   262   108    96    25    78    91   120   137
DK3WW      3620                    2314  3320  3027  3521 19995 25543
DK8NE/0     770   502   491   320   243   360   247   399   315   443
DK8NE       729  1555  1946   620   245   403   330   867   202   548
DK9IP-1    2850  5123  5409  2051  1895  2111  2007  2127 13665 16229
DK9IP      1981  3477  3519  1542  1447  1525  1457  1492  9570 11458
DL0LA       183   466  3271   721   878  1213  1147   875 11542 17872
DL1EFW                                                    10970 14055
DL1HWS-3   2405  4862  6847  1773   748  1011  1597  1611  9419 16285
DL1HWS-4   1512  2928  4169  1184   556   632  1020  1104  6387  9490
DL1HWS     4367  7959  9173  2763  1427  1653  2965  3442 19398 26995
DL5RCN                 4175                                          
DL5RMH                                                    15019 22409
DL8LAS-1   4383  8489  9394  2954  2950  3182  3079  3473 19505 26057
DL8LAS-3                      454  1876  2197  2079  2085 13771 21293
DL8LAS     5557 10492 11619  4109  4510  4839  4421  5046 29138 40575
DL8TG                                           673  2397 15386 20766
DM5GG      5145  8199  9068  3075  2697  2717  2658  2425 12341 21297
DM6EE      2135  1569                                1747 15827 24166
DM7EE                                                     10130 16205
DO4DXA     5048 10800 12290  3297  3611  3413  2704  3054  2426  6344
DP5G                                           1285  1738 14290 19115
DR4W       1873  4296  6335  1581  1698  1607  1573  2091 10477 16170
E28AC                                11    13    30     9   187   928
EA1URA     1286  3642  3580   891   528   714   519   714  4314  4927
EA2CW       102   567  1108    85    50   115    93    62  2003  2186
EA2RCF-4   1221  3340  3853  1018  1025  1104   982   887  8845 11381
EA4RKC      381  1004   596   883   494  1061   407   939  6874  7807
EA5WU      2722  2364  3495   294         223  1085                  
EI4HQ      5270  9435  9967  3728  3887  4341  3784  3601 18811 28035
ES2RR      5168  9159  7518  3087  3393  3491  3282  3643 20417 20746
ES5PC      4680  8334  9839  3736  3190  3516  3390  4056 13910 17538
EU1ST                                                             269
EU8RO                                                      1783  1135
EY8ZE       576                                                      
F4BPO      1974  3379  6877  1477  1513  1877  1330  1274  8528  4142
F4GOU      2144  2971  5756  1633   809  1010  1169   227  5666 13260
F5AHD       512  1034  1421   381   407    17   327        4660  7183
F6KGL      1361  1557  1497   350   408   361   452   348  4448  6794
G0KTN      3117  6000  5322  2054  2086  2174  2000  1877 14179 19943
G0TMX      1752  4150  3391  1192   801   912  1122   983  4205  5597
G4IRN      4619  7524 10303  3241  3711  3341  3405  3826 21802 29782
G4KCM      1924  4188  4225  1319  1437  1532  1304  1107 11544 17301
G4MKR                                 1     3                        
G4ZFE      4378  8641  8290  3016  2695  2825  3332  2917 15879 21476
GI4DOH     1786  5823  5061  1676  1603  1682  1489  1432 12933 14904
GX0FRE     1939   815  5938  1775  1728  1726  1765  1280 12960 18059
HA1VHF     2572  5021  6235  2020  2207  2211  1926  2505 16752 20867
HA2NA       316  4725  5574  1888  1769  1951  1669  1965 14082 19659
HA5E                                           1377  3730  1366      
HA8TKS     2776  5566  7540  2213  2039  2315  1962   822 17173 20324
HB9BXE     2754  1825  2816  1933  1553  2150  1758  1799 13684 18064
HB9DCO      127   532    66                90    46    34   845  2404
HG8A       3419  6834  8754  2807  2574  2899  2310  2975 18811 21832
HS0ZGZ      426   518  1343   184   282   336   429   377  4284  6457
IK3STG     1663  2445  3166  1074  1194  1437   980  1294  9803 12475
IK4VET     3902  7678  8733  3336  1787  2505  3048  3395 20623 22836
IK6HIR                         18                     129    18   131
IK7YTT                 7263  2091  2022  2462  1722  2639 17605 18202
IT9GSF                             4466  6513  5466  6171 27037 33112
IZ2CPS      874  2562  2760   865   982   981   702   771  6392  9785
IZ8EYP                                                  1            
JA1CCA     1854  2163  2200   486   445   558   626   501  2211  4773
JE2YCR                                                     1415  2772
JH4UTP                                                     4069  3290
JH7CSU1    2491  3750  3904   816   855  1134   899   755  8271  8537
JI1HFJ     1385  1665  1831   106   102   357   280   278  1372   480
JJ2VLY       26  1609  1980   754   519   245   419   456  4625  7163
JK1QLQ     1160  1080  1136    92    95   245   215   140  1902  2009
JN1ILK                                          213  1173 11424 13119
JO1YYP                                    148  1087   998 13669 13250
JQ1BVI     1630   599  1933    87         180   180   291  1670  1516
K1RA-4            707  3128  1926  2151  2881  2784  1006 12229 14637
K3GMQ      4069  5591  4358  3403  2633  3392  3026  2205    59    41
K3PA-1     2351  2941  3080  2219  2227  2462  1754  2097 11071 12983
K3PA-2      581   384    52                 1    87    33    37   324
K4PP        912   672  1302   941  1125  1458   256   614   848  6012
K5EM        743   833  1231   584   515   814   493   764  4527  4329
K5KHK      2632  1759   846  1198  1662  2216   101    66            
K5TR       2845  3470  4404  2775  3058  3255  1794  2243  9442  8502
K6FOD       508  2113  2440   582   553   609   302   609  4439  3689
K7BKG         1     3           4                 3                  
K7CO        861   917  1022   719   705   828   537   751  3144  3515
K7EK        861   861   907   766   808  1151   450   892  5935  4515
K7RUT       550   110                                                
K9IMM      2482  3674  2934  1064   465  2401  1876  2077 10956 15448
K9LC       2381  6258  6040  1971  1845  2077  1543  1757  9724 11258
KC4YVA              8  1284   978   942  1362   890  1093 10112  9510
KD2M                                              3              6366
KD2OGR                   97    15    36    75    30    69   535   702
KD7EFG     2418  3342  3020  1554  1448  1785  1357  1659  8237  9092
KE3BK                           4                                    
KG6NFJ     1152  1049   822   811   707   817   720   643  2864      
KH6LC       252   787   469   198   214   112   208   177  3077  1327
KK4FL              90                                                
KK4HHP              8                                                
KM08QR      374   669  1049   393   239   346                        
KM3T-1       11    10    11    20    26    10    10     9   324     3
KM3T-2     2233  3686  3179  1717  1473  1880  1368  1765 13899 13795
KM3T-3     3530  5584  4758  2869  2036  2592  2256  2534 15856 14034
KM3T-5     3604  5799  5005  2927  2069  2622  2274  2579 15125 14255
KW7MM-2    2089  2847  2764  1937  1688  1691  1483  1632  8817 13978
KW7MM      2386  3567  3983  2059  1865  1819  1716  1687  9283 15162
KW7MM-3     213   336   267           1     1           1   228  3872
KW7MM-4    1118  1248  1387   773   626   682   533   674  3341  7978
LB9KJ                                                 130   516  1383
LU8XW       111   286    35    11    84    73    50    49   948  1535
LY3G                                                         74      
LZ3CB      2112  4236  5346  1618        1254  1516  1761 13558 15664
LZ4AE                                                     20530 28447
LZ4UX      1477  4068  5944  1826  1687  1770  1406  1688 15239 14227
LZ5DI      3735  8454 10977  3732  3107  1648  2892  3469 25065 28772
LZ7AA      2128  4657  5608  1741  1659  1047   381  1811 15242 17215
M1GEO       665    82    17         252  2033  1943  1834 17407 24933
MM0ZBH     5240  9671 10505  3968  3864  4274  1683  3909 19890 26459
MM9PSY     4523  9214  7877  3237  3060  3422  3399  3231 17457 23258
N2CR        874   976   835   581   699   678   471   710  6250  5343
N2EPE      2364  2950  1609  1128  1407  2385  2500  2133 10943 12392
N2YCH      2082  4040  3605  1757  1660  1971  1441  1673 12025  9222
N4HAC      1559  2492  2481  1648  1140   271              7579 10651
N6TV       1276  3713  4163  1202  1174  1142   957  1120  5869  4022
N7TUG        22   185   260    70   198    25    58    34  1038   465
N7VVX       545   466   705   395   527   245   316   373  3040  1849
N8DXE       150     2   619   686   755   662   525   171   238     7
N9CO       2042  2582  2613  1959  1761  1994  1526  1614  7166 13081
N9RU                5                 3     2           4     2      
ND7K       1753  4957  5309  1740  1738  2032  1282  1636  8581  8804
NG7M        305   477  4067   832   735   735   646   770  5177  4044
NH6HI         4     2     3     5     3     3                        
NN3RP        79   168   190    93     2   169    26    39   396   457
NU4F       1304  1138  1218   820  1041   510   574   963  7446  7661
OE3KLU      694   905  1022   580   466   295   583   355   342   473
OE9GHV                                           54    96    11  8956
OH4KA                                                   4  5104  7121
OH6BG                                    1797  3040  3189 12603 14232
OH8KA       583  1478  1992   590   366   453   343   267  4849  5633
OK1FCJ     3647                                           18870 24433
OK1HRA     3412  5965  5040  1948  2241  2471  2049  2729 13454 16866
ON6ZQ      2524  4949  5170  1774  1869  1822  1771  1624  5367  3830
OZ1AAB      891  2113  1758   547   546   461   638   657  7203  8962
OZ1BZS      570  1318   919   294   335   335   424   303  4052  6172
PA5KT-4    3215  6730  6600  2121  2146  2175  1721  1237 10322 14474
PA5WT       152   189   265   109    22    36    37   205   745  1053
PA8MM      1119  5054  4338   767  1064  1492                        
PD2RPS                                                           1574
PE5TT      2050  4037  4665  1525  1457  1536  1487  1096 11527 15933
PI4CC      3983  8363  8923  2897  2973  1656   430    23 17203 24324
PT2FHC      575  1220  1329   413   551   470   520   408  2390  7258
PY2KNK      632  1437  1979   731  1069   625   682   702  1720  4945
PY2PE       234  1292  1316   306   483   185   225   241  3470  3756
R4NCU      1050  2033  2287   630   637   534   499   340  4637  4707
RK3TD-2    2414  5435  7255  2210  2008  2315  1794  2021 16296 19107
RK3TD      2365  5530  5394  1026   807  1470  1025  1082 12501 16785
RN4WA      2543  5562  7959  2376  1908  1326  1735  1706 15549 17778
RU9CZD     2763  5720  8831  2998  2490  2615  2357  2459 18617 18757
S50U        717  1164  1433   422  1031  1230   993  1321   792   383
S53A       4395  8256 10384   579                     671 17536 22269
S53F                                                            12670
S53WW      3549  6652  7639  2699  2633  2745  2301  2758 18083 23285
S54L         21   182   547  1680  2860  2976  2574  1942 18806 22931
S58W       1359    87   212    63    37   828  1530  1403   636   602
SA6LKX                                                 41  4078  6550
SE5E       3899  7974  8710  2612  2701  3023  2753  3027 19943 25028
SK6AW      1837  3868  4728  1330  1250  1506  1368   606            
SM0TCZ      146   842  1088    98    75   114    70    53  1714  1573
SM1HEV      951  2363  2603   545   507   460   545   589  5492  6953
SM7IUN     2680  4682  5897  1810  1720  1814  1738  1968 14430 18028
SQ5J       2797  6078  7880  2216  1861  2143  1753  2507 14067 15111
SV1CDN       39   192   850    58    64    31    10    19  1363   767
SV1DPJ                                    102   836   409 10039  8369
SZ1A       1389  3706  5111  1182  1062  1261   378  1156         237
TA3ETT                                1                              
TF3Y       1668  3430  3753  1367   702  1348  1434   914  9536 13819
TI7W       4141  4552  5243  3271  2971  3203  2723  3177  6069  1426
UR4RXX      131        1103   233   159   329   249   234  2869  3528
UT5R       1347  2904  5657  1279   857  1301   744   481   613      
UY2RA      1062  1296  1740   460   212   834   483   712  6617  6947
V51YJ        63   322   331   106    71    11    76    67  1578  2602
VE4DRK      932   838   837   561         780   451   729  2486  3659
VE6AO       835   679   677   547   515   658   351   508  2801  4170
VE6JY       224   402   231    33    22    47    37    26   100  1913
VE6WZ-1                   2     3     3     1     1     3    44     7
VE6WZ-2                   2     1     4           1     4    33     7
VE6WZ      2333  2825  3832  1688  1478   966  1691  1992 11749  9831
VE6WZ-3    1396  1636  2235   884   642   541   986  1203  5922  6527
VE7CC       141   791  1254   201   733   500   508   485  4319  3561
VK2RH        94   152   250   104    70    47   107    57   728   554
VK3RASA     201   437   654   165   169   194   215   202  2135  2213
VK3VB               1                 8                     130      
VK6ANC      224   339   552   195   174   214   185   171  3230  2909
VU22DX       86    99                                      1828   616
VU2CPL       51    65   162    60    45    46    22    74   464   643
VU2OY       160   389   668   205    97   184   135   180  2993  3818
VU2PTT       75   111    82    57    50    37    28    73   418   328
VU2TUM      356   875  1397   422   344   349   296   317  5844  7627
W1NT-2     2354  3738  3876  2063  1954  2433  1819  2089 13288 15281
W1NT-6     2875  4481  4269  2311  2238  2568  1785  2346 14876 16737
W2MV        679  1124  1016   430   368   583   340   450  4625  5696
W2NAF       486   609   381   363   439   564   316   515  5580  3880
W2NNN      2240  2518  2019   190         374  1541  1739 10622  9937
W3DAN       155     2   576   656   812   659   546   166   208     4
W3LPL       481   110   152                                          
W3RGA      1158  8134  7361  3026  2342  2707  2587  2429 14035 14957
W3UA       3558  7949  6762  3944  3057  3820  1404   257   393 16190
W4KAZ      1419  1599  1533  1397  1319  1793  1154  1184 11614  6128
W6DVN         1     1     5     2                             1      
W6YX       1976  2645  3220  1740  1722  2093  1582  1886  9108  8359
W8WTS      1256  1573  1145  1006   814  1154   827   950  8219  8333
W8WWV      1346  2719  2443  1963  1704  2053  1570  1777 11344 12444
WA7LNW     2303  2651  1656   815  1564  1641  1627  1097  8715  4461
WB6BEE     2892  4311  3350  2688  2342  2816  2237  2434 15442 16861
WC2L       1749  2448  1968  1355  1091  1444  1355  1219 10061 10222
WE9V       2305  2924  3063  2133  2149  2430  1848  2101 11656 14213
WF8Z                                                               14
WS2C        752  1713   681  1087  1089   733                        
WS3W                    522   583   460   842   648   703  7045  3619
WT8P        651   770  1038   429   561   513   371   495  3763  2598
WT9U       1177  1016   856   869   572   598   694   855  3431  2131
WW1L        294   855   225    12    16   120   223    28    17    54
WX7V/5                                          106   596  1460  2056
YO2CK      2759  5054  6312  2306  2169  2298  1915  2386 13237 15834
YO2KAR     2619  5495  7828  2257  1940  2293  1810  1964 13670 17265
YO5LD      3070  5870  7533  2433  2334  2557  1992  2599 17860 22015
ZF1A        656          93   380   392    54    46   142          24
ZF9CW      3266   575        3094  2987  3530  2914  3378 16950 11341
ZL2KS       411   754   914   251   235   240   244   305  3162  2897
ZL3X        727  1422  1500   476   542   427   534   538  7614  4637
ZL4YL      1374  2574  2495   863   890  1052  1085  1105  7067  5617
ZS1NN        86   405   635   106    58    87   115    75  2143  2985

Last updated 2026-07-21 00:20:03 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    0720  0719  0717  0716  0715  0714  0713  0712  0711  0710
---------------------------------------------------------------------
5Z4GO      0.82  1.47  1.07  0.75  0.69  1.00  0.40  0.69  1.56  3.21
9M2CNC     1.85  1.99  1.49  1.59  1.26  0.51  1.15  1.19  2.12  3.00
AA0O       0.85  0.59  0.52  0.97  0.65  0.60  0.78  1.09  1.87  1.60
AA4PA      4.21  8.64  7.72  5.78  6.53  7.24  4.97  3.88  5.03  3.75
AC0C-1           4.15 12.12 11.40 12.46 13.20 10.18 11.09  8.60  7.92
AK6RI-1    1.68  1.05  0.71  1.73  0.81  0.45  1.62  1.98  2.38  1.14
BA4OP      1.80  2.02  3.97  1.82  1.40  1.31  1.02                  
BA6KC      1.53  1.61  3.91  2.75  1.75  1.85  1.54  1.22  3.76  3.25
BD4UNT     0.99  1.42                    0.19  0.86  0.63  1.83  1.83
BD7JNA     0.35  1.01  1.05  0.88  0.69  0.62  0.80  0.52  1.39  1.70
BD8CS      4.32  4.94  8.38  4.97  4.66  3.57  3.98  3.70  4.23  4.23
BG2TFW     1.13  2.03  1.42  0.63  1.05  1.07  1.26  1.09  1.25  1.23
BG4GOV     0.78  1.10  1.34                                          
BG7IEJ                             0.14  2.62  2.94  2.38  4.34  4.77
BH4RRG0                                              0.00  1.99  1.36
BH4RRG     1.95  1.96  2.37  1.36  1.38  1.10  1.06  0.97  2.22  1.75
BH4RXP                                                     0.03  0.01
BH4XDZ     0.85  1.27  1.65  0.96  0.83  0.79  0.76  0.73  1.79  1.53
BI4MPH                                                     0.02      
BI4UYX                 0.17                    0.27  0.38  1.14  1.04
BI7JMD     0.42  0.43  0.60  0.52  0.42  0.43  0.53  0.38  1.27  0.96
CT1EYQ     1.64  0.39  0.57  0.65  1.15  0.88  1.12  1.38  8.40  8.45
CX6VM      0.59  1.15  0.55        1.33  0.86  0.97  1.03  1.82  2.12
DC8YZ      6.92  7.67  7.67  6.22  6.79  5.88  6.24  5.63  5.20  6.16
DD0VS                                                      2.09  2.28
DE0QPG     5.15  0.31  9.11  8.82  9.16  8.69  3.84                  
DE1LON     7.39  7.65  6.21  5.97  6.48  5.39  2.51  5.94  6.09  5.99
DF2JP            1.94  0.40                                          
DF7GB      9.94 10.88  9.59  9.44  9.86  8.62  9.47  9.06  7.81  8.61
DG1ELE     8.73 10.71 10.04  3.97  2.71  1.62 10.29 14.81 10.88 12.69
DK0KK      3.01  1.04        0.00        1.19  4.28  1.51  4.99  6.25
DK0TE      8.38 10.35  9.07  7.96  7.92  7.38  7.65  8.01  8.83 10.54
DK2GOX     0.01  0.27  0.38  0.42  0.39  0.09  0.32  0.34  0.06  0.06
DK3WW     10.66                    9.49 11.92 12.28 13.00 10.60 10.91
DK8NE/0    2.27  0.85  0.70  1.25  1.00  1.29  1.00  1.47  0.17  0.19
DK8NE      2.15  2.62  2.79  2.43  1.00  1.45  1.34  3.20  0.11  0.23
DK9IP-1    8.39  8.64  7.75  8.04  7.77  7.58  8.14  7.85  7.24  6.93
DK9IP      5.83  5.86  5.04  6.05  5.94  5.48  5.91  5.51  5.07  4.89
DL0LA      0.54  0.79  4.68  2.83  3.60  4.36  4.65  3.23  6.12  7.63
DL1EFW                                                     5.82  6.00
DL1HWS    12.85 13.42 13.14 10.84  5.85  5.94 12.03 12.71 10.28 11.53
DL1HWS-3   7.08  8.20  9.81  6.95  3.07  3.63  6.48  5.95  4.99  6.95
DL1HWS-4   4.45  4.94  5.97  4.64  2.28  2.27  4.14  4.08  3.39  4.05
DL5RCN                 5.98                                          
DL5RMH                                                     7.96  9.57
DL8LAS-1  12.90 14.31 13.45 11.58 12.10 11.43 12.49 12.82 10.34 11.13
DL8LAS    16.36 17.69 16.64 16.11 18.50 17.38 17.94 18.63 15.45 17.33
DL8LAS-3                     1.78  7.70  7.89  8.44  7.70  7.30  9.09
DL8TG                                          2.73  8.85  8.16  8.87
DM5GG     15.15 13.82 12.99 12.06 11.06  9.76 10.79  8.95  6.54  9.09
DM6EE      6.28  2.65                                6.45  8.39 10.32
DM7EE                                                      5.37  6.92
DO4DXA    14.86 18.21 17.60 12.93 14.81 12.26 10.97 11.28  1.29  2.71
DP5G                                           5.21  6.42  7.58  8.16
DR4W       5.51  7.24  9.07  6.20  6.97  5.77  6.38  7.72  5.55  6.90
E28AC                              0.05  0.05  0.12  0.03  0.10  0.40
EA1URA     3.79  6.14  5.13  3.49  2.17  2.56  2.11  2.64  2.29  2.10
EA2CW      0.30  0.96  1.59  0.33  0.21  0.41  0.38  0.23  1.06  0.93
EA2RCF-4   3.59  5.63  5.52  3.99  4.20  3.96  3.98  3.28  4.69  4.86
EA4RKC     1.12  1.69  0.85  3.46  2.03  3.81  1.65  3.47  3.64  3.33
EA5WU      8.01  3.99  5.01  1.15        0.80  4.40                  
EI4HQ     15.51 15.91 14.27 14.62 15.94 15.59 15.36 13.30  9.97 11.97
ES2RR     15.21 15.44 10.77 12.11 13.92 12.54 13.32 13.45 10.82  8.86
ES5PC     13.78 14.05 14.09 14.65 13.09 12.63 13.76 14.98  7.37  7.49
EU1ST                                                            0.11
EU8RO                                                      0.95  0.48
EY8ZE      1.70                                                      
F4BPO      5.81  5.70  9.85  5.79  6.21  6.74  5.40  4.70  4.52  1.77
F4GOU      6.31  5.01  8.24  6.40  3.32  3.63  4.74  0.84  3.00  5.66
F5AHD      1.51  1.74  2.03  1.49  1.67  0.06  1.33        2.47  3.07
F6KGL      4.01  2.63  2.14  1.37  1.67  1.30  1.83  1.28  2.36  2.90
G0KTN      9.18 10.12  7.62  8.05  8.56  7.81  8.12  6.93  7.52  8.52
G0TMX      5.16  7.00  4.86  4.67  3.29  3.27  4.55  3.63  2.23  2.39
G4IRN     13.60 12.69 14.75 12.71 15.22 12.00 13.82 14.13 11.56 12.72
G4KCM      5.66  7.06  6.05  5.17  5.89  5.50  5.29  4.09  6.12  7.39
G4MKR                              0.00  0.01                        
G4ZFE     12.89 14.57 11.87 11.83 11.05 10.14 13.52 10.77  8.42  9.17
GI4DOH     5.26  9.82  7.25  6.57  6.58  6.04  6.04  5.29  6.86  6.36
GX0FRE     5.71  1.37  8.50  6.96  7.09  6.20  7.16  4.73  6.87  7.71
HA1VHF     7.57  8.47  8.93  7.92  9.05  7.94  7.82  9.25  8.88  8.91
HA2NA      0.93  7.97  7.98  7.40  7.26  7.01  6.77  7.26  7.46  8.39
HA5E                                           5.59 13.77  0.72      
HA8TKS     8.17  9.38 10.80  8.68  8.36  8.31  7.96  3.04  9.10  8.68
HB9BXE     8.11  3.08  4.03  7.58  6.37  7.72  7.13  6.64  7.25  7.71
HB9DCO     0.37  0.90  0.09              0.32  0.19  0.13  0.45  1.03
HG8A      10.06 11.52 12.54 11.01 10.56 10.41  9.37 10.98  9.97  9.32
HS0ZGZ     1.25  0.87  1.92  0.72  1.16  1.21  1.74  1.39  2.27  2.76
IK3STG     4.90  4.12  4.53  4.21  4.90  5.16  3.98  4.78  5.20  5.33
IK4VET    11.49 12.94 12.51 13.08  7.33  9.00 12.37 12.54 10.93  9.75
IK6HIR                       0.07                    0.48  0.01  0.06
IK7YTT                10.40  8.20  8.29  8.84  6.99  9.74  9.33  7.77
IT9GSF                            18.32 23.39 22.18 22.79 14.33 14.14
IZ2CPS     2.57  4.32  3.95  3.39  4.03  3.52  2.85  2.85  3.39  4.18
IZ8EYP                                               0.00            
JA1CCA     5.46  3.65  3.15  1.91  1.83  2.00  2.54  1.85  1.17  2.04
JE2YCR                                                     0.75  1.18
JH4UTP                                                     2.16  1.40
JH7CSU1    7.33  6.32  5.59  3.20  3.51  4.07  3.65  2.79  4.38  3.65
JI1HFJ     4.08  2.81  2.62  0.42  0.42  1.28  1.14  1.03  0.73  0.20
JJ2VLY     0.08  2.71  2.84  2.96  2.13  0.88  1.70  1.68  2.45  3.06
JK1QLQ     3.41  1.82  1.63  0.36  0.39  0.88  0.87  0.52  1.01  0.86
JN1ILK                                         0.86  4.33  6.06  5.60
JO1YYP                                   0.53  4.41  3.68  7.25  5.66
JQ1BVI     4.80  1.01  2.77  0.34        0.65  0.73  1.07  0.89  0.65
K1RA-4           1.19  4.48  7.55  8.82 10.35 11.30  3.71  6.48  6.25
K3GMQ     11.98  9.43  6.24 13.34 10.80 12.18 12.28  8.14  0.03  0.02
K3PA-1     6.92  4.96  4.41  8.70  9.13  8.84  7.12  7.74  5.87  5.54
K3PA-2     1.71  0.65  0.07              0.00  0.35  0.12  0.02  0.14
K4PP       2.68  1.13  1.86  3.69  4.61  5.24  1.04  2.27  0.45  2.57
K5EM       2.19  1.40  1.76  2.29  2.11  2.92  2.00  2.82  2.40  1.85
K5KHK      7.75  2.97  1.21  4.70  6.82  7.96  0.41  0.24            
K5TR       8.37  5.85  6.31 10.88 12.54 11.69  7.28  8.28  5.01  3.63
K6FOD      1.50  3.56  3.49  2.28  2.27  2.19  1.23  2.25  2.35  1.58
K7BKG      0.00  0.01        0.02              0.01                  
K7CO       2.53  1.55  1.46  2.82  2.89  2.97  2.18  2.77  1.67  1.50
K7EK       2.53  1.45  1.30  3.00  3.31  4.13  1.83  3.29  3.15  1.93
K7RUT      1.62  0.19                                                
K9IMM      7.31  6.19  4.20  4.17  1.91  8.62  7.61  7.67  5.81  6.60
K9LC       7.01 10.55  8.65  7.73  7.57  7.46  6.26  6.49  5.15  4.81
KC4YVA           0.01  1.84  3.84  3.86  4.89  3.61  4.04  5.36  4.06
KD2M                                           0.01              2.72
