RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2025-12-13 00:00 and 23:59 UTC.
1344822 spots with 20331 unique callsigns from 223 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m   10m   6m
AF     3   46    1  109   20   50   12   30    8   180    3  392
AS    19  123    1  560  152  304  106  130   56  1160    8 2134
EU   116 1921  117 2722  717 1613  390  511  199  4430   29 9961
NA    44  430   29 1058  272  830  174  298   85  4895   41 6994
OC     5   21    2   84   20   61   21   17    5   211    8  383
SA     0    7    0   32    9   27    7   22   12   395    1  467
     187 2548  150 4565 1190 2885  710 1008  365 11271   90

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m   10m   6m
AF     1    1    1    5    4    4    5    4    2     5    0    5
AS     7   11    0   17   14   18   16   18   15    18    4   20
EU    63   84   27   93   79   97   73   87   61    97    9  115
NA    46   56   21   62   42   62   44   54   36    63    9   70
OC     3    5    1    6    7    7    7    6    6     8    1    8
SA     0    1    0    3    3    4    1    3    2     5    0    5
     120  158   50  186  149  192  146  172  122   196   23

Last updated 2025-12-14 00:23:55 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days. Yesterday’s statistics are also available in machine-readable format in https://sm7iun.se/statistics.csv.

Skimmer    1213  1212  1211  1210  1209  1208  1207  1206  1205  1204
---------------------------------------------------------------------
3B8GL       456   285   114   172   254   238   427   235   106    62
3D2AG      8078   333   330   871   465   427   313   498   633   459
3V8SS                                 2                              
3V/KF5EYY  4732  2207  2037  2507  1949  1783  4549  5627  2027  2192
5Z4GO      1134    36    11    85    45    54   103    77    36    44
AA0O       5674   862  1015  1670   737  1061   812  1302   930  1169
AC0C-1    17207  2628  3328  2643  1748  3113  6434  6791  3179  2685
BA4OP      2367   494   347   506                           611   208
BA6KC      4826   359   282   527   260   285  1308   881   413   427
BD7JNA                         13   285   191   206   414            
BG0AJO/0    104    50    42    86    74    68   167   195    70    42
BG2TFW     3499   619   470   674   422   466  2128  1625   823   590
BG2UKX0     840   104    42     4     1     4    25    19            
BG2UKX      828   109    44    74    52    69    60   118   122   110
BH4HKZ     3087    88    22    14          22   309   377    44    30
BH4RRG     3449   229   173   337   182   177   540   723   295   219
BH4XDZ     3351   274   134         106   167   549   567   333   267
BI4MPH     4067   427   319   537   266   261   888                  
CT1EYQ    15258  2431  2282  3256  2406  2547  5227  5126  1632  1433
DE1LON     6715  1944  1992  2387  2064  2453  4809  5786  1855  2034
DF1VB      7969  2017  1828  2509  2280  2555  5782  6573  2045  2435
DF2CK-1                             157                    1400      
DF2CK     26260  7507  6504  8383  7799  9277 14186 15267  7784  8423
DF7GB      7790  2608  2609  3275  3577  4603  8230  9352  3734  4054
DG6FL       881   178   181   327   234   287   705   912   205   169
DJ0OP                                                             152
DK0TE     12783  2395  2247  3162  2607  3210  6297  7358  2558  2913
DK2GOX      188   153   192   133   162   147    71    51    65    44
DK3WW     13003  3171  3050  2133  1101  1444  3077  3398   971   776
DK8NE/0     327   427   448   389   530   254   124    92    95   283
DK8NE        38    58    96   162    26    57    73    28    24    40
DK9IP-1   10729  2110  2148  2750  2498  2992  5529  6097  2156  2543
DK9IP      4778  1120  1243  1703  1253  1646  3382  3467  1278  1448
DL0LA     11009   947   759   249   222   225   702  2588   785  1528
DL1AMQ                                                  5     2      
DL1EFW     6603                                                      
DL1HWS    10174  2549  1141  1410  2047  3438  7164  7358  2637  3133
DL1HWS-3    159  1255   936     5  1310  1394  4059  3396  1176  1484
DL1HWS-4    141   534   386   550   168   149   455   375   183   160
DL5RCN     5516         250  1488   402   484   509    79  1494      
DL5RMH     5262                                 435                  
DL8LAS     4095  3428  2966  4698  4246  4825  8915  9899  3368  3490
DL8TG     12677  2341  2246  1084                                    
DL9GTB     1912   679        1911  3059        2076  8282  2981  3403
DM5GG     11117  3005  2329  3615  2983  3211  7001  7684  2818  3670
DM6EE     13473  2232  2019  3346  2513  2933  5955  6759  2299  2284
DO4DXA    20746  2232        4770  4049  4633  9796 11523  3652  4421
DR4W       9110  2731  2919  3971  3512  4338  7652  8408  2917  3582
DR5X       5135  2393  1920  2767  2805  3102  6449  6553  2636  2801
E28AC      2217   191   176   203   132   191   727   561   218   171
EA2CW       854   258   226   345   222   217   564   870   222   190
EA2RCF-4   4412  1234  1166  1669  1168  1337  3183  3769  1179  1389
EA4FIT       16                             1    29                  
EA5WU      2661  1122  1931  2766  1913  2053  4995  5415  1970  2451
EA8/DF4UE                    8112  5950  6604  1396                  
EA/VE3NZ  11968  1812  1441   184  1121   548  2696  2586  1266   525
ES4O                                           5962  7378  2484  2457
ES5PC     13886  3662  2504  4747  4088        9716 10376  3864  4266
EU8RO       804                                 617   142            
F4BPO                                                       125  1523
F4GOU     10515  2639  2692  3517  2871  3017  5594  6756  2736  2012
F4VVG      5052   950   859  1319  1113  1319  3242  3433  1036  1155
F5VLY      2119   219                                         1      
F6IIT      9597  2619  2853  3712  2705  3664  7032  7768  3237  3573
F6KGL       802    37    22    17    14    20   155    50   573   856
F8DGY                    80                                          
G0KTN      6565  2149  1905  3013  1615  2742  5236  4430  2217  2359
G3AKX      3067  3815  3311  3734  4099  3292                        
G3BJ        256   599   525   575   421   577   361   360   365   905
G4IRN     19896  4077  3712  4223  3496  5199  9099  9830  4052  4647
G4ZFE     15120  3389  2736  3413  3117  3342  6549  7806  3089  3247
GI4DOH    12064  2241  1366  2851  2565  2332  5874  6541  2192  2110
GX0FRE     3651  1255          69  1943  2120  4797  5518  1715  1972
HA1VHF    10683  3150  2933  4098  3449  3989  6991  8476  3298  3653
HA5PP      1228   257    16                                          
HA6PX     10628  2301  2308  3275  2642  3193  5931  7122  2506  2842
HA8TKS-2    309   139   139   148   130   147   465   342   146   150
HA8TKS     8208  1414  1263  1981  1591  1925  4577  5394  1508  1827
HB9AFZ     1038         734   670                     869  1110  1294
HB9BXE     3690  1043  1103  1539  1291  1350  3314  3639  1112  1313
HB9DCO     5814  1847  1852  2348  1985  2484  4520  5740  1975  2059
HB9GVO      285                                             147   146
HB9TSU                                          845  1272         349
HG0Y        318                                                      
HG8A      10464  2454  2413  3376  2730  3376  7039  7990  2660  3107
IK0XBX       45                                                      
IK3STG     5115  1551   925   975  1027   929  2728  3202   849  1761
IK4VET    12050  2498  2541   887  2577  3051  5862  7107  2641  3025
IK6HIR       24          17          10    39    17    15            
IK7YTT     9008  3494  3248  4690  3646  4341  8421  9537  3639  3946
IQ9RG     14326  2666  2391  2043   710  2984  5633  2357  1610   273
IT9GSF    11814  4150  4042  5324  4012  1554  7008  8947  3996  4199
IW9GDC     6529  1909  1163  1038  1593        1024  5800  1366  1398
IZ2CPS     2103   229   225   866   556   625  1115   110    89   152
JG1DLY      486                                                      
JH4UTP     6382   516   143                                          
JH7CSU1    6193   916   657   787   611   668  3725  2520  1014   782
JI1HFJ     3614   499   481   495   404   357  2309  1375   611   479
JJ2VLY      564   327   251   188   215   239   700   922   336   303
JK1QLQ     1258   373   345   276   216   207  1858  1157   309   312
JN1ILK    15807  2487  1383  2021   759   429  5030  4081  1605  1137
K1RA      16268  3206  2922  3908  2769  2671  8764 11514  4374  3154
K2PO/7     4607  1250  1456  2201  1329  1480  4171  5097  1639  1495
K3LR       2160  1178  1300  2313  1365  1583  6970  8903  2761  1512
K3PA-1    10103  2364  2499  3361  2051  2516  9253  9621  2526  2608
K3PA-2    10784   556   415   517   350   267   404   785   521   442
K4PP       5863  1408  1635  2249  1233  1569  1368  1994  1580  1722
K5EM       1653    42  1019  1651   944  1056   775   871  1011   916
K5KHK        70    25    24   110    31                              
K5TR       7422  4445  4422  5132  3889  4533  4169  7018  4927  4973
K6FOD      7247  1585  1914  2034  1500  1673  1631  1877  1957  1978
K7CO       3312  1206  1534  1995  1220  1473  1072  1448  1501  1689
K7EK        742   463   554  1033   382   524   366   615   353      
K7RUT                               447    94   171                  
K9IMM       367  1225  1364  2282  1312  1512  6554  7662  2438  1452
K9LC      12285  2221  2180  3301  2078  2352  3370  4382  2650  2361
K9QC       9559                     210   355  7711  9403  1365   300
KB5NJD              6     3     3     2     2     4     6     2     2
KC4YVA     2241   476   489  1051   374   533  2230  3539  1033   573
KD2OGR      706   730   869  1541   680   846  3438  4897  1547  1094
KD7EFG     4791  1615  1878  2799  1551  1658  4179  3705  2005  1729
KE3BK                                 1     2     2     1     1      
KH6LC      7848   846   904   921   882   783  1325  1120  1035  1214
KL2R       1039    12    29    75    37    42    61    32    15    11
KM3T-1                                    115  6285  6641  1325   635
KM3T-2     1509  1422   982  2673  1399  1282  4068  5683  2135  1686
KM3T-3    10339  2948  3446  3439  2828  2916  9635 10430  3892  2841
KM3T-5     1636  1020  1219  1635  1228  1192  7337  8756  3443  2520
KP3CW      2547   242   412   426   259   281   357   482   319   615
KV4TT      6065  1863  2222  2793   524  1851  1856  3026  2570  2537
KW7MM             182  1898  1958  1646  2014  2956  3347  2027  1995
KW7MM-2           316  2484  2449  2194  2600  6440  7024  2721  2614
KW7MM-3           200  1248   855  1119  1102  8046  8381  2239  1775
KX9F        219                                  17    28          44
LA6TPA     3623   770   495  1226  1018  1169  3262  3126   894   829
LA7GIA            120    85                                          
LB9KJ      3996  1055   862  1473  1547  1709  4125  4159  1204  1373
LU6KK       684    85   107    27    33    73   130   119    49    72
LU8XW         5     1           2           2   124    80   103   172
LY3G                                            781                  
LZ3CB                   383  2257  1736  2187  4758  5573         555
LZ4AE     17322  3954  4086  5731  4797  4382  9535  8328  2687  3059
LZ4UX      9071  2110  1945  2466  2135  2401  4981  5888  1921  2787
LZ5DI      7932  2356  2140  2851  2446  2540  5935  7251  2326  2512
LZ7AA     13538  1827  1771  2768  2005  2610  5120  6052  1909  2478
M1GEO                         166  3132  3674  7055  8137  2751  2979
M9PSY     11136  2467  2357  3186  2973  3602  6599  7627  2408  2657
MM0GPZ      296  1220                     602  6331  6963  2835  2850
MM0ZBH    14638  4060  3644  5254  4547  5341  9103 10333  4263  4517
N2CR       3927   893  1025  1721   748   853   793  1168  1000  1143
N2YCH     13641  3607  3322  4377  3086  3178  6183  8201  4066  3467
N6TV        756  1991  2120  2323  1746  1863  4006  4183  2181  2396
N7TUG       513    60    40   242    52   100    69   119    46   185
N8DXE      1610   843  1033  1460  1160  1182  7553  8461  2316  1290
N9CO      10763  1396  2084  2540  1684  1814  8322  9699  3024  1735
N9RU          4    14    13    12    12    10     3     6     7     9
N9XG                                           1366                  
ND7K       3837   860  1119  2296  1593  2031  7943  8413  2040  2063
NG7M       6970  1292  1272  1507  1121  1202  2311  2740  1286  1569
NN3RP      1041   617   795  1111   420   641  3330  4677  1316   919
NT6Q              489  1698  2155  1372  1697  3830  4168  1689  1687
NU4F-2    11939  3606  3880  4668  3278  3130  6343  8706  4390  3308
NU4F       9640  2631  3104  3490  2586  2288  5406  6561  3392  3472
NX5M               35   170   306   184   226  4042  5521   601      
OE3KLU      659   218    51                                 175   446
OE9GHV      569  1981  1807  2366  2326  2706  3934  4269  2167  2101
OG73X                                          1397  3116          32
OH2BBT     7120   266                                                
OH4KA      3071   497   590  1160   792  1117  2561  3963   771   790
OH6BG      3962  2391  1912  3428  2801  3090  5998  6077  2559  2601
OH8KA      2600   284   287   512    75   361  1361   210   209   420
OK1FCJ    11973  3069  2996  4143  3645  4421  8237  9120  3565  3762
OK1HRA     6636  2115  2145  2975  2708  3491  5613  5999  2467  2635
OK2ZAW                       1683  2456  2780  2229  1159  1416  2438
ON6ZQ      3292  1870  1873  2479  2239  2514  3293  5905  1947  1984
OZ1AAB     3497   932   842  1333         345  3684  4264   298      
OZ1BZS     1142   383   322   667   509   592  1931  2171   447   493
OZ4ADX     1515   393   292   576   487   596  1922  1829   433   628
PA5KT-4   11996  2823  2920  3902  3256  4088  7256  7677  2842  3499
PA5MW                                      37   323   185   100    49
PA8MM      5883  1291  1270  1866  1349  1778  3612  2221  1375  1451
PD2RPS     5543                                                      
PE5TT      6949  1412  1280  2090  1801  2081  5119  5777  1818  1836
PI4CC      9976  2818  2927  4079  3208  4209  7901  8904  3050  3390
PR1T        182                                                      
PY2KNK     6938   420   224   442   440   110   980   930   336   383
PY2PE      1603   240   304   294   359   297   690   525   238   144
R4NCU       234         161   307   188   281  1445  1295   258   326
RK3TD-2                      1405  1486  1802  1420   942  1123  1891
RK3TD      6970    23    48   412  2471  2837  5857  6363  1395  1697
RN4WA     11222  1733  1496  2475  1905  2258  5489  6696  1801  2141
S50U       2047  1573  1803  2393  2089  2397  3607  5188  2116  1926
S53A      16491  3459  3423  4637  3798  4827  8311  9686  3899  4119
S53F       7924    58   817  2596  1945  2325  5620  2636            
S54L       8907  2658  2650  3670  2981  3600  6804  5940   842  1105
S57C      15618  3514  3275  1749  1269   785   125                  
SE5E       9976  2558  2615  3815  3305  4315  7741  8934  3016  3133
SM1HEV     2620   643   458  1177   596  1328  2426  2555   640   936
SM7IUN     5841  1485  1658  2999  2135  2624  4968  5915  1867  2167
SP5GQ      5869  1354  1083  1917  1284  1718  4495  4626  1443  1713
SQ5J       8449  1890  1677  2673  2428  2872  6278  6910  2206  2596
SV1CDN      936   421   330                                       329
SZ1A       9654  2263  1665  2605  1963  2370  5280  7168  2229  2556
TF3Y       4782   932   408   620   530   532  1459  1697   537   358
TI7W       6984   501  1036   797   733   766  3318  2297   943  1263
TK0C-1                                                800  1279      
TK0C-3                                          496                  
TM8O       6133   297    13    67     9    14                        
UA4M       3193   341   613   766  1814    13  1947                  
UT5R       2463   559   386   105   484   838  3103  3119   675   806
UY2RA      4975  1418  1415  1932  1406   952  5272  7003   855  1984
V51YJ      5919   341   214   553   296   339   497   734   353   263
VE3EID    15951   145  2658  2551  2671    50           6     1      
VE6JY      7725   884  1018  2486  1741  2043  3130  3374  1647  1435
VE6WZ-1             2     8    11     3     1  2789  2530    12     9
VE6WZ-2             2     8    15    11     3  1589  2223    16    12
VE6WZ-3     107    90   192   318   135   204  2197  1694   116   216
VE6WZ      4182   596   971  1862  1130  1385  7321  7284  1023  1110
VE7CC      9303  1784  2281  3511  2567  2395  4278  4404  2811  2723
VK2GEL      227   119   316   621   227   204   397   344   158   152
VK2RH       613   105   152   283   214   164   292   457   240   180
VK3VB                    10    13           2    11    31     7    12
VK4CT      4283   207   140   157   309   551     1   392     6     7
VK6ANC      376   358   308   686   399   449   436   961   487   239
VR2FUN-77  7629   228                                                
VU2OY              24   118   275   333   376   742   993   345   307
VU2TUM     1072   591   546   773   578   602  1211  1278   635   550
W1NT-2     8140  1706  1650  2151  1574  1694  6866  9008  2810  1707
W1NT-6    16096  4027  3741  5415  3802  3833 10932 13983  5373  4150
W2MV       2362   118    51   140    53    32    56   223    54    73
W2NAF        40     2   324    31   231    12    88   217    17     6
W2NNN     10741  2648  2333  2407  1516  1711  3675  5166  1805  2155
W3DAN      1749   877  1021  1434  1182  1236  7777  8721  1781  1242
W3LPL      2407  1272  1477  2065  1182  1440  8125  9485  2510  1565
W3OA      17975  3497  3053  3852  2486  2419  9922  4249  2253  2523
W3RGA-1    2247   805   700  1024   631  1000  3435  4620  1376  1182
W3RGA     16907  3618  3558  3902  3510  3130  9647 12797  5298  3971
W4AX          4     5     4    95     5    42     5    10    12     1
W4KAZ      3529  1087  1192  1623   492   944  5197  7442  1821  1192
W6YX      11179  2421  2444  3137  2184  2384  3674  3868  2643  2418
W8WTS     10651  1698  1550  2478  1597  1563  7198  9443  2882  1852
W8WWV      7615  2125  1921  2844  1884  2010  8303 10254  3398  2080
WA7LNW    11826  2260  2342  3054  2145  2418  8686  9488  3367  2358
WC2L      10642  2083  2119  2493  1390   403  3341  1216   937   969
WC8GOP     5260    71   124   235    80   131  4744  2928   396   199
WE9V       8679  1984  2086  3039  1894  2192  9194 10364  2839  2266
WS2C       8305   671  1749  2401  1337  1372  6516  7080  1801  1326
WS3W        255         365  1757   980   939  5829  7132  1755  1129
WT9U       7306  1865  1552  2088  1709  1549   269  5867  2802   968
WV4P       4838  1063  1360  2262  1152  1592  5440  6394  2360  1698
WW1L          4     2     1     2   100     3           4     2     3
WX7V/5      362   366   807   769   297   814   451   604   483   802
WZ7I      16407  3671  3306  4645  3653  3470 11203 14295  5052  3706
YO2CK      6505  1582  1382  2036  1513  1902  3255  1877  1606  2177
YO2KAR     9057  2316  2158  3072  2566  3146  4761  7518  2638  2895
YU1EW      3468    25                                             144
ZL3X        476   186   279   573   234   720  1769  1073   630   289
ZL4YL      5013    30   154   690   365   517  1724  1036   186      
ZS1NN      1680    88    82   201   101          18   352   139   110

Last updated 2025-12-14 00:20:06 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    1213  1212  1211  1210  1209  1208  1207  1206  1205  1204
---------------------------------------------------------------------
3B8GL      0.34  0.96  0.39  0.42  0.78  0.67  0.49  0.24  0.30  0.18
3D2AG      6.01  1.12  1.13  2.11  1.42  1.19  0.36  0.51  1.78  1.32
3V8SS                              0.01                              
3V/KF5EYY  3.52  7.40  6.95  6.08  5.97  4.98  5.23  5.74  5.69  6.32
5Z4GO      0.84  0.12  0.04  0.21  0.14  0.15  0.12  0.08  0.10  0.13
AA0O       4.22  2.89  3.46  4.05  2.26  2.96  0.93  1.33  2.61  3.37
AC0C-1    12.80  8.81 11.35  6.41  5.35  8.70  7.40  6.93  8.92  7.75
BA4OP      1.76  1.66  1.18  1.23                          1.71  0.60
BA6KC      3.59  1.20  0.96  1.28  0.80  0.80  1.50  0.90  1.16  1.23
BD7JNA                       0.03  0.87  0.53  0.24  0.42            
BG0AJO/0   0.08  0.17  0.14  0.21  0.23  0.19  0.19  0.20  0.20  0.12
BG2TFW     2.60  2.08  1.60  1.64  1.29  1.30  2.45  1.66  2.31  1.70
BG2UKX0    0.62  0.35  0.14  0.01  0.00  0.01  0.03  0.02            
BG2UKX     0.62  0.37  0.15  0.18  0.16  0.19  0.07  0.12  0.34  0.32
BH4HKZ     2.30  0.30  0.08  0.03        0.06  0.36  0.38  0.12  0.09
BH4RRG     2.56  0.77  0.59  0.82  0.56  0.49  0.62  0.74  0.83  0.63
BH4XDZ     2.49  0.92  0.46        0.32  0.47  0.63  0.58  0.93  0.77
BI4MPH     3.02  1.43  1.09  1.30  0.81  0.73  1.02                  
CT1EYQ    11.35  8.15  7.78  7.90  7.37  7.12  6.01  5.23  4.58  4.13
DE1LON     4.99  6.52  6.79  5.79  6.32  6.85  5.53  5.91  5.21  5.87
DF1VB      5.93  6.76  6.23  6.09  6.98  7.14  6.65  6.71  5.74  7.03
DF2CK-1                            0.48                    3.93      
DF2CK     19.53 25.18 22.18 20.34 23.88 25.92 16.32 15.59 21.85 24.30
DF7GB      5.79  8.75  8.90  7.95 10.95 12.86  9.47  9.55 10.48 11.70
DG6FL      0.66  0.60  0.62  0.79  0.72  0.80  0.81  0.93  0.58  0.49
DJ0OP                                                            0.44
DK0TE      9.51  8.03  7.66  7.67  7.98  8.97  7.24  7.51  7.18  8.40
DK2GOX     0.14  0.51  0.65  0.32  0.50  0.41  0.08  0.05  0.18  0.13
DK3WW      9.67 10.63 10.40  5.18  3.37  4.03  3.54  3.47  2.73  2.24
DK8NE/0    0.24  1.43  1.53  0.94  1.62  0.71  0.14  0.09  0.27  0.82
DK8NE      0.03  0.19  0.33  0.39  0.08  0.16  0.08  0.03  0.07  0.12
DK9IP-1    7.98  7.08  7.32  6.67  7.65  8.36  6.36  6.22  6.05  7.34
DK9IP      3.55  3.76  4.24  4.13  3.84  4.60  3.89  3.54  3.59  4.18
DL0LA      8.19  3.18  2.59  0.60  0.68  0.63  0.81  2.64  2.20  4.41
DL1AMQ                                               0.01  0.01      
DL1EFW     4.91                                                      
DL1HWS-3   0.12  4.21  3.19  0.01  4.01  3.90  4.67  3.47  3.30  4.28
DL1HWS-4   0.10  1.79  1.32  1.33  0.51  0.42  0.52  0.38  0.51  0.46
DL1HWS     7.57  8.55  3.89  3.42  6.27  9.61  8.24  7.51  7.40  9.04
DL5RCN     4.10        0.85  3.61  1.23  1.35  0.59  0.08  4.19      
DL5RMH     3.91                                0.50                  
DL8LAS     3.05 11.50 10.11 11.40 13.00 13.48 10.26 10.11  9.45 10.07
DL8TG      9.43  7.85  7.66  2.63                                    
DL9GTB     1.42  2.28        4.64  9.37        2.39  8.46  8.37  9.82
DM5GG      8.27 10.08  7.94  8.77  9.14  8.97  8.05  7.85  7.91 10.59
DM6EE     10.02  7.49  6.88  8.12  7.70  8.20  6.85  6.90  6.45  6.59
DO4DXA    15.43  7.49       11.57 12.40 12.95 11.27 11.76 10.25 12.76
DR4W       6.77  9.16  9.95  9.64 10.76 12.12  8.80  8.58  8.19 10.33
DR5X       3.82  8.03  6.55  6.71  8.59  8.67  7.42  6.69  7.40  8.08
E28AC      1.65  0.64  0.60  0.49  0.40  0.53  0.84  0.57  0.61  0.49
EA2CW      0.64  0.87  0.77  0.84  0.68  0.61  0.65  0.89  0.62  0.55
EA2RCF-4   3.28  4.14  3.98  4.05  3.58  3.74  3.66  3.85  3.31  4.01
EA4FIT     0.01                          0.00  0.03                  
EA5WU      1.98  3.76  6.58  6.71  5.86  5.74  5.75  5.53  5.53  7.07
EA8/DF4UE                   19.68 18.22 18.45  1.61                  
EA/VE3NZ   8.90  6.08  4.91  0.45  3.43  1.53  3.10  2.64  3.55  1.51
ES4O                                           6.86  7.53  6.97  7.09
ES5PC     10.33 12.28  8.54 11.52 12.52       11.18 10.59 10.85 12.31
EU8RO      0.60                                0.71  0.14            
F4BPO                                                      0.35  4.39
F4GOU      7.82  8.85  9.18  8.53  8.79  8.43  6.44  6.90  7.68  5.81
F4VVG      3.76  3.19  2.93  3.20  3.41  3.69  3.73  3.50  2.91  3.33
F5VLY      1.58  0.73                                      0.00      
F6IIT      7.14  8.78  9.73  9.01  8.28 10.24  8.09  7.93  9.09 10.31
F6KGL      0.60  0.12  0.08  0.04  0.04  0.06  0.18  0.05  1.61  2.47
F8DGY                  0.27                                          
G0KTN      4.88  7.21  6.50  7.31  4.95  7.66  6.02  4.52  6.22  6.81
G3AKX      2.28 12.79 11.29  9.06 12.55  9.20                        
G3BJ       0.19  2.01  1.79  1.40  1.29  1.61  0.42  0.37  1.02  2.61
G4IRN     14.79 13.67 12.66 10.25 10.71 14.53 10.47 10.04 11.37 13.41
G4ZFE     11.24 11.37  9.33  8.28  9.55  9.34  7.53  7.97  8.67  9.37
GI4DOH     8.97  7.52  4.66  6.92  7.86  6.52  6.76  6.68  6.15  6.09
GX0FRE     2.71  4.21        0.17  5.95  5.92  5.52  5.63  4.81  5.69
HA1VHF     7.94 10.56 10.00  9.94 10.56 11.15  8.04  8.65  9.26 10.54
HA5PP      0.91  0.86  0.05                                          
HA6PX      7.90  7.72  7.87  7.95  8.09  8.92  6.82  7.27  7.03  8.20
HA8TKS-2   0.23  0.47  0.47  0.36  0.40  0.41  0.53  0.35  0.41  0.43
HA8TKS     6.10  4.74  4.31  4.81  4.87  5.38  5.27  5.51  4.23  5.27
HB9AFZ     0.77        2.50  1.63                    0.89  3.12  3.73
HB9BXE     2.74  3.50  3.76  3.73  3.95  3.77  3.81  3.72  3.12  3.79
HB9DCO     4.32  6.19  6.32  5.70  6.08  6.94  5.20  5.86  5.54  5.94
HB9GVO     0.21                                            0.41  0.42
HB9TSU                                         0.97  1.30        1.01
HG0Y       0.24                                                      
HG8A       7.78  8.23  8.23  8.19  8.36  9.43  8.10  8.16  7.47  8.96
IK0XBX     0.03                                                      
IK3STG     3.80  5.20  3.15  2.37  3.15  2.60  3.14  3.27  2.38  5.08
IK4VET     8.96  8.38  8.67  2.15  7.89  8.52  6.74  7.26  7.41  8.73
IK6HIR     0.02        0.06        0.03  0.11  0.02  0.02            
IK7YTT     6.70 11.72 11.08 11.38 11.17 12.13  9.69  9.74 10.21 11.39
IQ9RG     10.65  8.94  8.15  4.96  2.17  8.34  6.48  2.41  4.52  0.79
IT9GSF     8.78 13.92 13.78 12.92 12.29  4.34  8.06  9.13 11.22 12.12
IW9GDC     4.85  6.40  3.97  2.52  4.88        1.18  5.92  3.83  4.03
IZ2CPS     1.56  0.77  0.77  2.10  1.70  1.75  1.28  0.11  0.25  0.44
JG1DLY     0.36                                                      
JH4UTP     4.75  1.73  0.49                                          
JH7CSU1    4.61  3.07  2.24  1.91  1.87  1.87  4.29  2.57  2.85  2.26
JI1HFJ     2.69  1.67  1.64  1.20  1.24  1.00  2.66  1.40  1.71  1.38
JJ2VLY     0.42  1.10  0.86  0.46  0.66  0.67  0.81  0.94  0.94  0.87
JK1QLQ     0.94  1.25  1.18  0.67  0.66  0.58  2.14  1.18  0.87  0.90
JN1ILK    11.75  8.34  4.72  4.90  2.32  1.20  5.79  4.17  4.50  3.28
K1RA      12.10 10.75  9.96  9.48  8.48  7.46 10.08 11.76 12.28  9.10
K2PO/7     3.43  4.19  4.97  5.34  4.07  4.14  4.80  5.20  4.60  4.31
K3LR       1.61  3.95  4.43  5.61  4.18  4.42  8.02  9.09  7.75  4.36
K3PA-1     7.51  7.93  8.52  8.16  6.28  7.03 10.65  9.82  7.09  7.52
K3PA-2     8.02  1.86  1.42  1.25  1.07  0.75  0.46  0.80  1.46  1.28
K4PP       4.36  4.72  5.58  5.46  3.78  4.38  1.57  2.04  4.43  4.97
K5EM       1.23  0.14  3.47  4.01  2.89  2.95  0.89  0.89  2.84  2.64
K5KHK      0.05  0.08  0.08  0.27  0.09                              
K5TR       5.52 14.91 15.08 12.45 11.91 12.67  4.80  7.17 13.83 14.35
K6FOD      5.39  5.32  6.53  4.94  4.59  4.67  1.88  1.92  5.49  5.71
K7CO       2.46  4.04  5.23  4.84  3.74  4.12  1.23  1.48  4.21  4.87
K7EK       0.55  1.55  1.89  2.51  1.17  1.46  0.42  0.63  0.99      
K7RUT                              1.37  0.26  0.20                  
K9IMM      0.27  4.11  4.65  5.54  4.02  4.22  7.54  7.82  6.84  4.19
K9LC       9.14  7.45  7.43  8.01  6.36  6.57  3.88  4.47  7.44  6.81
