RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2026-05-12 00:00 and 23:59 UTC.
310084 spots with 7641 unique callsigns from 210 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    5    3   31   24   56   18   31   10   34    0  150
AS     3   40    2  397   90  241   70  115   21   57    6  792
EU    38  277   61 1382  641 1669  428  448   60  344   22 3880
NA    17  195   23 1060  352 1082  194  157   16  245   17 2422
OC     4   10    0   81   27   68   32   28    6   42    2  228
SA     0    7    0   64   12   67   14   33    6   33    1  169
      62  534   89 3015 1146 3183  756  812  119  755   48

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    0    0    2    2    3    3    3    1    3    0    3
AS     4    9    1   24   23   25   21   23   15   16    3   26
EU    58   78   29   85   80   91   68   90   48   70    8   98
NA    45   57   22   64   48   63   52   58   21   40    9   70
OC     3    4    0    7    7    7    7    7    5    4    0    8
SA     0    3    0    5    4    5    2    4    3    4    1    5
     110  151   52  187  164  194  153  185   93  137   21

Last updated 2026-05-13 00:20:31 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days. Yesterday’s statistics are also available in machine-readable format in https://sm7iun.se/statistics.csv.

Skimmer    0512  0511  0510  0509  0508  0507  0506  0505  0504  0503
---------------------------------------------------------------------
3D2AG       401   362   954  1372   502   633   487   821   406  1413
5Z4GO        39    34   154   190    12    42    37    16    20    66
9M2CNC      486   412  1450  2739   667   533   689   582   997  1045
AA4PA       983  1235  3039  3802  1271  1623  1703  1132  1287  3817
AC0C-1     2960  3479  6495  7376  2684  3733  3903  2317  3149  7856
AK6RI-1     594   753   897   779                                  16
BA6KC       545   519  3330  4053  1269  1222  1546  1228  1767  3798
BD4UNT      257   263  1359  2348   611   606   698   649  1175  2104
BD7JNA      200   154  1172  1596   412   331   446   740  1129  2149
BD8CS      1193  1200  4645  5870  1484  1257  1808  1143  1878  4489
BG0AJO/0    256   280  1339  2570   299   312   544   271   499   983
BG2TFW      191   152   582  1027   272   249   344   458   810  1059
BG4GOV                                2   282   471   434            
BH4HKZ                                                            516
BH4RRG       77    95  1080   965   167   124   150   319   605  1331
BH4XDZ      244   266  1356  1429   398   315   507   521   907  1524
BI4MPH      335   362  1707  2123   567   644   828   868  1387  2302
BI7JMD       81   271  1408  1769   572   520   686   385  1058  2166
CT1EYQ     1996  2089  6133  9562  1737  2765  2852  1675  2148  7257
DC8YZ      2064  2497  5288  6286  1683  2601  2403  1589  2468  5444
DD5XX                         565              3862   476  3156  9330
DE1LON      708  2602  5499  7674  2635  3371  3293  2234  3259  7625
DF2CK                                                 162    91  1463
DF2JP                    86  1357                                   5
DF4UE              93                                                
DF7GB      2838  3399  6287  9174  3415  3934  3821  2717  3923  8316
DJ3AK                                                             421
DK0TE      2438  2871  6505  8620  3017  3594  3644  1987  2178  5436
DK2GOX             28    45                             2    50    73
DK3WW      2601  2335  3481  5703  2714  4657  4956  3558  4788 10271
DK8NE/0      21    23   107    82    95    39    27    11    15    25
DK8NE        54    23    58    62    37    28    23   123    44    18
DK9IP-1                                               167  3012  7055
DK9IP                                                  93  1924  4648
DL0LA      1159    81   605  4632  1802  2106  1897   708  2364  5085
DL1EFW                                                            863
DL1HWS     2278  1964  2258 10583  3621  4537  4052  2514  2093  4392
DL1HWS-3     10   978  1192  6397  2119  2653  2407   224     4     1
DL1HWS-4    306   221   214   862   466   382   218    89    27      
DL5RCN     1081        2275  3426   190                          1429
DL5RMH                       1707                                 376
DL8LAS-1   2828  4030  9180  9529   801  4853  4830  3392  4940 10413
DL8LAS-3   2643  2719  7403  6905   749  4051  3713  1619  2975  7112
DL8LAS     5462  3190 13622 14260  1482  7974  7808  5094  7518 15575
DM5GG      3075  3350  7339  9458  3472  4438  4268  2817  4025  8616
DM5I                                                              208
DM6EE      2336  3063  7247  9752  3173  3619  3059  1965  3785  9256
DO4DXA     4259  4742 11176 15138  5608  6588  6070  4673  6651 14486
DP5G        373  1786  5089  6893  1855  2333  2440  1482  2332  6003
DR4W       1640  3229  7583  9335  3540  4827  4674  3091  4542  8759
E28AC        33    19   128   400    98   199   369   423   709  1672
EA1DAV     1712  1790  4264  5828  1439  2370  2397  1363  1930  5284
EA2CW       155   147   400   910   212   206   330   200   248   731
EA2RCF-4    933  1507  3596  4917  1361  1979  2065  1148  1649  4573
EA5WU      1047  3440  7224  9809  3613   320         157  2234  8818
EI4HQ      3419  3642  7917  8222                                    
ES2RR      3645  4172  7346  8579  3176  3808  3883  1993  3197  6823
ES5PC      4053  4346  9720 13050  4548  5455  5786  4112  5284 11940
EY8ZE      1083  1217  5511  6447  1955  2141  2224  1427   974     5
F1EYG      5192  5698 11902 16040  4974  5860  5988  4260  5934 14550
F4BPO       786  1330  1673  3834                           145  1892
F4GOU       722  2973  6301  7834  2294  2325  3445  2305  2781  5658
F6IIT        87   101  6656  2123   132    68          28   116   445
F6KGL      2472  2469  6539  3745  1203  1575  1537   315   591  1790
F8DGY      1925  1831   846                                          
G0KTN      2790  2759  6044  7542  2275  3207  2744  1117  2794  7148
G0TMX                   333                                  80   177
G1VWC                         352                                    
G3BJ                                122               201   573      
G3YPP              50  1910  2783   610   687   586   303   465  1986
G4IRN      4514  4984  9486 12041  4117  4169  5466  3935  4992 11807
G4KCM                                                       443  2908
G4ZFE      3612  4066 10530 14534  3628  4591  4554  2993  4066 10445
GI4DOH     1948  2086  5465  8532  1849  3191  2592  1697  2382  7286
GX0FRE     1706  1740  4922  6633  1679  2524  2263  1318  2113  2615
HA1VHF     3008  3141  7258  9697  4016  4190  3987  3322  4071  9388
HA5E                                                  981  3327  6358
HA5PP                                                1058  2532      
HA8TKS     1531  1952  4878  6753  2220  2467  2592  1901  2646  5839
HA8TKS-2     23   145   221   340   207   249   226   144   260   494
HB9BXE     1131  2257  5780  7919  2784  3300  2641   789  2970  6878
HB9DCO     2201  2352  4881  6627  1846  2438  2268  1490  2399  5332
HB9GVO      667   707   349   508   846  1016   400   642   947  2817
HB9YC                                                         1      
HB9YC/RX1                                                   168  3241
HB9YC/SDR                                                    17      
HB9YC-SDR   665   625        1055  1149  1186    86   446  1100      
HG0Y        247   265  1491  2448   624  1076  1002   760  1001  3129
HG8A       2628  2920  7313  9211  2796  3403  3275  2255  3203  7806
HS0ZGZ      530   498  2163  4028  1022   664  1034   873  1412  2739
IK3STG     1315  1206  3106  5031  1287  1500  1289   880  1714  3296
IK4VET     2849  3182  7649  9917  4081  4638  4492  3373  4536  9833
IK6HIR        2     2           7     2     5    13                 2
IK7YTT     3013  3077  5822  7367  3037  3650  3553  2439  3004  8087
IQ9RG      1677  1969  6370  7480  2335  3009  3456  2354  3239  8286
IT9GSF     5460  2906 10686 12340  6515  5665  7329  5301  6452  4734
IZ2CPS      329           1  2734  1003  1525  1322   967  1346  3401
IZ8EYP                                                           1137
JA1CCA      729   706  1786  3240  1095  1008  1447  2655  2480  1715
JH7CSU1     795   779  2973  4429  1474  1305  1880  3005  3329  4757
JI1HFJ      337   302  1402  1254   443   552   675  1352  1431  3482
JJ2VLY      428   478  1664    15   429   630   661  1049  1526  1835
JK1QLQ      143    88   608  1199   407   316   564  1441  1333   805
JM8SMO                         23                           349     1
JN1ILK     1618   819  8380 12927  3382  3398  4186  3907  4430  5378
JQ1BVI      130   138   521  1041   234   224   342   650   934  1218
K1RA       2431  3465  6421  5917  2746  2647  3821  2265  3363  7310
K1RA-4     2164  2894  7886  4726  2255  3315  3353  1982  2797  6512
K3GMQ       493  1331  3771  3326  1572  1117         940  1859  4462
K3PA-1     1933  2325  3524  3812  1887  2624  3027  1882  2425  6075
K3PA-2                                            5    30    49    48
K4PP       1074  1433  2175  2027  1094   654   400   955  1375  3987
K5EM        946  1165  1553  1851   750  1224  1371   766  1147  2728
K5TR       2690  1665   105  2262  2304  3276  3268  2456  3271  6599
K6FOD       481   497   888   798   388   765   671   238   288   805
K7CO        999  1423  1742  1668   929  1387  1725   995  1211  2663
K7EK        644   914  1460   943   588   758  1041   648   821  2998
K7RUT                                                       278  1454
K9IMM      1866  2449  3895  3668  1826  2396  2817  1608  2194  5320
K9LC       1444  1938  4349  4470  1613  2162  2524  1413  1623      
KB5NJD        1                                         1            
KC4YVA      919  1344  2243  1977   932  1493  1422   799  1127  2969
KD2OGR      710  1124  2020  1717   719  1332  1239   785  1133  3045
KD7EFG     1742  1882  2559  3091  1279  1971  2441  1498  1934  4070
KE3BK         2          55    27     6           2          12     1
KH6LC       375   407  1383   831   510   715   539   507   912  1956
KL2R               26                            18                  
KM3T-1                                                        6   126
KM3T-2      713  1078  1969              1153  1675   379   997  4072
KM3T-3     2530  3434  6832  6443  2901  3124  3918  1650  3393  8518
KM3T-5     2527  3476  6962  6536  2506  4137  4318   336  1387  4986
KO4BHX     2371  2987  5843  5497  2520  3348  3511  2140  3071  7462
KP3CW                   654   659   279   627   405   337   379  1591
KW7MM-2    2336  2701  3714  4249  1842  2810  2887   682  2717  5863
KW7MM      2622  2785  4196  4424  1916  2949  2988   730  3034  1598
KW7MM-3     147   227   344   804    97   286   378    56   294  1123
LB9KJ      1513  1602  3599  5047  1835  2045  2134  1173  1605  5320
LU6KK        42    58   185    40                                    
LU8XW        12    39   118   500   161    79   143   114    99   285
LY2XW                                                            2402
LY3G                          314                                    
LZ3CB      1903  2259  6126  9343  2709  2907  3023  2119  3071  7752
LZ4AE      4284  4819 10247 11883  4075  4625  7113   669  6961 13704
LZ4UX      2158  2245  6879  8115  3007  3426  3413  2351  3409  7829
LZ7AA      1830  2348  7916 11752  2856  3040  3356  2512  3355  8737
M1GEO                                                 183  3420  8749
MM0ZBH     4790  5084 10329 12841  5417  6451  6148  4354  5585 12286
MM9PSY     3441   736  6304 10004  3897  4491  4289  2887  3795  8973
N0CALL             41        2017  4285   615                        
N2CR        610   935  1670  1416   668  1151  1232   694   999  2486
N2YCH      2523  3158  6769  6470  2615  3614  3773  2241  3239  7416
N5RZ       3166  2524  5002  5235   522                              
N6TV       1292  1484  2549  2332  1177  1804  1845  1374  1674  3018
N7TUG        55    55   144    80    29   132    50    29    25   321
N8DXE       565   752   148   693   739   871  1050   589   776  2946
N9CO       1492  1821  2894  3750  1259  1835  2335  1294  1820  4200
N9RU          5                 1     3     2                      25
ND7K       1985  2289  2828  3162  1612  2248  1833  1680  2307  5077
NG7M        640  1121  1918  1855   366   558  1330   329   723  2125
NH6HI                                      36   206   197   197   109
NU4F       1382  1615  1892  1691  1012  1988  1962  1553   825      
OE3KLU      298    31          24   168   173   182    68    10   162
OE9GHV     3367  3510  7676 10590  4295  4928  4511  3351  4868 10004
OH4KA       812  1015  2177  4892  1369  1348  1733  1022  1431  1242
OH6BG      3825  3715  8303  9882  3731  4678  1028        3572 10387
OH8KA       522   819   432  3900  1028   761  1333   343        2553
OK1FCJ     3524  3735  9150 11836  4817  5244  4418  3558  5439 11679
OK1HRA     2569  3116  5095  6267  2027  2612  2520  1565  2783  6517
ON6ZQ      2223  2544  4203  7315  2143  2840  2744  1631  2451  6890
OZ1AAB      984  1241  2717  4043   898  1177   969   444   839  2455
OZ1BZS      676   751  2011  3330   611   774   728   363   633  2092
PA5KT-4    3025  3680 10612 14973  4417  4122  4930  3511  4086 12000
PA5WT                  1874  1746                                    
PA8MM                                     489                        
PE5TT      2014  2167  5318  7147  1765  2530  2472  1412  2122  6351
PI4CC      3569  3950 12440 14323  4178  5125  4934  3273  4588 10710
PT2FHC      398   513  1149  1573   433   876   698   607   801  1641
PY2KNK      843   358     1   909   939  1065   733  1025  1048  2976
PY2PE       363   397   399  1620   537   622   396   469   468  1386
R4NCU       548   474  2396  2821         879   917              2295
RK3TD-2    2491  2751  6984 10384  3240  3377  3826  2488  2985  8472
RK3TD      2303  2442  2268  2117  3033  1585  4156  2779   907   582
RN4WA      1867  2584   215        2111  3033  3725  2456  2926 10009
RU9CZD     3422  3525   497   573  4319  4495  4998  3288  4493  3162
S50U       1750  1822  4315  6252  2316  2484  2645  1960  2836  4696
S53A       2682  4237 12193 14831  3085  5201   763  1054  5532 13075
S53WW      2702  2948  6876  9254  3667  3993  4093  2980  4093  8702
S54L       3037  3211  7507 10298  4250  4413  4449  3336  4540  9270
S58W       1756  1284  3469  5188  2533  2627  2599  2100  2492  4736
SE5E       3752  4014  8781 11555  4585  5061  5541  3858  4542 11225
SM0ECF             50                                                
SM0FPR                                                      120  3229
SM0TCZ      234   192  1165  1041    93   207    99    94   107   984
SM1HEV     2232  2066  4745  7978  1697  1281  1166   549   945  3871
SM7IUN     1633  2548  5887  8711  2925  3437  3341  2378  3327  7123
SP5GQ      2143  2563  1322                                          
SQ5J       2495  2823  6204  7828  1344  2823  3126  2534  3378  6527
SV1CDN       91    98   813   670   107   145   118    20   177   628
SZ1A       1047  1250  4914  7034  1618  1161  1327  1230  2179  5445
TF3Y       2177  2058  4646  6601  1655  2374  2758  1196  1400  5189
TI7W       2825  3452  5243  4895  2992  4338  4373  3434  3517  7517
UA4M         46    10                                                
UT5R        510   802  1302   815   299   647  1039   740   991   834
UY2RA       548   445  2057  1986   287   110   384   415   678  2596
V51YJ       110    87   300   590   112   101   105    77   145   535
VE3EID           1664  7356  9304  1398  3518  4221  1862        8917
VE4DRK      448   762   800   214   109   379   514   205   337      
VE6AO       414   606   846  1195   457   583         318   503  1280
VE6JY      2008  2091  3377  3754  1702  2177  2893  1608  2245  4189
VE6WZ-1       6     1     7     5     2     2     4     3     3    25
VE6WZ      1700  1804  2707  2716  1413   807   356   210   422  1310
VE6WZ-2                   8     5           4     3           2    27
VE6WZ-3    1699  1806  2693  2708  1412  1208   334   196   399  1139
VE7CC       618   795  1324  1308   470   865   882   609   446  1832
VK2GEL       76    82   320   196   172   100   120   454   574  1858
VK2RH       165   120   366   878   293   134   142   281   191   564
VK3RASA     128   225   774  1528   427   328   499   328   278   985
VK3VB         2                 1                                    
VK6ANC      211   195  1015   955   573   317   522   687   816  1763
VR2FUN-77  1059  1197  4990  6314  1539  1337                        
VU2CPL       67    48   198   858   149    13   477   160   547  1334
VU2OY       272   258  1272  2416   592   559   648   508   778  1313
VU2TUM      544   656  3063  3802  1047  1175  1418   941  1441  2882
W1NT-2     2155  2655  5429  5312  2121  2717  3160  1644  2404  7138
W1NT-6     2712  3318  6762  6329  2640  3782  3995  2173  3217  8791
W2MV        126   323  1272   949          37    76                  
W2NAF                                                               1
W2NNN       182   228  1079  3176  1311  2064  1665  1153  1782  4532
W3DAN        22    46    19    23    22    55  1021   560   126   107
W3LPL       750   579     9    28    89  1211  1280   800   986  3676
W3OA         12    20  1068  1282  1609  2204  2206  1362  1793  4880
W3RGA      2228  3087  7466  6580  2425  3498  3545  2170  3271  8039
W3UA       1570  2053  5268  4537  1489  3280  3017  1442  2384  5766
W4KAZ      1058  1570  2886  2202  1263  1687  1796  1126  1433  4291
W6DVN                           5     4                              
W6YX       2092  2277  4129  4551  1874  2428  2844  1900  2431  5156
W8WTS       798  1143  2181  1724   855  1280  1340   751  1170  3484
WA7LNW     1852  2492  2302  3706   166  2253  3073  1541  2382  2636
WB6BEE     2139  2751  4957  4712  2171  3210  3324  1920  2889  7303
WC2L       1260  1636  3119  3124  1188  2081  2360  1157  1811  4620
WC8GOP       20          71    66    19   107    59    45         316
WE9V       1883  2440  1753  1993  1984  2586  3088  1789  2412  6114
WF8Z       1915  2731  4649  4714  2226  3545  4095  1623  3180  6288
WS2C        761  1053  2236  1442   760  1258  1232   704  1231  3202
WS3W        551   854    92                                          
WT8P              116   698   641   253   627   516   302   421  1442
WT9U        956  1405  2349  2141   922  1215   735   836  1337  2594
WW1L          4    21    65    30     3     1                        
WX7V/5      980  1458  1802  2358  1056  1676   775   477   440  2624
WZ7I       2053  2749  9901 11047  2869  4425  4298  2427  3497 10101
YO2CK      2358  2729  6262  9011  3226  3401  3592  2388  3429  7469
YO2KAR     2175  2471  5988  9303  3356  3468  3783  2821  3862  7730
ZF1A       2510  2880  4817  4098  2448  3186  3402  2417  2638  6705
ZF9CW      3346  4065  6742  5676  3393  4420  4547  2863  4371  9102
ZL2KS       473   474   733  1941   591   388   767   680   672  1449
ZL3X                                                        176  2960
ZL4YL                                     660  1816  1524  1397  2784
ZS1NN       163   117   437   850   204   185   228   159   262   804

Last updated 2026-05-13 00:20:03 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    0512  0511  0510  0509  0508  0507  0506  0505  0504  0503
---------------------------------------------------------------------
3D2AG      1.29  1.02  1.20  1.38  1.46  1.47  1.09  2.82  0.94  1.41
5Z4GO      0.13  0.10  0.19  0.19  0.03  0.10  0.08  0.06  0.05  0.07
9M2CNC     1.57  1.16  1.83  2.75  1.94  1.23  1.55  2.00  2.31  1.04
AA4PA      3.17  3.48  3.83  3.81  3.70  3.76  3.82  3.89  2.98  3.82
AC0C-1     9.55  9.79  8.19  7.39  7.81  8.65  8.76  7.97  7.29  7.85
AK6RI-1    1.92  2.12  1.13  0.78                                0.02
BA6KC      1.76  1.46  4.20  4.06  3.69  2.83  3.47  4.22  4.09  3.80
BD4UNT     0.83  0.74  1.71  2.35  1.78  1.40  1.57  2.23  2.72  2.10
BD7JNA     0.64  0.43  1.48  1.60  1.20  0.77  1.00  2.54  2.61  2.15
BD8CS      3.85  3.38  5.86  5.88  4.32  2.91  4.06  3.93  4.35  4.49
BG0AJO/0   0.83  0.79  1.69  2.58  0.87  0.72  1.22  0.93  1.15  0.98
BG2TFW     0.62  0.43  0.73  1.03  0.79  0.58  0.77  1.57  1.87  1.06
BG4GOV                             0.01  0.65  1.06  1.49            
BH4HKZ                                                           0.52
BH4RRG     0.25  0.27  1.36  0.97  0.49  0.29  0.34  1.10  1.40  1.33
BH4XDZ     0.79  0.75  1.71  1.43  1.16  0.73  1.14  1.79  2.10  1.52
BI4MPH     1.08  1.02  2.15  2.13  1.65  1.49  1.86  2.98  3.21  2.30
BI7JMD     0.26  0.76  1.78  1.77  1.67  1.20  1.54  1.32  2.45  2.16
CT1EYQ     6.44  5.88  7.73  9.59  5.06  6.41  6.40  5.76  4.97  7.25
DC8YZ      6.66  7.03  6.67  6.30  4.90  6.03  5.39  5.46  5.71  5.44
DD5XX                        0.57              8.67  1.64  7.30  9.33
DE1LON     2.28  7.32  6.93  7.69  7.67  7.81  7.39  7.68  7.54  7.62
DF2CK                                                0.56  0.21  1.46
DF2JP                  0.11  1.36                                0.00
DF4UE            0.26                                                
DF7GB      9.15  9.57  7.93  9.20  9.94  9.11  8.57  9.34  9.08  8.31
DJ3AK                                                            0.42
DK0TE      7.86  8.08  8.20  8.64  8.78  8.33  8.18  6.83  5.04  5.43
DK2GOX           0.08  0.06                          0.01  0.12  0.07
DK3WW      8.39  6.57  4.39  5.72  7.90 10.79 11.12 12.23 11.08 10.27
DK8NE/0    0.07  0.06  0.13  0.08  0.28  0.09  0.06  0.04  0.03  0.02
DK8NE      0.17  0.06  0.07  0.06  0.11  0.06  0.05  0.42  0.10  0.02
DK9IP                                                0.32  4.45  4.65
DK9IP-1                                              0.57  6.97  7.05
DL0LA      3.74  0.23  0.76  4.64  5.25  4.88  4.26  2.43  5.47  5.08
DL1EFW                                                           0.86
DL1HWS-3   0.03  2.75  1.50  6.41  6.17  6.15  5.40  0.77  0.01  0.00
DL1HWS-4   0.99  0.62  0.27  0.86  1.36  0.89  0.49  0.31  0.06      
DL1HWS     7.35  5.53  2.85 10.61 10.54 10.51  9.09  8.64  4.84  4.39
DL5RCN     3.49        2.87  3.43  0.55                          1.43
DL5RMH                       1.71                                0.38
DL8LAS    17.61  8.98 17.18 14.30  4.31 18.47 17.52 17.52 17.40 15.57
DL8LAS-1   9.12 11.34 11.58  9.55  2.33 11.24 10.84 11.66 11.43 10.41
DL8LAS-3   8.52  7.65  9.34  6.92  2.18  9.39  8.33  5.57  6.89  7.11
DM5GG      9.92  9.43  9.25  9.48 10.11 10.28  9.58  9.69  9.32  8.61
DM5I                                                             0.21
DM6EE      7.53  8.62  9.14  9.78  9.24  8.38  6.86  6.76  8.76  9.25
DO4DXA    13.73 13.35 14.09 15.18 16.32 15.26 13.62 16.07 15.39 14.48
DP5G       1.20  5.03  6.42  6.91  5.40  5.41  5.48  5.10  5.40  6.00
DR4W       5.29  9.09  9.56  9.36 10.30 11.18 10.49 10.63 10.51  8.75
E28AC      0.11  0.05  0.16  0.40  0.29  0.46  0.83  1.45  1.64  1.67
EA1DAV     5.52  5.04  5.38  5.84  4.19  5.49  5.38  4.69  4.47  5.28
EA2CW      0.50  0.41  0.50  0.91  0.62  0.48  0.74  0.69  0.57  0.73
EA2RCF-4   3.01  4.24  4.53  4.93  3.96  4.58  4.63  3.95  3.82  4.57
EA5WU      3.38  9.68  9.11  9.83 10.52  0.74        0.54  5.17  8.81
EI4HQ     11.03 10.25  9.98  8.24                                    
ES2RR     11.75 11.74  9.26  8.60  9.24  8.82  8.71  6.85  7.40  6.82
ES5PC     13.07 12.23 12.26 13.08 13.24 12.64 12.98 14.14 12.23 11.93
EY8ZE      3.49  3.43  6.95  6.46  5.69  4.96  4.99  4.91  2.25  0.00
F1EYG     16.74 16.04 15.01 16.08 14.48 13.58 13.44 14.65 13.73 14.54
F4BPO      2.53  3.74  2.11  3.84                          0.34  1.89
F4GOU      2.33  8.37  7.95  7.85  6.68  5.39  7.73  7.93  6.44  5.66
F6IIT      0.28  0.28  8.39  2.13  0.38  0.16        0.10  0.27  0.44
F6KGL      7.97  6.95  8.25  3.75  3.50  3.65  3.45  1.08  1.37  1.79
F8DGY      6.21  5.15  1.07                                          
G0KTN      9.00  7.76  7.62  7.56  6.62  7.43  6.16  3.84  6.47  7.14
G0TMX                  0.42                                0.19  0.18
G1VWC                        0.35                                    
G3BJ                               0.36              0.69  1.33      
G3YPP            0.14  2.41  2.79  1.78  1.59  1.31  1.04  1.08  1.98
G4IRN     14.56 14.03 11.96 12.07 11.98  9.66 12.27 13.53 11.55 11.80
G4KCM                                                      1.03  2.91
G4ZFE     11.65 11.44 13.28 14.57 10.56 10.64 10.22 10.29  9.41 10.44
GI4DOH     6.28  5.87  6.89  8.55  5.38  7.39  5.82  5.84  5.51  7.28
GX0FRE     5.50  4.90  6.21  6.65  4.89  5.85  5.08  4.53  4.89  2.61
HA1VHF     9.70  8.84  9.15  9.72 11.69  9.71  8.95 11.42  9.42  9.38
HA5E                                                 3.37  7.70  6.35
HA5PP                                                3.64  5.86      
HA8TKS-2   0.07  0.41  0.28  0.34  0.60  0.58  0.51  0.50  0.60  0.49
HA8TKS     4.94  5.49  6.15  6.77  6.46  5.72  5.82  6.54  6.12  5.84
HB9BXE     3.65  6.35  7.29  7.94  8.10  7.65  5.93  2.71  6.87  6.87
HB9DCO     7.10  6.62  6.15  6.64  5.37  5.65  5.09  5.12  5.55  5.33
HB9GVO     2.15  1.99  0.44  0.51  2.46  2.35  0.90  2.21  2.19  2.82
HB9YC                                                      0.00      
HB9YC/RX1                                                  0.39  3.24
HB9YC/SDR                                                  0.04      
HB9YC-SDR  2.14  1.76        1.06  3.34  2.75  0.19  1.53  2.55      
HG0Y       0.80  0.75  1.88  2.45  1.82  2.49  2.25  2.61  2.32  3.13
HG8A       8.48  8.22  9.22  9.23  8.14  7.88  7.35  7.75  7.41  7.80
HS0ZGZ     1.71  1.40  2.73  4.04  2.97  1.54  2.32  3.00  3.27  2.74
IK3STG     4.24  3.39  3.92  5.04  3.75  3.48  2.89  3.03  3.97  3.29
IK4VET     9.19  8.96  9.65  9.94 11.88 10.75 10.08 11.60 10.50  9.83
IK6HIR     0.01  0.01        0.01  0.01  0.01  0.03              0.00
IK7YTT     9.72  8.66  7.34  7.39  8.84  8.46  7.97  8.39  6.95  8.08
IQ9RG      5.41  5.54  8.03  7.50  6.80  6.97  7.75  8.09  7.50  8.28
IT9GSF    17.61  8.18 13.47 12.37 18.96 13.12 16.45 18.23 14.93  4.73
IZ2CPS     1.06        0.00  2.74  2.92  3.53  2.97  3.33  3.12  3.40
IZ8EYP                                                           1.14
JA1CCA     2.35  1.99  2.25  3.25  3.19  2.34  3.25  9.13  5.74  1.71
JH7CSU1    2.56  2.19  3.75  4.44  4.29  3.02  4.22 10.33  7.70  4.75
JI1HFJ     1.09  0.85  1.77  1.26  1.29  1.28  1.51  4.65  3.31  3.48
JJ2VLY     1.38  1.35  2.10  0.02  1.25  1.46  1.48  3.61  3.53  1.83
JK1QLQ     0.46  0.25  0.77  1.20  1.18  0.73  1.27  4.95  3.09  0.80
JM8SMO                       0.02                          0.81  0.00
JN1ILK     5.22  2.30 10.57 12.96  9.84  7.87  9.39 13.43 10.25  5.38
JQ1BVI     0.42  0.39  0.66  1.04  0.68  0.52  0.77  2.24  2.16  1.22
K1RA-4     6.98  8.14  9.94  4.74  6.56  7.68  7.52  6.82  6.47  6.51
K1RA       7.84  9.75  8.10  5.93  7.99  6.13  8.57  7.79  7.78  7.31
K3GMQ      1.59  3.75  4.76  3.33  4.58  2.59        3.23  4.30  4.46
K3PA-1     6.23  6.54  4.44  3.82  5.49  6.08  6.79  6.47  5.61  6.07
K3PA-2                                         0.01  0.10  0.11  0.05
K4PP       3.46  4.03  2.74  2.03  3.18  1.52  0.90  3.28  3.18  3.98
K5EM       3.05  3.28  1.96  1.86  2.18  2.84  3.08  2.63  2.65  2.73
K5TR       8.68  4.69  0.13  2.27  6.71  7.59  7.33  8.44  7.57  6.60
K6FOD      1.55  1.40  1.12  0.80  1.13  1.77  1.51  0.82  0.67  0.80
K7CO       3.22  4.00  2.20  1.67  2.70  3.21  3.87  3.42  2.80  2.66
K7EK       2.08  2.57  1.84  0.95  1.71  1.76  2.34  2.23  1.90  3.00
K7RUT                                                      0.64  1.45
K9IMM      6.02  6.89  4.91  3.68  5.32  5.55  6.32  5.53  5.08  5.32
K9LC       4.66  5.45  5.48  4.48  4.70  5.01  5.66  4.86  3.76      
