RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2026-10-17 00:00 and 23:59 UTC.
1532291 spots with 18722 unique callsigns from 247 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     7   44    2  139   18  175    8  121    9   46    0   426
AS    17  271    2 1052  172  883  105  673   40  236    7  2155
EU   210 2226  104 4327  823 4759  698 2626  333 1052   20 10451
NA   203  523   35 2096  400 2395  310 1225  120  645   13  4948
OC     5   27    2  146   24  175   17  109    8   35    0   380
SA     3   23    0  108    6  136   17  115    8  131    0   362
     445 3114  145 7868 1443 8523 1155 4869  518 2145   40

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    2    0    4    1    4    4    4    3    3    0     4
AS     5   19    0   25   19   25   18   22   15   19    2    25
EU    80  106   39  112   95  117   84  115   68  102    7   127
NA    56   62   29   73   56   68   55   63   47   60    3    79
OC     2    5    1    7    7    7    6    7    2    5    0     9
SA     0    3    0    3    3    3    2    3    2    2    0     3
     143  197   69  224  181  224  169  214  137  191   12

Last updated 2026-10-18 00:26:30 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days. Yesterday’s statistics are also available in machine-readable format in https://sm7iun.se/statistics.csv.

Skimmer    1017  1016  1015  1014  1013  1012  1011  1010  1009  1008
---------------------------------------------------------------------
3B8GL       239   240   134   254   143    78    75    29     6    61
5Z4GO      1400   297   510   569   369   270   581  1224   376   340
7L4IOU     4272    36     2                                         1
9M2CNC      314    86    88   326   323   334  3446  2650   311   295
AA0O        214    60   105    89   240   367   500   119    53    54
AA4PA     11604  2229  2330  2718  1973  2021  5271  6914  1239  1610
AC0C-1    15286  3387  3575  3871  2346  2788  6043  7805  2544  2425
AC0VW      2933   907                           313   794   233  1171
AK6RI-1    1549   803   866  1149   728   831  1343  1634   306   427
BA4OP              45   576   195   182   537  5715  3949   721   287
BD4UNT                  187   306   337   303  2802  2186   460   290
BD7JNA      471   146   104   147   147   170  2710  1863   156   160
BD8CS      3254  1178  1138  1055  1131   818  5048  5776  1198  1077
BG2TFW      409   212   120   120    96   124  1555   950   190   122
BG4GOV      248   402   321   435   352   205                       4
BG7IEJ       72   562    30   644   471   612  4733  3870   533   540
BG9XX               1                                                
BH4RRG       97    97    25                                          
BH4XDZ      990   317   287   287   238   364  3594  1936            
CT1EYQ    18592  2364  2494  3057   472  1125  5999  8286  2187  1832
CX6VM                   102   805   892   917  2623   595          87
DB0GIE-11              2824  3495  3025  3123  4238  3955  3057  2661
DC8YZ      6800  1939  2133  2307  1904  2058  2349  2586  1915  1787
DD5XX                    23  1598  3053  2581  3098  3674  2557  2238
DE1LON     3719  1717  1755  1993  2137  2200  2240  2506  1862  1735
DF2JP      1265                                  20   530     1      
DF7GB     11183  3122  3518  3575  3108  3341  4076  3942  3095  2837
DG1ELE    11340  2954   434                                          
DG6FL        16    16    11     4     7    13    13    18    27    14
DK0TE     10584  2356  2503  2100  2591  2654  3665  3231  2454  2140
DK2GOX      116   121   261   175   166    40    61    75   130   104
DK3WW                  4404  4543  2542                           646
DK8NE/0     136   408   477   108   115   107    65    65    35    10
DK8NE         4    11    65           1     1     7     2     5      
DK9IP-1   10761  2831  3055  3228  2942  3115  4001  3528  2783  2069
DK9IP      6012  1684  1971  2009  1760  1885  2193  1964  1558  1396
DL0AO      5139  6226  5659  4344                                    
DL0LA      3094  1114   707   753  1342  1361  1751  1754   964   622
DL0TRZ     1422    70    73    88   133   142   254   227   142   140
DL1HWS-3   5349  1362  1990  1990  1525  1595  1971  1625  1006   905
DL1HWS-4                                                    519   725
DL1HWS     6000  1465  1567  2932  3795  1731  2627  4759  2005  2672
DL3OBQ       70                      17   152   138                  
DL5RCN      137   137               110   338  1473                  
DL5RMH     3362                                                      
DL7ZF       100    62   102    76    94    40    72    66    52    16
DL8LAS-1  10306  3623  3640  3870  3773  3613  5344  5208  4123  2912
DL8LAS    17469  5091  5257  5710  4550  4326  6611  7026  5496  4205
DL8LAS-3   9086  2177  2220  2437               856  2888  2169  1522
DL8TG     11465  3157  3533  3625  2643  3531   911        2881  2089
DL9GTB     9828  2998  3562  3474  3627  3636  4465  4339  3623  2809
DM5GG      7864  3426  4071  3457  3210  3157  3964  3944  2978  2382
DM6EE                              1303  3078  2785  3570  2556  2150
DM7EE      7339   105                                                
DO4DXA    16636  4040  4071  4694  1936  4635  6624  3941  4181  3792
DR4W       6406  1792  1666  1858  1783  1610  2594  2355  1639  1224
E28AC                    22    46    35    36   137   446    56    29
EA1DAV     9409  2096  1837    17  2100  2035  1828   401  1555  1347
EA1URA     1648   772  1617  1889   684  1604  2336  1962         407
EA2CW      1789   158   173   287   284   254   267   354   263   172
EA2RCF-4   6157  1403  1522  1909  1548  1664  1693  1845  1499  1290
EA4RKC     2819   559    98                     235   990   509   765
EA5WU      4653  2594  2660  3128  2513  2184  3592  3812  2833  2587
EI4HQ     22461   677  4947  5522  4831  4751  5816  5167  4648  3866
ES2RR     15373  5372  5505  5474  5387  5572  6309  6619  5585  4725
ES5PC                  3968  4673  4684  4527  5667  5339  4823  3833
EY8ZE      3244   756   835   885   683   604  1719  1788   674   701
F4BPO       758   873   771  1388  1059  1793  2298  2376  1570  1339
F4GOU      7720  1757  2866  3506  3097  3152  4210  2552  1403  2691
F5AHD      2429                                       747   617   456
F6KGL      7841  1854  1980  2487  1940  1855  2203  1654  2255   965
G0KTN     10418  2485  2950  3116  2649  2713  3024  2954  2526  2126
G0TMX      3093  1416         812   567        1702  1398  1310  1178
G3AKX     15633  4678  5135  2109               774  5413  4292  3820
G3BJ         75   515   826   889   418   587                30    95
G3YPP      3681   443   598   775   684   678   854   870   643   433
G4IRN      5219  1644  1879  3581  4120  4493  5447  3845  3850  3032
G4ZFE     16130  2873  3449  3819  3657  3114  5302  6512  2732  2452
G7SOZ                                                       695  1570
GI4DOH    15157  2087  2228  1183                                    
GX0FRE    16014    67                                                
HA1VHF    10625  2872  3244  3278  2791  3320  4120  3633  2762  2490
HA5PP       208   694                                                
HA8TKS    10974  1700  1644  2189  2121  1666  3955  2875  1534  1407
HB9BXE     6603  2156  2239  2650  2093  1981  3028  3273  2316  2160
HB9DCO     9405  2189  2539  2790  2515  2440  2892  3018  2295  2073
HB9EMP    12918   694   846  2807  1720  1059  4382  5279  1289   986
HB9FX                   792                                          
HB9GVO     1869   497   540   801   746   589   495   721   480   537
HB9YC      4990   757   832   958   956  1232  1370  1280  1069   964
HG8A      11133  2807  3137  3266  2768  2713   676   746  1486  2336
HS0ZGZ     1977   173   177   310   157   287  1693  1519   285   298
IK3STG     7015  1221  1092  1320  1095  1462  1473  1564  1061   792
IK4VET                             3228  2571  2029  4068  3136  2938
IK7YTT    10829  2843  3023  3797  2860  2138  4056  2618  2327  1915
IT9GSF    11297  2128        1200  5672  4973  6905   794  3645   947
IW9GDC     6965  1571  1656  1942  1793  1713  1302  2815  1635  1273
IZ2CPS       13     2     9     9     8     4     5    19    15    58
JA1CCA     2200   897   820   858   765  1184  7744  4012  1075   787
JA4MSM            121   175    27         231         721   140      
JE2YCR     1391   786   625   371                     137   778   543
JH4UTP     5408     6                         10183  8957  1133   687
JH7CSU1    2473  1035   890   909   931  1065  7659  3855   392   284
JH8YOH-1    635   246   161   125   167   236  5438  1282   190   214
JI1HFJ     1119   477   406   108   345   432  7539  4628   327   194
JJ2VLY                  280   287   320   274   457  1701   374   311
JK1AFB                                                            267
JK1QLQ      727   306   275   252   237   332  5736  3215   285   249
JM8SMO                                          513   270    14      
K1HTV-4   10124  1373  1769    41                                    
K1RA                                           1321 12033  3691  3506
K1RA-4    19653  3782  3968  3026  3800  3909  8901 11206  3544  3362
K2PO/7     2477   990  1145  1334   660   709  1309  1644   576   838
K3FEF     22957  6094  5629  6430  5488  5537 13368 14185  5190  4830
K3GMQ      5042  2560  2972  3557  2740  2978  4033  3912  2557  2492
K3PA-1     6395  2483  2744  2846  1861  2333  3756  3590  1972  2013
K3PA-2      176   124   158    79     4     6    46    57    23    11
K3XC                          205    24                              
K4EVT      1934   443   678   692                                    
K4PP       3364  1278  1505  1727  1280  1410  2347  2375  1115  1212
K5EM        784    11   852  1176   775   731                13   801
K5KHK      7452  1256  1645  3094   846  1714  2752  2599  1152  1388
K5TR      13794  4107  4247  4261  2930  3138  5055  4987  2721  2506
K6FOD      2949   637   813  1134   458   956  1790  2209            
K7CO       1361   713  1155  1610   905  1158  1753  1605   893   905
K7EK       2039   674   738  1064   672   837  1411  1447   705   658
K7RUT                                                 524   146      
K9IMM      6887  2498  2448  2045  1862  2282  3321  3659  2083   836
K9LC      11248  2536  2679  2822  2070  2293  4958  7197  1475    44
KB5NJD        4     4                       1     3     1            
KC2DAC-1          122   184                                          
KC2DAC     5873  1546  1172  2661  1829  1996  3555  2447   800      
KC4YVA     4030  1047  1202  1603  1023  1240  1740  1782   984  1096
KD2OGR     1801   273   648   137   906   872    66  1194   730   838
KD7EFG     5279  2377  2218  2351  1793  2276  3637  3434  1669  1689
KG6NFJ     2261   942  1132  1310   904   934  1570  2028   970   822
KH6LC      4032   539   639   449   452   318  2420  1694   365   264
KK4FL      4798  1328  2330  2869  1975  2125  2958  3097  1654  1691
KM3T-1       64                                                      
KM3T-2    16110  3067  2216          12  2326  3529  3771  2125  2052
KM3T-3     9601  3746  3780  4397  3408  3379  4779  5254  3245  3104
KM3T-5    11145  3907  3926  4547  3482   699  8278 10371  3595  3257
KM7W        588   232    69                                          
KR4IXC     3136  1180  1325  1440  1011  1099  2246  2214   969  1067
KW4VA                                          1321 10903            
KW7MM-4                                                           714
KW7MM                   721  3332  2053  3213  5353  4002    90   758
LA6TPA     3261         828   825   973   754   638   870   733   645
LB9KJ-1    6816   453   526  1094  1015   957  1154  1437   370   611
LB9KJ      8613  1468              1893  2036  2080  2110  1780  1679
LU6KK                                55    35    86    81    51    39
LU8XW       366   299   378   174   127     1   615   393   316   365
LY2XW       375                                  68   911    97      
LY3G                2                                                
LZ2HQ      9603  2139  2376  2614  2264  2046  2900  2458  1910  1737
LZ3CB     12147  2095  2275  2582  2473  2396  4966  5065  2287  2138
LZ4AE     18658  4610  5047  6076  4919  5613  9174  4656  5656  4009
LZ4UX      8775  2222  2418  2728  2399  2123  3178  2995  2173  2052
LZ5DI     10515              1187  3564  1237         416   924  1223
LZ7AA     16287  2072  2248  2003         377  5509  7035  2014  1232
M9PCX      4993  1160  1178  1360   890   183   115   180   134    31
M9PSY-2   20578  3785  4209  5024  4715  4014  9159  8190   857      
M9PSY                                                      2734  3015
MA3265SWL                                       462   836    25      
MM0ZBH    28235  6410  6796  7800  7208  3973 13007 12423  6253  5360
MM9PSY    24246  4984  5491  6332  5827  5045 11693  9196  4746  4073
N2CR       2704   898  1166   473   160   296   487   498   243   156
N2EPE      7751  3038  2592  3300  2454  2567  2898  3936  1840      
N2YCH      5561  1233  1461  1874  1333  1427  3588  4815  1826  1888
N3FE         14                     201   163                        
N4HAC      1519   446                           736   943   436   568
N6TV       7145  1821  1996  2033  1513  1617  2962  4605  1222  1454
N7OR       9658  2270   161                                          
N7TUG       256   150   154   157   130    97   169   286    92   151
N7VVX       783   511   510   588   421   420   588   724   257   299
N8DXE      3578  1129  1244   993   812   936  2377  2132   995  1102
N9RU          8     6     2          10     9     4     3     2     7
ND7K       4517  1973  2194  2661  1787  2276  3835  3182  1746  1936
NG7M       5906  1352  1435  1639  1091  1442  2288  3577   756   757
NH6HI        93    93    51    40    58    29    18    22    24    42
NN3RP       546                34     5     8    24    57     6     5
NU4F                          263  1670  1572  2981  2607  1487  1511
OE3KLU      120   254   124   195    95   153   186   169   176   133
OE6ADD     9577  3141  3478  3551  3252  1938  1077  4978  3610  2846
OE8TED    11165  2963  2973  3170  2582  2648  3016                  
OE9GHV    24669  3802  4187  4795  4427  3901  9609  9883  3665  3260
OH2BBT                                         1742  3388            
OH4KA      5651   825   976  1072  1132  1204   944   914   871   768
OH6BG      8091  3003  3420   553  3065  2939                        
OK1FCJ    12349  3396  3795  3642  3361  3656  4898  4799  3450  2996
OK1HRA     9223  2574  3048  3293  2691  3205  3192  3364  2766   328
OK2PMU           1307  4164   911                    7765  4960  4410
OK2RZ      5387  1295  1560  1215  1243  1353  2032  2049  1291   838
OK4YL      8449  1819  2072  2266  1845  1938  2643  2676  1734  1033
OK4ZW       354   356   417   388   363   418   544   495   366   296
OM5ALL     2903   535   406   258   898   481                        
ON6URE     1482  3337  1812  1656  1394  1513  1911  1733  1124  1019
ON6ZQ      2600  1245  1485  1587  1417  1609  2723  2807  2301  1837
OZ1AAB     5854  1149  1116  1428  1214  1364  1599  1676  1134   634
OZ1BZS     3596   495   593   751   550   764   724   774   560   492
PA0MBO     1192   439   208    66   117                10            
PA3GRM     2304                                                      
PA5KT-4   10112               529  3349  2678  7138  6162  3004  1461
PA5WT                                                         7      
PD2RPS    24864  3030  3385  3612  3215  3202  3660  3687  3077  2603
PE5TT     10084  1811  1923  2267  2042  1944  2449  2729  2022  1495
PI4CC      7191    16           2  1994  2543  5798  8391  3271  2754
PT2FHC     3109  1299  1198  1006  1228  1163  1079  1417   858   815
PY2KNK     4550   580   485   326   389   581   730  1602   459   631
PY3CRX                                                      100     4
R4NCU      1888   408   636   694   567   541   916  1003    45      
RK3TD     10209  1985  2366  2906  2621  2459  3128  2797  1317      
RK3TD-2    8788  1261        1619  2291  2322  3182  2925  1922  2146
RN4WA     14996  2178  2438  2597  2723  1855  4818  6282  2097  1949
RU9CZD    10888  2103  3132  3266  3275  3074  4511  4797  3277  2488
S50ARX    19166  2741  3203  3871  3565  3094  7088  8613  2911  2720
S50U       5615   577   587   645   734   876  1022   956   737   648
S53A      17833  5386  5825  5944  5361  5090  7437  6890  5007  4124
S53F                                           1219              1042
S53WW     11655  2889  3300  3567  3078  3017  4421  4098  2927  2425
S54L      12269  3120  2990   380   189   261  1345  2023   335   112
S58W       5361  1941  1522  2111  1236  2132  2078  1084  1979  1730
SE5E      12748  3647  4144  4254  3814  4030  4069  2890  3797  3318
SK6AW      8142  1911  2123  2373  2072  1967   307  1636  2002  1759
SM0ECF                                    702                        
SM0TCZ     2479   137   146   169   132   193   185   328   191   119
SM1HEV     9765  2470  2912  2769  2777  2938  3277  1824  1163   586
SM7IUN    10048  2552  2829  2972  2510  2565  3403  3150  2459  2070
SP5GQ      4267  2104  2328  2197  1991  2233  3208  3345  2068  1715
SP8R               50   162                                 634      
SQ5J       4919  1228  1585  1488  2113  1685                        
SV1CDN     2771   417   459   515                                    
SZ1A      11094  2763  2990  3492  2684        3094  2540  2941  2177
TF3Y       9655  1712  2181  2694  2382  2199  2404  1700  1889  1602
TI7W       7303  3684  4210  3912  3415  3791  5162  4937  3436  2225
UR4RXX      591   137   123   205   148   140   312   295    81   117
UT5R       3838   538  1507     6  1207  1825  1008  1909  1376   682
UY2RA      1937   461   615   649   487   441   865   723   177   227
V51YJ      1174   236   328   374   239   241   461   589   248   297
VA4RAM        1     3    96  1201   344   762   639   836   328      
VE3EID    16648   114                                                
VE4DRK     2143   877   310   166   985  1159  1120  1580   963   892
VE6AO      1698   652   522   907   385   743   563   812   477   468
VE6JY      2471  1254  1384  2032  1545  1581  1400  1347  1691  1526
VE6WZ-1      16     9     8    16     6     3    10    17     9    17
VE6WZ-2      21    14    10    12     6     8     6    16     9    13
VE6WZ-3     426   446   502  1041  1145  1136  1221  1467  1142  1121
VE6WZ-4      29    25          11    18    13    10    20    14    24
VE6WZ      8272  4604  4847  6031  5105  5853  7312  8243  5439  5165
VK2GEL      175   127   125    98    64    60   160   440    54    71
VK2RH       393   168   144   109   221   150   285  1176   114   132
VK3RASA     616   425   328   441   406   214   787  1865   336   433
VK3VB        16                                        15    10    10
VK6ANC      715   189   145   318     9   123   102  2674   370   265
VU24DX-1   1598   130   110    83   114    88   908   851    95   102
VU2CPL-88   338    29    11    13    19    28   125   231    15    23
VU2OY       140               136   233   136   456  1173   243   202
VU2OY-9     583    40    25    20    45    21   308   582    52    61
VU2PTT      181    86    93   116   126   138   704  1177   322   273
VU2TUM     1699   421   559   683   536        1053  1208   241   364
W1NT-2     9057  2606  2426  3087  2308  2538  3867  3736  2377  2235
W1NT-6    12105  3993  3970  4565  3450  3575  5167  5008  3241  3393
W2MV       2089   407   624   749   543   419  1215  1188   438   732
W2NAF      3003   454   626   924   819  1023  1541  2086   867   788
W2NNN      8938  3540  3689  4922  3588  3383  4081  4278  2699  2696
W3DAN      3498  1109  1233   950   871   936  2338  2089   908  1070
W3OA        363   174   256   421   103   103                        
W4KAZ      4443  1482  1570  1812  1334  1447  2687  2597  1313  1299
W4VKU-1                   4                                          
W4VKU                    15                                          
W4VKU-2                  12                                          
W5ZN       5622  2235  2216  2695  2234  2342  2414        1772  2238
W6DVN               1     1           1           3     2            
W6YX      11198  2389  2301  2783  2121  2617  6294  7427  2277  2266
W8WTS      4357  1358  1444  1684  1264  1357  2480  2441  1171  1183
W8WWV      5791  2062  2098  2045  1750  1925  3323  2050  1775  1633
WA7LNW     1149  2332  2403  2684  1714  1231  2229  2849  1668  2475
WB6BEE     7682  2610  2728  3217  2359  2632  4497  4466  2423  2326
WC2L       9497  1789  2007  2528  1734  1838  4054  5694  1474  1415
WE9V       7263  2594  2424  2497  2063  2409  3954  3714  2267  2274
WS2C       3222  1030  1367  1474  1205  1130  1505  2276  1259  1140
WS3W                    405  1195   906   862  1865  1680   799   946
WT8P                    530  1140   599   642   781  1280   496   670
WT9U       3574  1164  1261   946  1173  1329  1915  2130  1119   918
WW1L                            2           1     2     1    29     8
WX7V/5     1153   676   506   775   548   291   443   742   482   627
WZ7I      17936  3914  3471  2662  3277  2755  8304  9371  3076  2999
YO2CK      8813  2376  2764  2913  2495  2483  3489  3262  2424  2070
YO2KAR     9642  2567  2775  3088  2665  2713  3734  3581  2522  2106
YO5LD                              2483  2858  4055  3733  2667  2193
YO5LD-U   16255                                                      
ZF1A       1324                                                      
ZL2KS      1551   476   408   496   332   490  2064  2166   403   232
ZL4YL       769  1219  1000   913   745  1387  3739  2724  1033   902
ZP6KFX                    1                             2     1    67
ZS1NN      1231   167   264   274   183   163   190   654   214   187

Last updated 2026-10-18 00:20:06 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    1017  1016  1015  1014  1013  1012  1011  1010  1009  1008
---------------------------------------------------------------------
3B8GL      0.16  0.65  0.33  0.58  0.37  0.20  0.11  0.04  0.02  0.19
5Z4GO      0.91  0.81  1.27  1.31  0.96  0.70  0.87  1.75  1.02  1.05
7L4IOU     2.79  0.10  0.00                                      0.00
9M2CNC     0.20  0.23  0.22  0.75  0.84  0.87  5.13  3.80  0.84  0.91
AA0O       0.14  0.16  0.26  0.20  0.63  0.96  0.74  0.17  0.14  0.17
AA4PA      7.57  6.04  5.79  6.24  5.16  5.27  7.85  9.90  3.36  4.98
AC0C-1     9.98  9.18  8.88  8.89  6.13  7.27  9.00 11.18  6.90  7.50
AC0VW      1.91  2.46                          0.47  1.14  0.63  3.62
AK6RI-1    1.01  2.18  2.15  2.64  1.90  2.17  2.00  2.34  0.83  1.32
BA4OP            0.12  1.43  0.45  0.48  1.40  8.51  5.66  1.96  0.89
BD4UNT                 0.46  0.70  0.88  0.79  4.17  3.13  1.25  0.90
BD7JNA     0.31  0.40  0.26  0.34  0.38  0.44  4.04  2.67  0.42  0.50
BD8CS      2.12  3.19  2.83  2.42  2.96  2.13  7.52  8.27  3.25  3.33
BG2TFW     0.27  0.57  0.30  0.28  0.25  0.32  2.32  1.36  0.52  0.38
BG4GOV     0.16  1.09  0.80  1.00  0.92  0.53                    0.01
BG7IEJ     0.05  1.52  0.07  1.48  1.23  1.60  7.05  5.54  1.45  1.67
BG9XX            0.00                                                
BH4RRG     0.06  0.26  0.06                                          
BH4XDZ     0.65  0.86  0.71  0.66  0.62  0.95  5.35  2.77            
CT1EYQ    12.13  6.41  6.19  7.02  1.23  2.93  8.94 11.87  5.93  5.67
CX6VM                  0.25  1.85  2.33  2.39  3.91  0.85        0.27
DB0GIE-11              7.01  8.03  7.90  8.14  6.31  5.66  8.29  8.23
DC8YZ      4.44  5.26  5.30  5.30  4.98  5.37  3.50  3.70  5.19  5.53
DD5XX                  0.06  3.67  7.98  6.73  4.62  5.26  6.93  6.92
DE1LON     2.43  4.66  4.36  4.58  5.58  5.74  3.34  3.59  5.05  5.37
DF2JP      0.83                                0.03  0.76  0.00      
DF7GB      7.30  8.47  8.74  8.21  8.12  8.71  6.07  5.65  8.39  8.78
DG1ELE     7.40  8.01  1.08                                          
DG6FL      0.01  0.04  0.03  0.01  0.02  0.03  0.02  0.03  0.07  0.04
DK0TE      6.91  6.39  6.21  4.82  6.77  6.92  5.46  4.63  6.66  6.62
DK2GOX     0.08  0.33  0.65  0.40  0.43  0.10  0.09  0.11  0.35  0.32
DK3WW                 10.94 10.43  6.64                          2.00
DK8NE      0.00  0.03  0.16        0.00  0.00  0.01  0.00  0.01      
DK8NE/0    0.09  1.11  1.18  0.25  0.30  0.28  0.10  0.09  0.09  0.03
DK9IP-1    7.02  7.68  7.59  7.41  7.69  8.12  5.96  5.05  7.55  6.40
DK9IP      3.92  4.57  4.89  4.61  4.60  4.91  3.27  2.81  4.23  4.32
DL0AO      3.35 16.88 14.05  9.98                                    
DL0LA      2.02  3.02  1.76  1.73  3.51  3.55  2.61  2.51  2.61  1.92
DL0TRZ     0.93  0.19  0.18  0.20  0.35  0.37  0.38  0.33  0.39  0.43
DL1HWS-3   3.49  3.69  4.94  4.57  3.98  4.16  2.94  2.33  2.73  2.80
DL1HWS     3.92  3.97  3.89  6.73  9.92  4.51  3.91  6.82  5.44  8.27
DL1HWS-4                                                   1.41  2.24
DL3OBQ     0.05                    0.04  0.40  0.21                  
DL5RCN     0.09  0.37              0.29  0.88  2.19                  
DL5RMH     2.19                                                      
DL7ZF      0.07  0.17  0.25  0.17  0.25  0.10  0.11  0.09  0.14  0.05
DL8LAS    11.40 13.81 13.05 13.11 11.89 11.28  9.85 10.06 14.91 13.01
DL8LAS-1   6.73  9.82  9.04  8.89  9.86  9.42  7.96  7.46 11.18  9.01
DL8LAS-3   5.93  5.90  5.51  5.60              1.28  4.14  5.88  4.71
DL8TG      7.48  8.56  8.77  8.33  6.91  9.21  1.36        7.81  6.46
DL9GTB     6.41  8.13  8.84  7.98  9.48  9.48  6.65  6.21  9.83  8.69
DM5GG      5.13  9.29 10.11  7.94  8.39  8.23  5.91  5.65  8.08  7.37
DM6EE                              3.40  8.03  4.15  5.11  6.93  6.65
DM7EE      4.79  0.28                                                
DO4DXA    10.86 10.96 10.11 10.78  5.06 12.09  9.87  5.64 11.34 11.73
DR4W       4.18  4.86  4.14  4.27  4.66  4.20  3.86  3.37  4.45  3.79
E28AC                  0.05  0.11  0.09  0.09  0.20  0.64  0.15  0.09
EA1DAV     6.14  5.68  4.56  0.04  5.49  5.31  2.72  0.57  4.22  4.17
EA1URA     1.08  2.09  4.01  4.34  1.79  4.18  3.48  2.81        1.26
EA2CW      1.17  0.43  0.43  0.66  0.74  0.66  0.40  0.51  0.71  0.53
EA2RCF-4   4.02  3.80  3.78  4.38  4.04  4.34  2.52  2.64  4.07  3.99
EA4RKC     1.84  1.52  0.24                    0.35  1.42  1.38  2.37
EA5WU      3.04  7.03  6.60  7.18  6.57  5.69  5.35  5.46  7.68  8.00
EI4HQ     14.66  1.84 12.28 12.68 12.62 12.39  8.66  7.40 12.61 11.96
ES2RR     10.03 14.57 13.67 12.57 14.08 14.53  9.40  9.48 15.15 14.62
ES5PC                  9.85 10.73 12.24 11.80  8.44  7.65 13.08 11.86
EY8ZE      2.12  2.05  2.07  2.03  1.78  1.57  2.56  2.56  1.83  2.17
F4BPO      0.49  2.37  1.91  3.19  2.77  4.68  3.42  3.40  4.26  4.14
F4GOU      5.04  4.76  7.12  8.05  8.09  8.22  6.27  3.66  3.81  8.33
F5AHD      1.59                                      1.07  1.67  1.41
F6KGL      5.12  5.03  4.92  5.71  5.07  4.84  3.28  2.37  6.12  2.99
G0KTN      6.80  6.74  7.32  7.16  6.92  7.07  4.51  4.23  6.85  6.58
G0TMX      2.02  3.84        1.86  1.48        2.54  2.00  3.55  3.64
G3AKX     10.20 12.69 12.75  4.84              1.15  7.75 11.64 11.82
G3BJ       0.05  1.40  2.05  2.04  1.09  1.53              0.08  0.29
G3YPP      2.40  1.20  1.48  1.78  1.79  1.77  1.27  1.25  1.74  1.34
G4IRN      3.41  4.46  4.67  8.22 10.77 11.72  8.11  5.51 10.44  9.38
G4ZFE     10.53  7.79  8.56  8.77  9.56  8.12  7.90  9.33  7.41  7.59
G7SOZ                                                      1.88  4.86
GI4DOH     9.89  5.66  5.53  2.72                                    
GX0FRE    10.45  0.18                                                
HA1VHF     6.93  7.79  8.05  7.53  7.29  8.66  6.14  5.20  7.49  7.70
HA5PP      0.14  1.88                                                
HA8TKS     7.16  4.61  4.08  5.03  5.54  4.34  5.89  4.12  4.16  4.35
HB9BXE     4.31  5.85  5.56  6.09  5.47  5.17  4.51  4.69  6.28  6.68
HB9DCO     6.14  5.94  6.30  6.41  6.57  6.36  4.31  4.32  6.22  6.41
HB9EMP     8.43  1.88  2.10  6.45  4.49  2.76  6.53  7.56  3.50  3.05
HB9FX                  1.97                                          
HB9GVO     1.22  1.35  1.34  1.84  1.95  1.54  0.74  1.03  1.30  1.66
HB9YC      3.26  2.05  2.07  2.20  2.50  3.21  2.04  1.83  2.90  2.98
HG8A       7.27  7.61  7.79  7.50  7.23  7.07  1.01  1.07  4.03  7.23
HS0ZGZ     1.29  0.47  0.44  0.71  0.41  0.75  2.52  2.18  0.77  0.92
IK3STG     4.58  3.31  2.71  3.03  2.86  3.81  2.19  2.24  2.88  2.45
IK4VET                             8.43  6.70  3.02  5.83  8.51  9.09
IK7YTT     7.07  7.71  7.51  8.72  7.47  5.57  6.04  3.75  6.31  5.93
IT9GSF     7.37  5.77        2.76 14.82 12.97 10.29  1.14  9.89  2.93
IW9GDC     4.55  4.26  4.11  4.46  4.69  4.47  1.94  4.03  4.43  3.94
IZ2CPS     0.01  0.01  0.02  0.02  0.02  0.01  0.01  0.03  0.04  0.18
