RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2025-05-28 00:00 and 23:59 UTC.
297047 spots with 7552 unique callsigns from 213 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    6    0   29   18   38    7   13    4    7    4   96
AS    10   38    0  357  108  248  142  185   70  106   93  924
EU    28  352   62 1421  542 1639  245  386   55  261  302 3736
NA    12  171   18 1004  323 1352  169  214   35  204   57 2530
OC     2    7    0   55   19   68   15   32    7   18    3  146
SA     0    3    0   36    3   47   10   27    5   34    0  120
      52  577   80 2902 1013 3392  588  857  176  630  459

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     1    3    0    4    2    4    2    3    3    4    0    4
AS     4   11    0   23   18   24   19   23   15   22    3   26
EU    57   80   26   85   76   90   71   83   58   79   24   99
NA    34   56   15   62   46   62   48   57   35   51   12   70
OC     4    6    1    8    8    9    8    9    6    8    0    9
SA     0    3    0    5    2    5    0    5    1    4    0    5
     100  159   42  187  152  194  148  180  118  168   39

Last updated 2025-05-29 00:10:32 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days.

Skimmer    0528  0527  0526  0525  0524  0523  0522  0521  0520  0519
---------------------------------------------------------------------
3B8GL                                     167   192   133   104      
3D2AG       546   596   466  7954  6400   571   527   607   494   413
3V9A       1482  1425  1471 14120   821  1898   507                  
5Z4GO        60    39    90  3740  2598    80    84    82    49    30
7N4XCV      555   657   605 10798 11162   821   530   585   561   460
AA0O       1414  1034  1260 24946 20239   657   813   197   208   433
AC0C-1     2532  1605  2104 30344 19931   815   679   884    86   578
BA4OP       581   672   659 17261 16478   600   510   605   458   300
BA6KC       322   422   408 19854 16983   696   550   365   320   256
BD7JNA      173   216   191  6694  7751   271   172                  
BG0AJO/0     57   100   101   339   306    77    81   209   106   158
BG0AJO      209   299   264 16953 16548   720   270   326   240   227
BG2TFW      425   936   569 16728 17424   997   637   648   729   464
BG4GOV        9    37   219  7750  7419   340   119    14    18     7
BG4WOM      221   333   326 10565  9070   536   308   271   197      
BH4RRG      247   443   275 11740 11109   469   197   179   146   136
BH4XDZ      262   374   293 12681 11633   486   242   241   248   180
BI4MPH-1    347   380   283 11117 11608   455   246   311   332   205
BY4XRA      205   215   251 11794 11279   458   230   244   222   173
CT1EYQ     2157  1343  2536 25288 39456  2503  2355  2751   403   174
CX6VM                   421 22479 21428  1139   993   593   379    47
CX7ACH                    1  2744   833                              
DD5XX      2939  3152  3349 29951 23510  3838  3795  2808  2969  2625
DE1LON     1618  1686  2123 55404 56318  3435  2010  1887  1477  1618
DF2CK      6638  7027  8525 70514 65171  8515  7937  6928  6246  6695
DF7GB      2986  2589  1549 41461 26506  3304  3141  3027  2561  2777
DJ3AK                    49                                          
DK0TE      2720  2296  2855 43948 41432  3291  3054  3013  2313  2506
DK2GOX       27           4          41    52    17          31    35
DK3UA              73  1527 16758 15048  1493  1009  1159   776  1232
DK3WW      3221  3110  3991 38849 35162  4161  3778  3681  2873  3109
DK8NE      1127   133   191   118   142   560   486   148   266   163
DK9IP-1    1959  1789  2555 36435 30504  2535  2567  2251  1669  2003
DK9IP      1447  1366  1662 24006 23739  1757  1664  1656  1328  1544
DL0PF                                                1768  4094  4299
DL1HWS     3000  3020  3882 44414 40983  3885  3545  3441  2634  3066
DL1HWS-3   1477  1872  2272 32115 29730  2361  2082  1945  1420  1499
DL1HWS-4    282   432   549  2964  2463   515   412   389   285   398
DL5RCN                        235              1706    50        1812
DL5RMH                  168 29027 24610   709                        
DL8LAS                                   2169  2133  2155  2110  3152
DL8TG      2855  2905  3842 47942 42047  3650  3324  2350           7
DL9GTB     2044  2107  2839 48636 39988   663                        
DM5GG      3464  2363  3817 41625 33103  3195  2986  2788  2416  2680
DM6EE      2470  3078  3967 47949 46844  3781  3729  3882  2953  3067
DO4DXA     1944  3760  4568 60804 20787  3001  4488  1843  3372  3892
DO4ZT       513  1722  2356 24272 28810  2460  2180  2155  1727  2036
DR4W       2627  2748  4123 47390 40923  3564  3462  3659  2929  3074
DR5X        132  3056  3618 22473                                    
E28AC       361   379   484 15464         432   592   656   419   341
EA1DIW      227                                       145            
EA2CW      2224  1974  2309 28137 16824  2509  2452  2628  1981  2020
EA2RCF-4   1280  1256  1507 21076 20530  1820  1554  1563  1245  1223
EA5RQ       232   309   325 24120 12216               217   203   303
EA5RQ/A                            1811                              
EA5WU      3331  2965  3447 42508 39195  3443  3206  3456  2506  2955
EA7CJK                   26    84                                    
ED1B                                                                1
ES2RR      2654  3013  3638 42454 41042  3422  3248  3596  2865  3124
ES5PC      3836  3175  3795 51460 49092  5261  4259  4818  3539  3657
EU1ST              27         708   622    85    70   152   149   111
F4BPO                                                1061  1421  1364
F4GOU      3171  2439  3158 34764 25066  1936  3185  2420  2388  2032
F4VVG       998  1060  1749 23449 13816  1531  1234  1159  1055  1358
F6KGL                       13330 37536  3257  3003  3028  2323  2423
G0KTN      2374  2898  3514 43307 38693  3370  2986  2981  2559  2638
G3YPP       297   377   338 13235 12167   574   420   418   388   291
G4AON                                                             170
G4IRN      3827  3723  4917 45152 40722  3026         469  2485  1453
G4YBU                                     640  2446  2390  2094  1592
G4ZFE      3099  3208  4271 46725 41243  4197  3509  3682  3164  3227
GI4DOH-2   1711   728  3197 41952 37480  2915    98   168  2163  1003
GX0FRE            256  1342 23509 19531  1240   697   757   576   395
HA1VHF     3481  3147  3688 48206 46434  4364  3941  3818  3119  3252
HA5PP                                     354    75                  
HA6PX      3358  2695  3494 43734 40536  3489  3066  3193  2610  3037
HA8TKS     1840  1600  2193 36122 34895  2457  2212  2156  1727  1910
HB9BXE     2473  2260  2484 18901 15751  2841  2744  2726  2151  2108
HB9DCO     1974  2045  2496 31618 30665  2684  2479   263   986  1994
HB9GVO      138   187   196  1129           9    11         134    25
HG0Y         55  1168  1477 15284 13640   968              1283  1343
HG8A       2924  2658  3399 41956 42088  3728  3188  2998  2423  2479
IK2LFF                        666                                    
IK3STG     2262  1901  2712 38346 34489  2951  2404  2531  2053  2361
IK4VET     3825  3245  3877 53287 50799  4500  3863  1765            
IK6HIR      516           7     4    16    92    72                  
IK7YTT     4044  3604  5256 74273 67947  5320  4662  4775  3555  4118
IQ9RG      3305  2677  3193              2226                        
IT9GSF             54    34 18650 14086  1006  1022  1610   928   222
IW9GDC     1004  1171  1318 21324 20618  1598  1236  1348  1227  1063
JG1DLY                       7588  6741   303                        
JH4UTP                   12  5336  5960   200   265   377   361   316
JH7CSU1     841   914   829 21958  6939  1499   975   992   361   572
JI1HFJ     1016   968   609 11782 11709   717   611   552   563   289
JJ2VLY      653   694   578 14072 14421   779   646   681   626   455
JK1QLQ      374   353   201  6240  3991   378   104   234   308   136
JN1ILK     1620  1709  1536 30412 31009  2462  1695  1904  1334  1318
K1RA       2615  2155  1672 15643 37147  3000  2831  2601  2234  1983
K2PO/7     1967  1415  1979 23193 22774  1840  1944  2063  1350  1477
K3LR                                                                1
K3PA-1     1711  1119  1462 22742 26323  1858  1915  1908  1131  1103
K3PA-2       92    72    73  2078  2068   221   141    74   111    12
K4PP       1292   810   979 14868 10229  1593  1373  1271   508   576
K5EM       1336   903  1113 15072 15130  1480  1253   375   820   889
K5TR       2639  1296  2422 30544 31982  1752  2758  3575  2507   949
K6FOD       986   799   723                                          
K7CO       1318   832  1067 14821 15738  1106  1427  1398   792   881
K7EK       1066   653   706 16988 13612         478   742   119      
K9IMM      1910  1418  2430 23008 27309  2057  2129  2083  1379   324
K9LC       2165  1521  2072 26219 29649  2347  2415  2234  1680  1523
K9QC                                        3                        
KC4YVA      525   370   509 12619  9255  1141   941   743   365   348
KD2OGR      995   875  1138 19206 20874  1344  1228  1132   848   852
KD7EFG     2325  1857  2342 23094 25347  2220  2528  2539  1592  1110
KE3BK               2     1     1                 2     2            
KH6LC       274   305   220  8591  8262   446   465   363   310   220
KM3T-2     1429  1445  1839 31701 34091  2393  2398  2033  1557  1538
KM3T-3     2538  2598  3181 38052 40278  3053  3598  2833  2553  2329
KM3T-5     1445  1458  1596 23709 25065  1789  2159  1836  1420  1336
KP2RUM     1008  2569   236              2040  3259  3117  3357   352
KP3CW      1394   949  1005 29471 29620  1810  1607  1515  1166  1159
KV4TT      2587  1638  1971 28857 23767  2465  2120  2393  1265  1657
KW7MM      1639  1614   338                                          
LA6TPA      307   900  1439 21503 23200  1458  1187  1219   807   866
LA7GIA      149    66     7     5                12                  
LB9KJ       546   641  1208 22559 20762   761   934  1042   637   759
LU6KK        35    27    20  2391  1779    92    84    84    61    55
LU8XW        42    52    13  3938  3355    13   117    64            
LY2XW                        9210 15518   260                        
LZ3CB      2137  2119  2227 35343 36044  2542  2013  2647  2051  2202
LZ4AE      3465  3274  3594 43597 38909  3880  3341  3269  2158  3019
LZ4UX      2150  2409  2594 48068 44770  3002  2738  3008  2102  2200
LZ5DI      3323  3302  3647 44593 44077  4259  3296  3477  2979  3164
LZ7AA      1992  1677  3672 31537 31776  2875  2356  2512  1839  1971
M0ORD                                                      1164  2614
MM0GPZ     3624  4297  4967 25448 38795  4786  4389  4454  3511  3674
MM0ZBH     2637  3931  4662 46589 40027  4651  2719  4024  3223  3300
N2CR        866   119   615 17046   643     7  1022   961   119      
N2QT       1572  1095  1404 24185 26436  2031  1818  1585   531      
N6TV       1724  1379  1634 18443 18046  1677  1829  1874  1068  1218
N7OR        553         216 11164 11836   574   700   919   447   494
N8DXE             508   683  8785  7898   777   202     1     5    29
N9CO       1507   851  1753 22388 24274  1880  1725  1766  1336  1028
N9XG                               3120                              
ND7K       1410   944  1274 22480 24943  1727  2018  2153   885  1242
NG7M       1241   807  1061 16085 18803  1384  1448  1291   803   930
NN3RP       546   351   369 11874 11875   807   891    14   249   375
NT6Q       1669  1297  1699 18321 13083  1918  1480  1724  1101  1307
NU4F       1814  1684  1699 30770 31855  1987  1901  1700  1178  1075
OE3KLU-3                     1559  1188               107            
OE3KLU      675   457   313   155   133   277   480   236   242   156
OE6ADD     3285   531       12695 40371  2773  2522  2493  1438   357
OE6TZE                         83   893   106    68    74    85    64
OE9GHV     1020  1002  1449 24033 24393  1975  2766  2868  2266  2619
OG66X                         861         854   419   110   135   105
OG73X                                     117                        
OH4KA       557   451   841 10384  8371  1200   632   976   150   727
OH6BG      2658  3445  4240 41807 39101  4449  3773  3577  2623  2558
OH8KA       243    10   684 30898 31518  2902  1379  1219   323  1820
OK1FCJ     2775  2486  3014 37311 34531  3320  2977  2810  2321  2710
OK1HRA     2986  2606  3453 40651 38301  1490    17    19  1709  2958
OK4QRO                      12825 29989                              
ON6ZQ      2036  2226  2600  2312  1663  2827  2589  2433  1957  2113
ON7KEC                  183 45093 42945  1042                        
OZ1AAB      559   520   959 16771 16583   925   747   886   556   615
OZ1BZS      339   371   529               430   568   672   413   558
OZ4ADX      479   454  1049 18190 15416  1127   770   796   565   797
PA0MBO       36    50                                                
PA2SQ                     2  5412  4223   250   278    52            
PA5KT                   219 21447  5752                              
PA5WT       164                                                      
PA8MM                                           822  2155  1216   603
PC5Q                              27696  4701  3652  2850   499      
PE5TT      1934  1992  2639 36747 35764  2935  2417  2374  1898  1931
PI4CC      3530  3436  4253 50910 46549  4527  4165  4545  3027  3372
PY2KJ       326   440   339 10929 12507   416   499   160   269   298
PY2KNK      347   378   537 19643 16388  1114   758   555   835   610
PY2PE        80    72    89  6973  5605   212   229   135   134    83
R1LB        714   613   524   739  3287  1019  1197  1432  1030   950
R4NCU       863   935   536  1135 10065  1060  1153  1264   744   921
R6YY        397   215   338 37669 36084  1699   602   548   498   790
R9IR        183  1096  1211 31247 30084  1940  1260  1461  1089   882
RK3TD-2       6   603  2495 20085         479  2336  3016  2016  2207
RK3TD         7  1455  1623 42435 39627  2696  1747  2143  1340  1498
RN4WA      1349  1724  1851 40672 38119  3054  2045  2333  1334  1552
RU9CZD     1367  1778  1826 34876 35866  3072  1997  2260  1567  1459
S50ARX                          1                                    
S50U        798   263  1461 18839 17836  1079   952  1450   971  1401
S53A       4391  3826  4215 51433 46750  4822  3691  3533  2853  3104
S53F        421   734   267 44073 38831  3500   365  1195  1701   291
S53WW      3033  2666  3229 31941 23021  3883  3260  3111  2702  2875
SE5E       3245  3370  4242 36097 32061  4560  3954  4143  3237  3461
SKIMMER             2                                                
SM0TCZ       78    62   100  4692  4774   261   176   136   116   111
SM1HEV      626   817  1429 18301 17671  1380   883   947   609   902
SM7IUN     1829  1898  2484 30187 28008  1361  1120  2199  1761  2110
SP8R                                       75               145      
SQ5J       2522  1364  2254 27345 21766  1253  1314  2023   848  1009
SQ8J                         3614                                    
SV1CDN       15    39     1         557    62    18    18     2     3
SZ1A                    424 31360 23393  2730  2556  2777  2384  2300
TF3Y        827  1101  2776 32470 27653  2954  1136   590   381   421
TI7W       1104   520     7   155    13    22   127    19    49    16
UA0S        912   897  1075 26266 26861  1734  1003  1225   883   713
UA4CC      1190  1174  1282  3459  8119  1379   316    65            
UT5R-1      633                                                      
UT5R        222                                                      
UY2RA      1897  1616  1959 24241 21988  2435  1628  1928  1351  1536
V51YJ        87    70    71  3825  3482   118    71   112    63    73
VE3EID      859  1034         139   141  2108  3824  3142  2521  2637
VE6AO        22   206   540 10830  9409                              
VE6JY      2325  1459  2263 24070 24142  1993  2292  2600  1551  2073
VE6WZ-1       1     1     2   136    52    10     5     5     7     1
VE6WZ      1631  1265  1584 19198 17043  2250  2286  2118  1333  1481
VE6WZ-2       2     2     2   132    51    10     5     3     3     1
VE7CC      1561  1233  1250 18124 20120  1519  1666  1354   924  1213
VK2EBN       19   134    29                                          
VK2GEL      616   556   425 12847  9204   814   574   716   435   426
VK2RH       156   159   133  3266  3368   174   133   187   153    94
VK3RASA     574   429   290 13016 14119   882   534   664   507   436
VK6ANC      281   220   218  9099  8350   350   224   318   248   242
VR2FUN-77  1419  1289  1211 30058 17516   237         320  1508  1426
VU2CPL       16                            31   171   106    51     7
VU2PTT      152   193   140 11217 10193   410   196   183    72    19
VU2TUM      228   453   583 18677 17266   995   551   418   369   204
W1NT-2     2396  2074  2571 35170 35680  2923  2895  2614  2018  2003
W1NT-6     2837  2638  3220 38223 39624  3545  3899  3196  2534  2425
W1WRA                    17 33350 29356                              
W2LB        722   417   499  5042  4226   380   714    47            
W2MV        313   229   204  5795  5145   293   534   295   186   204
W2NAF       790   595   740 16906 18577  1115  1192  1654  1599  1609
W3DAN         3   514   692  8680  7629   771   167     2     5    25
W3LPL       394   410   487 18373  1381                              
W3OA       2352  2069  2102 30259 34678  2899  2912  2888  2564  2252
W3RGA      1738  1408  1761 22728 24334  2158  2317  1870  1499  1404
W3UA       1942  2229  3197 41488 39159  1960   141    99   190    77
W4AX        234    96   135  4171  4743   284   160   269   102   103
W4KAZ      1726  1307  1564 23732 24258  1969  1854  1871  1460  1375
W6YX       2287  1595  2123 25942 25980  2390   603         611  1811
W7MRF                   359  1077  1779                              
W7VJ                               5632   177                        
W8WTS      1054   830  1010 22049 23970  1472  1341  1038   715      
W8WWV      1242  1285  2147 29278 26911   804  1484  1944  1634  1684
WA7LNW     2430  1996  2742 30336 30397  2585  3093  3252  2085  2068
WB6BEE     1378  1125  1317 19760 25057  1793  1875  1005  1245  1140
WC2L       1517  1205  1681 27221 29054  2095  2342  1657   735   215
WC8GOP      147   115   123  7430  8310   155   386   171   137   114
WE4M         24     4     2    30    36                10     7     2
WE9V       1716  1308  1699 22227 25053  1814  1974  1995  1431  1456
WS2C       1092   924  1123 19446 20356  1265  1312  1018   893   927
WS3W        349   446   451 11349 11470   687   726   567   490   451
WT9U        200   549   763  8936 11888   873   736   481    49    47
WV4P       1186   804   971 18487 19680  1268  1265  1543   918  1081
WW1L         23          16    64    55     7           7    16     8
WX7V/5      240   110   239  1068  3253   220     3   275   223   145
WZ7I       3894  2941  3796 39367 40023  4069  4603  3974  2700  2500
YO2CK      2584  2562  3041 43494 41146  3272  2988  3003  2279  2639
YO2MAX     2088  1753  3710 44933 43426  3706  4147  2745  1926  3331
YO5LD      2152  1094  2986 27496 35115   530                        
ZL3X        856   840   691 16991 16913  1208   832  1131   725   581
ZL4YL      1239  1017   862 20409 21426  1362  1123  1483   862   738
ZS1NN       111   106   157  7352  6806   204   117   107   114    80

Last updated 2025-05-29 00:10:03 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    0528  0527  0526  0525  0524  0523  0522  0521  0520  0519
---------------------------------------------------------------------
3B8GL                                    0.43  0.56  0.40  0.40      
3D2AG      1.84  2.15  1.33  1.58  1.35  1.46  1.54  1.82  1.90  1.55
3V9A       4.99  5.13  4.21  2.80  0.17  4.84  1.48                  
5Z4GO      0.20  0.14  0.26  0.74  0.55  0.20  0.25  0.25  0.19  0.11
7N4XCV     1.87  2.37  1.73  2.14  2.35  2.09  1.55  1.76  2.16  1.72
AA0O       4.76  3.72  3.61  4.94  4.25  1.68  2.37  0.59  0.80  1.62
AC0C-1     8.52  5.78  6.02  6.01  4.19  2.08  1.98  2.66  0.33  2.17
BA4OP      1.96  2.42  1.89  3.42  3.46  1.53  1.49  1.82  1.76  1.12
BA6KC      1.08  1.52  1.17  3.93  3.57  1.77  1.60  1.10  1.23  0.96
BD7JNA     0.58  0.78  0.55  1.33  1.63  0.69  0.50                  
BG0AJO/0   0.19  0.36  0.29  0.07  0.06  0.20  0.24  0.63  0.41  0.59
BG0AJO     0.70  1.08  0.76  3.36  3.48  1.84  0.79  0.98  0.92  0.85
BG2TFW     1.43  3.37  1.63  3.31  3.66  2.54  1.86  1.95  2.80  1.74
BG4GOV     0.03  0.13  0.63  1.54  1.56  0.87  0.35  0.04  0.07  0.03
BG4WOM     0.74  1.20  0.93  2.09  1.91  1.37  0.90  0.81  0.76      
BH4RRG     0.83  1.60  0.79  2.33  2.33  1.20  0.57  0.54  0.56  0.51
BH4XDZ     0.88  1.35  0.84  2.51  2.44  1.24  0.71  0.72  0.95  0.67
BI4MPH-1   1.17  1.37  0.81  2.20  2.44  1.16  0.72  0.93  1.28  0.77
BY4XRA     0.69  0.77  0.72  2.34  2.37  1.17  0.67  0.73  0.85  0.65
CT1EYQ     7.26  4.84  7.26  5.01  8.29  6.38  6.87  8.26  1.55  0.65
CX6VM                  1.21  4.45  4.50  2.90  2.90  1.78  1.46  0.18
CX7ACH                 0.00  0.54  0.18                              
DD5XX      9.89 11.35  9.59  5.93  4.94  9.79 11.07  8.43 11.41  9.84
DE1LON     5.45  6.07  6.08 10.98 11.84  8.76  5.86  5.67  5.67  6.07
DF2CK     22.35 25.31 24.41 13.97 13.70 21.71 23.15 20.81 23.99 25.10
DF7GB     10.05  9.32  4.44  8.22  5.57  8.42  9.16  9.09  9.84 10.41
DJ3AK                  0.14                                          
DK0TE      9.16  8.27  8.17  8.71  8.71  8.39  8.91  9.05  8.89  9.39
DK2GOX     0.09        0.01        0.01  0.13  0.05        0.12  0.13
DK3UA            0.26  4.37  3.32  3.16  3.81  2.94  3.48  2.98  4.62
DK3WW     10.84 11.20 11.43  7.70  7.39 10.61 11.02 11.06 11.04 11.66
DK8NE      3.79  0.48  0.55  0.02  0.03  1.43  1.42  0.44  1.02  0.61
DK9IP-1    6.59  6.44  7.32  7.22  6.41  6.46  7.49  6.76  6.41  7.51
DK9IP      4.87  4.92  4.76  4.76  4.99  4.48  4.85  4.97  5.10  5.79
DL0PF                                                5.31 15.73 16.12
DL1HWS    10.10 10.88 11.12  8.80  8.61  9.91 10.34 10.34 10.12 11.49
DL1HWS-3   4.97  6.74  6.51  6.36  6.25  6.02  6.07  5.84  5.46  5.62
DL1HWS-4   0.95  1.56  1.57  0.59  0.52  1.31  1.20  1.17  1.09  1.49
DL5RCN                       0.05              4.98  0.15        6.79
DL5RMH                 0.48  5.75  5.17  1.81                        
DL8LAS                                   5.53  6.22  6.47  8.11 11.82
DL8TG      9.61 10.46 11.00  9.50  8.84  9.31  9.70  7.06        0.03
DL9GTB     6.88  7.59  8.13  9.64  8.40  1.69                        
DM5GG     11.66  8.51 10.93  8.25  6.96  8.15  8.71  8.37  9.28 10.05
DM6EE      8.32 11.09 11.36  9.50  9.84  9.64 10.88 11.66 11.34 11.50
DO4DXA     6.54 13.54 13.08 12.05  4.37  7.65 13.09  5.54 12.95 14.59
DO4ZT      1.73  6.20  6.75  4.81  6.05  6.27  6.36  6.47  6.63  7.63
DR4W       8.84  9.90 11.81  9.39  8.60  9.09 10.10 10.99 11.25 11.52
DR5X       0.44 11.01 10.36  4.45                                    
E28AC      1.22  1.37  1.39  3.06        1.10  1.73  1.97  1.61  1.28
EA1DIW     0.76                                      0.44            
EA2CW      7.49  7.11  6.61  5.58  3.54  6.40  7.15  7.89  7.61  7.57
EA2RCF-4   4.31  4.52  4.31  4.18  4.31  4.64  4.53  4.69  4.78  4.58
EA5RQ      0.78  1.11  0.93  4.78  2.57              0.65  0.78  1.14
EA5RQ/A                            0.38                              
EA5WU     11.21 10.68  9.87  8.42  8.24  8.78  9.35 10.38  9.63 11.08
EA7CJK                 0.07  0.02                                    
ED1B                                                             0.00
ES2RR      8.93 10.85 10.42  8.41  8.63  8.73  9.48 10.80 11.01 11.71
ES5PC     12.91 11.44 10.87 10.20 10.32 13.42 12.42 14.47 13.60 13.71
EU1ST            0.10        0.14  0.13  0.22  0.20  0.46  0.57  0.42
F4BPO                                                3.19  5.46  5.11
F4GOU     10.68  8.78  9.04  6.89  5.27  4.94  9.29  7.27  9.17  7.62
F4VVG      3.36  3.82  5.01  4.65  2.90  3.90  3.60  3.48  4.05  5.09
F6KGL                        2.64  7.89  8.31  8.76  9.10  8.92  9.08
G0KTN      7.99 10.44 10.06  8.58  8.13  8.59  8.71  8.95  9.83  9.89
G3YPP      1.00  1.36  0.97  2.62  2.56  1.46  1.23  1.26  1.49  1.09
G4AON                                                            0.64
G4IRN     12.88 13.41 14.08  8.95  8.56  7.72        1.41  9.55  5.45
G4YBU                                    1.63  7.14  7.18  8.04  5.97
G4ZFE     10.43 11.55 12.23  9.26  8.67 10.70 10.24 11.06 12.15 12.10
GI4DOH-2   5.76  2.62  9.15  8.31  7.88  7.43  0.29  0.50  8.31  3.76
GX0FRE           0.92  3.84  4.66  4.10  3.16  2.03  2.27  2.21  1.48
HA1VHF    11.72 11.33 10.56  9.55  9.76 11.13 11.50 11.47 11.98 12.19
HA5PP                                    0.90  0.22                  
HA6PX     11.30  9.71 10.00  8.67  8.52  8.90  8.94  9.59 10.03 11.39
HA8TKS     6.19  5.76  6.28  7.16  7.33  6.27  6.45  6.48  6.63  7.16
HB9BXE     8.33  8.14  7.11  3.75  3.31  7.24  8.00  8.19  8.26  7.90
HB9DCO     6.65  7.37  7.15  6.27  6.44  6.84  7.23  0.79  3.79  7.48
HB9GVO     0.46  0.67  0.56  0.22        0.02  0.03        0.51  0.09
HG0Y       0.19  4.21  4.23  3.03  2.87  2.47              4.93  5.03
HG8A       9.84  9.57  9.73  8.31  8.85  9.51  9.30  9.01  9.31  9.29
IK2LFF                       0.13                                    
IK3STG     7.61  6.85  7.77  7.60  7.25  7.52  7.01  7.60  7.89  8.85
IK4VET    12.88 11.69 11.10 10.56 10.68 11.47 11.27  5.30            
IK6HIR     1.74        0.02  0.00  0.00  0.23  0.21                  
IK7YTT    13.61 12.98 15.05 14.72 14.28 13.57 13.60 14.34 13.66 15.44
IQ9RG     11.13  9.64  9.14              5.68                        
IT9GSF           0.19  0.10  3.70  2.96  2.57  2.98  4.84  3.57  0.83
IW9GDC     3.38  4.22  3.77  4.23  4.33  4.07  3.61  4.05  4.71  3.99
JG1DLY                       1.50  1.42  0.77                        
JH4UTP                 0.03  1.06  1.25  0.51  0.77  1.13  1.39  1.18
JH7CSU1    2.83  3.29  2.37  4.35  1.46  3.82  2.84  2.98  1.39  2.14
JI1HFJ     3.42  3.49  1.74  2.33  2.46  1.83  1.78  1.66  2.16  1.08
JJ2VLY     2.20  2.50  1.65  2.79  3.03  1.99  1.88  2.05  2.40  1.71
JK1QLQ     1.26  1.27  0.58  1.24  0.84  0.96  0.30  0.70  1.18  0.51
JN1ILK     5.45  6.16  4.40  6.03  6.52  6.28  4.94  5.72  5.12  4.94
K1RA       8.80  7.76  4.79  3.10  7.81  7.65  8.26  7.81  8.58  7.43
K2PO/7     6.62  5.10  5.67  4.60  4.79  4.69  5.67  6.20  5.19  5.54
K3LR                                                             0.00
K3PA-1     5.76  4.03  4.19  4.51  5.53  4.74  5.59  5.73  4.34  4.14
K3PA-2     0.31  0.26  0.21  0.41  0.43  0.56  0.41  0.22  0.43  0.04
K4PP       4.35  2.92  2.80  2.95  2.15  4.06  4.01  3.82  1.95  2.16
K5EM       4.50  3.25  3.19  2.99  3.18  3.77  3.66  1.13  3.15  3.33
K5TR       8.88  4.67  6.93  6.05  6.72  4.47  8.05 10.74  9.63  3.56
K6FOD      3.32  2.88  2.07                                          
K7CO       4.44  3.00  3.06  2.94  3.31  2.82  4.16  4.20  3.04  3.30
K7EK       3.59  2.35  2.02  3.37  2.86        1.39  2.23  0.46      
K9IMM      6.43  5.11  6.96  4.56  5.74  5.25  6.21  6.26  5.30  1.21
K9LC       7.29  5.48  5.93  5.20  6.23  5.98  7.05  6.71  6.45  5.71
K9QC                                     0.01                        
KC4YVA     1.77  1.33  1.46  2.50  1.95  2.91  2.75  2.23  1.40  1.30
KD2OGR     3.35  3.15  3.26  3.81  4.39  3.43  3.58  3.40  3.26  3.19
KD7EFG     7.83  6.69  6.71  4.58  5.33  5.66  7.37  7.63  6.12  4.16
KE3BK            0.01  0.00  0.00              0.01  0.01            
KH6LC      0.92  1.10  0.63  1.70  1.74  1.14  1.36  1.09  1.19  0.82
KM3T-2     4.81  5.20  5.27  6.28  7.16  6.10  7.00  6.11  5.98  5.77
KM3T-3     8.54  9.36  9.11  7.54  8.46  7.78 10.50  8.51  9.81  8.73
KM3T-5     4.86  5.25  4.57  4.70  5.27  4.56  6.30  5.52  5.46  5.01
KP2RUM     3.39  9.25  0.68              5.20  9.51  9.36 12.90  1.32
KP3CW      4.69  3.42  2.88  5.84  6.22  4.62  4.69  4.55  4.48  4.34
