RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2025-01-20 00:00 and 23:59 UTC.
432565 spots with 9250 unique callsigns from 214 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     1   14    0   50   21   45   12   21   14   59    1  158
AS    10   71    0  430   73  194   66  144   42  166    4  881
EU   134  964   86 1786  705 1473  443  634  310  981   22 4924
NA    75  333   29 1043  319 1090  245  379  169  743   15 2958
OC     4    7    1   66   18   79   28   46   17   32    1  192
SA     2    3    1   40    8   28    8   23   14   55    0  137
     226 1392  117 3415 1144 2909  802 1247  566 2036   43

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    3    0    4    3    4    2    3    4    4    0    4
AS     5   12    0   22   15   22   15   21   13   21    1   23
EU    66   88   24   98   78   98   73   91   67   92    6  108
NA    51   57   18   63   47   63   50   60   44   59    7   70
OC     3    5    1    6    7    7    7    6    5    4    1    7
SA     0    1    0    2    1    2    1    2    0    1    0    2
     125  166   43  195  151  196  148  183  133  181   15

Last updated 2025-01-21 00:10:47 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days.

Skimmer    0120  0119  0118  0117  0116  0115  0114  0113  0112  0111
---------------------------------------------------------------------
2E0INH     3339  9056 13671   811  1269  2896   876   988  1581  3917
3B8GL       175  1316  2082   112   129   100         291  1361  1275
3D2AG       847   673  1244   582   705   893   526   791   845  1593
3V8SS             562                                                
3V9A              240                                             204
5Z4GO        44    76   158    35    23    53    18    37    95   131
7N4XCV      674  1388  1516                          2721  1462  1567
AA0O        239   340   724   254   553   634   338   370   534  2857
AC0C-1     4053    35        1058  4000  4483  3234  4134 13346 11766
BA6KC       409  2476  1434   572   244   366   396  1336  2211  2044
BD7JNA      343   257   211   531   384   405   239   740  1183  1146
BD8CS       164   917   460   205                                    
BG0AJO      230  1159  1047   379   213         269   309   894  1340
BG2TFW      696  2409  2763   898   733   725   671  1620  1952  2228
BG6WRN       87   467   225    38    57    61    68   111   352   171
BH4RRG      429  1171  1350   630   466   524   476  1085  1130  1541
BH4XDZ      422  1260  1189   718   438   458   416   896  1409  1345
BI4MPH-1    378  1317  1394   491   478   482   427  1077  1215  1211
BI4UYX      371  1066   870                                          
BY4XRA      425  1244  1612   685   485   503   468   967  1505  1363
CT1EYQ     5083 14067 17527  4883  4867  1723  5003  4874 12768 11758
CT7ANO                 9208                                        21
DC8YZ      5655 13287 17300  5985  5004  6000  4717  5524 11578 14245
DD5XX      3855 11889 13685  4290  4074  4704  3199  3452  9803  9099
DE1LON     2793  9156 10753  3028  2520  2993  2278  2616  5576  7775
DF1DR                   216   142                                    
DF2CK      9773 20975 25093 10773  8404  8831  8297  9176 20628 21601
DF7GB      3732 10971 12884  4069  3466  3892  3083  3718  7764 10853
DG6FL       375  1639  1937    36                                    
DK0TE      3264 10661 13079  3691  3091  3479  2612  3064  7572  9484
DK1MAX      476   620  1360                28    48        1349      
DK2GOX        2           9     1    14    61    48    29   133    86
DK3UA      1969   676                          1550  2000  3745  5068
DK8NE       103   106   471   407   125   202   169   120    72   249
DK9IP-1    3170  9479 11766  3410  3107  3511  2619  3128  7112  9714
DK9IP      1845  5534  5947  1878  1688  1955  1499  1662  4252  4911
DL0LA      1512  4171  4711  2510  2373  1962  1222  1408  2434  3036
DL0PF      7302 21121 25019  7827  6837  6487  5448  6922  5553      
DL1EFW      700  1004  3827                                      2347
DL1HWS-3   1628   761  5754  1834  1665  2070  1200  1524  3776  4621
DL1HWS     3706  5011 12818  4508  3881  4622  3364  3929  9032 11866
DL1HWS-4   3304  4511 12721  3919  3408  3877  2885  3358  7081 10124
DL3OBQ            381  1591   468    23                     110   561
DL5RCN           4190  5492        2032  3043   147  2537  2532  6729
DL6ZB                                                 251   150      
DL8LAS     3966 13526 16767  3891  3319  3806  2369  3591  7848 13379
DL8TG      3605 11620 12380  4030  3462  3860  3123  3177  8241  9928
DL9GTB     3577 10918 12946  3885   279   563  3136  3165  6232      
DM5GG      5556 13078 15245  4098  4628  5802  4613  5627 10611 12809
DM6EE      3433  1438        1093  3514  4262  2563  3294  7941  5718
DM7EE                                             1        1206  5242
DP5G        557  3050  4173   576   552   540                        
DP7D       2797  8582  9250  1857  1619     9  1853  2271  3736  5599
DR4W       3592 11067 12585  4136  3787  4649  3003  3645  8191 11270
E28AC       475  1681  2901   707   511   243   281   464  1601  2051
EA1RX        30   343   615                      31    51   157   175
EA1URA     2733  8921 11146  2817  2745  3028  2433  2770  5506  6307
EA2CIA                                                            607
EA2CW      2383  8626 10250  2783  2374  2842  2233  2508  5222  6760
EA2RCF-4   1761  5803  6726  1705  1590  1764  1424  1582  3054  3717
EA4FIT              5                26                             1
EA5RQ       571  4883  4893   568   580     7   120   239  3004  4100
EA5RQ/A     118   410    45     4    15    23   104   134   933   567
EA5WU       956 12207 13250        1078  4078  3409  4064  8316  2405
ES2RR      3320  9820 12491  3409  3158  3655  3075  3564  3254  6924
ES5PC           15660 19520  6169  5147  6076  4777  5901  3977 14392
ET3AA                    51   131    70   186   101                  
F4GOU      2451  7601  9056  2170  1763  1967  2023  2340  5208  6386
F4VVG      1779  6097  6826  1401  1358  1494  1131  1349  3362  4200
F5AHD            8093  8476                                       720
F6IIT      3661 11981  1595                28  2580  2775  6824  8232
F6KGL      2362  8453  3257                13  2070  2544  6012  6110
F6KOP                    45                                          
F8DGY      1973  1670                    2005  2094                  
F8RTL                    11                                          
F8UKP                                                              68
G0KTN      3504  8944 10433  3879  3424  3892  3048  3306  6751  9207
G0TMX            1412                                                
G3XBI      1443  3952  5063  1416   360   249   440   282  3811  3742
G3YPP       872  4232  5243   935   871  1072   665   891  1390  3570
G4IRN      5050 13641 13952  5603  3598  5222  4161  5307  8240 12492
G4ZFE      4611 12801 16503  4660  4025  4821  4350  4406  7817 10060
GI4DOH-2   3502 12267 15099  3904  3264  3877  3540  3543  6294  9261
GI4DOH-3    303  5541  1191  1825  1372   152  1848  1668  3322  3440
GX0FRE-5                                        210                  
HA1VHF     3633 10604 10212  4351  3480  3639  2792  3720  8338 10762
HA5PP                         855                                    
HA6PX      3666 11085 12022  4212  3678    69         276  9502  9197
HA8TKS     2382  7880  9648  2645  2326  2711  1368        2917  1862
HB9BXE     2534  9379  9444  3278  2826  3257  2512  2496  6211  8810
HB9DCO     2477  8154  8497  2411  2514  2737  2143  2491  5183  7220
HG0Y        662  3012  3342   782   799   651                        
HG8A       3604 12307 13878  4347  3675  4252  2977  3640  8602 11749
IK3STG     2971 10292  9811  3059  2365  2195  1607  1932  4994  9147
IK4VET     2879  1013  6560  3030  2182  3204  2443  2777  5858  8833
IK6HIR             26    94                24                        
IK7YTT     3905 11660 14690  4067  4020  4120  2999  3510  8090  8799
IZ2CPS       81   107                            82    54   134      
IZ6198SWL    78   283   240           2    38   138    43            
J68HZ                                             3                  
JA4MSM/1                                                      8      
JG1DLY           1011   107    29                     143   242   489
JH7CSU1     930  2411  2838  1194  1105  1154  1065  3717  2635  2875
JI1HFJ      188  1224  1341   632   622   633   508  2415  1453  1480
JJ2VLY        6    11   110     2     5    17    15     8    21    13
JN1ILK     1433  4791  6765  1961  1841  1755  1168  4129  3839  5119
K0GB                           44    20    59                        
K1RA       4372  5508  7421  3818  3977  4281  3761  3859 11191 12944
K2PO/7     1844  1760  2405  1565  1873  2087  1273  1879  8783  7882
K3LR       2241  4160  5896  2030   267  2658  1734  2444 10485  9351
K3PA-1     1401  1471  2782  1803  2067  2257  1334  2000  8431  9223
K3PA-2                                    169   354   275   523  2180
K4PP       2027  2944  3763  1757  1941  2312  1581  1910  6213  6676
K5EM       1291  1316  1665   941  1230   869   934  1194  4098  7075
K5TR       4329  3903  5037  4114  4696  4630  3771  4220  5806 10574
K6FOD      1355  1021  1415   923   960  1562   740  1123  4118  7317
K7CO       1796  1683  1870  1489   929   409  1343  1871  6979  7730
K7EK        276   806  1352   436   864   919   519   771  4242  3248
K9IMM      2706  3621  5074  2582  2806  2998  2318  3002  9027 10874
K9LC       3064  3631  5205  2913  3092  3310  2472  2995  9491 11248
K9QC        680   302  1648   983   719  1249   459   806  4426  5151
KA7OEI      882  1125  1713   873   861  1046   627  1260  6810  5088
KB5NJD        5     5     4     5     7     6     7     4     3     3
KD2OGR     1511  1864  2501  1202  1465  1715  1043  1412  6488  6490
KE3BK                                 6    16    10    21     7     3
KH6LC       598   710   745   503   873   491   387   934  1528  2269
KM3T-2     2057  3697  4791  3119  3258  3503  1910  2985  2458   802
KM3T-3     4178  6238  7918  3735  3671  4028  2845  3892 11278 13369
KM3T-5     2236  4332  4497  2931  3184  3456  2651  3164 10968  9030
KM5SW        14     7     8    13    26    12    11           4     3
KO7SS      1102  1042   996   853  1304  1313   765  1118  4717  4729
KV4TT      2818  2188                                1111  6950 10413
LA7GIA      326  1236   904   712   496   497   336   540   821   681
LB0EI                   180   227   142   185   112   118   159   304
LB9KJ      1390  5440  6727  1484  1420  1030  1189  1372  2551  3972
LU6KK        71   283   298    94    78    64          14   195    94
LU8XW        69   123    20    48    77    82    49   125   223   162
LY2XW            2546  4313                                          
LY3G         56   735                                        10   339
LZ3CB      2108  8198  9983  2649  2226  2530  2104  2083  5287  7478
LZ3FM             711  3359                                          
LZ4AE      3634 11077  8648  3130              2885  3572  7188  9838
LZ4UX      2628  9549  8828  2894  2665  3053  2383  2610  5921  7462
LZ5DI      3538 10467 11560  4454  4060  4307  3276  3733  8623 11684
LZ7AA      2707  9420 11312  3175  2832  3422  2222  2684  6739  9458
LZ9W                     18                                          
MM0ZBH     4839 13515 16206  4625  4559  5040  4203  4552 10389 11461
MM3NDH     3626 11305 13640  3791  3407  3932  2947  3428  6775  9181
N2CR       1414  1620  2200  1170  1274  1581   937  1351  5569  6414
N6TV       2378  2337  2366  1949  2444  2392  1761  2278  1802   779
N7TUG       171    79    38    54    30           3    26    38   276
N8DXE      1286  4100  2777  1313  1760  1479  1476  1453  9045  3392
N9CO       2274  3512  4728  2503  2441  3026  2154  2796  9636  8853
ND7K       2458   694                                                
NG7M       1884  1870  2185  1736  1873  2091  1450  1958  5371  6290
NN3RP       654         349   312         100   658   893  3099  2679
NT6Q       2174  1943  2176  1899  2010  1938  1268  1848  7712  8767
NU4F       3272  3391  4931  2357  3263  3316  2510  2851  6051 10930
OE6TZE     2852  9138 10637  3227  2856  3348  1737                  
OE9GHV      531 15195 18190  4977  3262   288  2669  4253  2397 11671
OG66X                   437   458   265     8   167   296   256  1909
OH4KA      4237 18138 22178  6042  4858  4409  4524  5039 11782  6045
OH4MFA                                                              4
OH6BG      3583  9806 10108  1893   132   136  3203  3503  6266  1241
OH8KA       515  2406  3040    28   528                              
OK1FCJ     4362 12623 15118  4794  4209  4706  3765  4217 10265 12466
OK1HRA     3754 11541 13984  4267  3711  4285  3155  3738  8721 11878
OL9A                                     1757                        
ON4EM        25                                                      
ON6ZQ      2666  2029  2858  2819  2562  2293  2183  2377  2965  5839
OZ1AAB     1266  5139  6290  1408  1212  1424  1082  1306  2833  4367
OZ1BZS      956  4214  4878  1123   948   722   742   891  1835  2835
OZ4ADX      311  2287  2364   432   417   257   301   379   396   852
PA0MBO      126  2424   738  2082   734  1397  1689  1520  3812  5627
PA2SQ       325   374   925   146   177   307   231   175    79      
PA3GRM                  369                                          
PA5KT            9060  6615                                          
PA8MM      1738  1949  6466  1726  1593  1947  1166   659  3067  2422
PD2RPS           9246 11492  1245                                    
PE5TT      3000  9679 12410  3328  2813  3407  2481  2670  5896  8223
PI4CC      4406 13901 17268  4901  4053  5062  4159  4425 11787 12179
R6YY             6267                                                
R9IR       1008  5541  7483  1928  1414  1584  1156  1144  3761  5682
RK3TD      3075 12780 15503  3476  3219  3566  2815  3047  7957 10578
RN4WA      1944  9625 10945  3223  2565  2357  2003  2039  7050  7147
RU9CZD     1544  8700  9268  2565  2122  2332  1653  1684  5528  7463
S50ARX     3216 10707 13529  3866  3442  4096  2767  3533  9299 12104
S50U       2184  6864  7648  1662    50  2324  1690  1956  4268  6635
S53A       4892 12036 12154  4542   114                              
S53A-C                               17                              
S53M-11                4368                                          
S53WW      3492 10951 12391  3827  3395  3639  2748  3435  7777 10871
SE5E       3771 11294 16132  3732        1294  3615  4042  7965 11680
SM0TCZ      534  3091  3199   474   395   484   340   344  1597  1918
SM1HEV     1340  5584  5519  1580  1470  1468  1080   175            
SM7IUN     3709 11669 11866  4165  3120  4234  3217  3685  7022  9599
SP8R        573  1225                                                
SQ5J       3243 10155 11420  3792  3223  1162  1827  3120   157      
SV1CDN      175   816   480   159   100    90    97   143  1886   455
SZ1A       1450 10302  8178  3225  3456  3933  2903  2252  5975  9036
TF3Y       2014  8045 11052   138          44  2989  3288  7261  9441
TI7W       5798  6079  8198  5277  4773  6163  4848  4861  9036 15901
UA0S       1650  5401  9043  2305  1538  1962  1466  1524  3035  6116
UA4CC        92  2454                                                
UD4FD                                     464   807   780  1417  3574
UT5R             4768  9207   976                           894      
UY2RA       791  1362   146   886               652   856  2732      
V51YJ       158   246   485   189   193   125   180   201  1046   793
VE2WU       282  1258   878         374   709   337   289            
VE3EID     4253  7960  9758  4148  4148  3633  3763  3612 11419 14719
VE6AO       828   755    67   670   609   928   441   614  1444  7296
VE6JY      2168  2324  3128  1883  2219  2540  1871  2425  9259  9950
VE6WZ-1       9    10    13     5    11     4    16    12   393     6
VE6WZ-2       6     7     7     8    12     3    23    10   331     7
VE6WZ      4182  4318  5126  3801  3152  2044  1802  2182  9727  8197
VE7CC      1625  1419  1823  1386  1492  1699  1304  1519  2582  7064
VK2EBN              4    22                       7                45
VK2GEL      704  2364                     195   642  1233  1456  4436
VK2RH        89   160    54    97   121    91   106   179   185   374
VK3RASA     400  1028  1765   432   373   555   483   520   617  2590
VK6ANC                                                456  1848  2011
VR2FUN-77  1834  6772  7163  2407  2030  2207  1843  2338  5569  5985
VU2CPL                                          158   298   818   984
VU2PTT      466  1457  1879   622   452   521   434   448   773   921
VU2TUM      110   918  1537   511   422    25   427   414    21   377
VY0ERC             12    34           7     3           1     6    29
W1NT-2     3225  6081  8379  2897  3139  3591  2695  3035 11125 12588
W1NT-6     5200  9532 11491  4897  4901  5444  4500  4921 13930 16006
W2MV        629  1700  1208   413   689   110   385   688   114   624
W2NAF      2263  3522  5002  2094  2287  2588  1773  2426  9245  9895
W2NNN         6                                                   150
W3DAN      1309  4075  2777  1281  1752  1450  1440  1441  9247  3353
W3LPL       831  2239  2050   813  1526  1337  1239  1018  7621  5850
W3OA-1     1311  1464  1659   913         197   870  1284  4050  6107
W3OA       3655  3152  4429  2639  3420  3799  2684  3549  9979 11433
W3RGA      3248  4637  5266  2808  3006  3198  2502  2964  9817  7552
W4AX        333   161   304   237   145   491   127   290   292  1675
W4KAZ       852                                      1156   818      
W5AKF        64    21   139    26     9    65    27    45    25   682
W6YX       2967  3269  3625  2674  3228  3230  2399  2923 10819 11237
W8WTS      2153  3455  4318   353  1024  2358  1774  2085  9200  9111
W8WWV      2557  4739  5968  2436  1764  3104  2237  2589  9905  9980
WA7LNW     3228  3430  4478  2870  3256  3473  2744  3173 10470 11565
WB6BEE     2393  3355  4257  2378  2652  2722  1993  2323  9489 10286
WC2L       3130  4302  5679  2726   746  3062  2163  2803  2483 10137
WC8GOP      137   390   377   200   408   390   171   305  2840  2409
WE4M              126    14     7    18     1    36           1      
WE9V       2805  3582  4686  2616  2854  3166  2212  2835 10158 10115
WS2C       2723  4512  5035  2479  2749  2896  2250  2543  9242 10541
WS3W       1145  2063  1674   928  1357  1263   915  1165  6821  3245
WT9U        595   432   769   370   400   860   324   819  1905  2703
WV4P       1101  2390  4268  1017  1800  2247  1500  1546  9509  9598
WW1L          4    53    30           1    30    92     2     8     1
WX7V/5      362   251   142    92   323   143   487    71  1666   329
WZ7I       4971  8921 11898  2260  1809  1688  4647  5237  9616 16318
YO2CK      3464 10751 11614  3936  3121    57  2873  3313  8048 11442
YO2MAX     4290 12840 13806  5092  4571  4562  3759  4486  9745 11755
YO4RDW      268  1767  1544                17   239   367   783  2003
YO5LD      3275  8671  9541  2074   136     3  1198  1624  5266  2240
ZF1A                                      390  2343  2756  9809  6662
ZF9CW      5894  8017  9475  5650  5671  6040  4705  5513  4318  4574
ZL3X        858  2864  3782   919   829    88   682        1452  3006
ZL4YL      1194  3202  4047  1106  1197   532  1109  1661  2457  5385
ZS1NN       181   502  1253   217   209   127   149   224   574   829

Last updated 2025-01-21 00:10:03 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    0120  0119  0118  0117  0116  0115  0114  0113  0112  0111
---------------------------------------------------------------------
2E0INH     7.72  7.91 10.16  1.89  3.35  6.98  2.43  2.27  1.50  3.10
3B8GL      0.40  1.15  1.55  0.26  0.34  0.24        0.67  1.29  1.01
3D2AG      1.96  0.59  0.92  1.35  1.86  2.15  1.46  1.82  0.80  1.26
3V8SS            0.49                                                
3V9A             0.21                                            0.16
5Z4GO      0.10  0.07  0.12  0.08  0.06  0.13  0.05  0.09  0.09  0.10
7N4XCV     1.56  1.21  1.13                          6.26  1.38  1.24
AA0O       0.55  0.30  0.54  0.59  1.46  1.53  0.94  0.85  0.51  2.26
AC0C-1     9.37  0.03        2.46 10.55 10.80  8.98  9.52 12.64  9.32
BA6KC      0.95  2.16  1.07  1.33  0.64  0.88  1.10  3.08  2.09  1.62
BD7JNA     0.79  0.22  0.16  1.24  1.01  0.98  0.66  1.70  1.12  0.91
BD8CS      0.38  0.80  0.34  0.48                                    
BG0AJO     0.53  1.01  0.78  0.88  0.56        0.75  0.71  0.85  1.06
BG2TFW     1.61  2.10  2.05  2.09  1.93  1.75  1.86  3.73  1.85  1.76
BG6WRN     0.20  0.41  0.17  0.09  0.15  0.15  0.19  0.26  0.33  0.14
BH4RRG     0.99  1.02  1.00  1.47  1.23  1.26  1.32  2.50  1.07  1.22
BH4XDZ     0.98  1.10  0.88  1.67  1.16  1.10  1.15  2.06  1.33  1.07
BI4MPH-1   0.87  1.15  1.04  1.14  1.26  1.16  1.19  2.48  1.15  0.96
BI4UYX     0.86  0.93  0.65                                          
BY4XRA     0.98  1.09  1.20  1.59  1.28  1.21  1.30  2.23  1.43  1.08
CT1EYQ    11.75 12.29 13.02 11.37 12.84  4.15 13.89 11.22 12.09  9.31
CT7ANO                 6.84                                      0.02
DC8YZ     13.07 11.60 12.85 13.93 13.20 14.46 13.09 12.72 10.97 11.28
DD5XX      8.91 10.38 10.17  9.99 10.74 11.33  8.88  7.95  9.29  7.21
DE1LON     6.46  8.00  7.99  7.05  6.65  7.21  6.32  6.02  5.28  6.16
DF1DR                  0.16  0.33                                    
DF2CK     22.59 18.32 18.64 25.07 22.16 21.28 23.03 21.12 19.54 17.11
DF7GB      8.63  9.58  9.57  9.47  9.14  9.38  8.56  8.56  7.35  8.59
DG6FL      0.87  1.43  1.44  0.08                                    
DK0TE      7.55  9.31  9.72  8.59  8.15  8.38  7.25  7.05  7.17  7.51
DK1MAX     1.10  0.54  1.01              0.07  0.13        1.28      
DK2GOX     0.00        0.01  0.00  0.04  0.15  0.13  0.07  0.13  0.07
DK3UA      4.55  0.59                          4.30  4.60  3.55  4.01
DK8NE      0.24  0.09  0.35  0.95  0.33  0.49  0.47  0.28  0.07  0.20
DK9IP-1    7.33  8.28  8.74  7.94  8.19  8.46  7.27  7.20  6.74  7.69
DK9IP      4.27  4.83  4.42  4.37  4.45  4.71  4.16  3.83  4.03  3.89
DL0LA      3.50  3.64  3.50  5.84  6.26  4.73  3.39  3.24  2.31  2.40
DL0PF     16.88 18.45 18.59 18.22 18.03 15.63 15.12 15.93  5.26      
DL1EFW     1.62  0.88  2.84                                      1.86
DL1HWS-3   3.76  0.66  4.27  4.27  4.39  4.99  3.33  3.51  3.58  3.66
DL1HWS-4   7.64  3.94  9.45  9.12  8.99  9.34  8.01  7.73  6.71  8.02
DL1HWS     8.57  4.38  9.52 10.49 10.23 11.14  9.34  9.04  8.56  9.40
DL3OBQ           0.33  1.18  1.09  0.06                    0.10  0.44
DL5RCN           3.66  4.08        5.36  7.33  0.41  5.84  2.40  5.33
DL6ZB                                                0.58  0.14      
DL8LAS     9.17 11.81 12.46  9.06  8.75  9.17  6.58  8.27  7.43 10.60
DL8TG      8.33 10.15  9.20  9.38  9.13  9.30  8.67  7.31  7.81  7.86
DL9GTB     8.27  9.54  9.62  9.04  0.74  1.36  8.71  7.29  5.90      
DM5GG     12.84 11.42 11.33  9.54 12.20 13.98 12.81 12.95 10.05 10.14
DM6EE      7.94  1.26        2.54  9.27 10.27  7.12  7.58  7.52  4.53
DM7EE                                          0.00        1.14  4.15
DP5G       1.29  2.66  3.10  1.34  1.46  1.30                        
DP7D       6.47  7.49  6.87  4.32  4.27  0.02  5.14  5.23  3.54  4.43
DR4W       8.30  9.67  9.35  9.63  9.99 11.20  8.34  8.39  7.76  8.93
E28AC      1.10  1.47  2.16  1.65  1.35  0.59  0.78  1.07  1.52  1.62
EA1RX      0.07  0.30  0.46                    0.09  0.12  0.15  0.14
EA1URA     6.32  7.79  8.28  6.56  7.24  7.30  6.75  6.38  5.22  4.99
EA2CIA                                                           0.48
EA2CW      5.51  7.53  7.62  6.48  6.26  6.85  6.20  5.77  4.95  5.35
EA2RCF-4   4.07  5.07  5.00  3.97  4.19  4.25  3.95  3.64  2.89  2.94
EA4FIT           0.00              0.07                          0.00
EA5RQ      1.32  4.26  3.64  1.32  1.53  0.02  0.33  0.55  2.85  3.25
EA5RQ/A    0.27  0.36  0.03  0.01  0.04  0.06  0.29  0.31  0.88  0.45
EA5WU      2.21 10.66  9.84        2.84  9.83  9.46  9.36  7.88  1.90
ES2RR      7.68  8.58  9.28  7.93  8.33  8.81  8.54  8.20  3.08  5.48
ES5PC           13.68 14.50 14.36 13.57 14.64 13.26 13.58  3.77 11.40
ET3AA                  0.04  0.30  0.18  0.45  0.28                  
F4GOU      5.67  6.64  6.73  5.05  4.65  4.74  5.62  5.39  4.93  5.06
F4VVG      4.11  5.32  5.07  3.26  3.58  3.60  3.14  3.11  3.18  3.33
F5AHD            7.07  6.30                                      0.57
F6IIT      8.46 10.46  1.19              0.07  7.16  6.39  6.46  6.52
F6KGL      5.46  7.38  2.42              0.03  5.75  5.86  5.69  4.84
F6KOP                  0.03                                          
F8DGY      4.56  1.46                    4.83  5.81                  
F8RTL                  0.01                                          
F8UKP                                                            0.05
G0KTN      8.10  7.81  7.75  9.03  9.03  9.38  8.46  7.61  6.39  7.29
G0TMX            1.23                                                
G3XBI      3.34  3.45  3.76  3.30  0.95  0.60  1.22  0.65  3.61  2.96
G3YPP      2.02  3.70  3.90  2.18  2.30  2.58  1.85  2.05  1.32  2.83
G4IRN     11.67 11.91 10.37 13.04  9.49 12.58 11.55 12.22  7.81  9.89
G4ZFE     10.66 11.18 12.26 10.85 10.61 11.62 12.08 10.14  7.40  7.97
GI4DOH-2   8.10 10.71 11.22  9.09  8.61  9.34  9.83  8.16  5.96  7.33
GI4DOH-3   0.70  4.84  0.88  4.25  3.62  0.37  5.13  3.84  3.15  2.72
GX0FRE-5                                       0.58                  
HA1VHF     8.40  9.26  7.59 10.13  9.18  8.77  7.75  8.56  7.90  8.52
HA5PP                        1.99                                    
HA6PX      8.48  9.68  8.93  9.80  9.70  0.17        0.64  9.00  7.28
HA8TKS     5.51  6.88  7.17  6.16  6.13  6.53  3.80        2.76  1.47
HB9BXE     5.86  8.19  7.02  7.63  7.45  7.85  6.97  5.75  5.88  6.98
HB9DCO     5.73  7.12  6.31  5.61  6.63  6.59  5.95  5.73  4.91  5.72
HG0Y       1.53  2.63  2.48  1.82  2.11  1.57                        
HG8A       8.33 10.75 10.31 10.12  9.69 10.24  8.26  8.38  8.15  9.30
IK3STG     6.87  8.99  7.29  7.12  6.24  5.29  4.46  4.45  4.73  7.24
IK4VET     6.66  0.88  4.87  7.05  5.75  7.72  6.78  6.39  5.55  7.00
IK6HIR           0.02  0.07              0.06                        
IK7YTT     9.03 10.18 10.91  9.47 10.60  9.93  8.33  8.08  7.66  6.97
IZ2CPS     0.19  0.09                          0.23  0.12  0.13      
IZ6198SWL  0.18  0.25  0.18        0.01  0.09  0.38  0.10            
J68HZ                                          0.01                  
JA4MSM/1                                                   0.01      
JG1DLY           0.88  0.08  0.07                    0.33  0.23  0.39
JH7CSU1    2.15  2.11  2.11  2.78  2.91  2.78  2.96  8.56  2.50  2.28
JI1HFJ     0.43  1.07  1.00  1.47  1.64  1.53  1.41  5.56  1.38  1.17
JJ2VLY     0.01  0.01  0.08  0.00  0.01  0.04  0.04  0.02  0.02  0.01
JN1ILK     3.31  4.18  5.03  4.56  4.86  4.23  3.24  9.51  3.64  4.05
K0GB                         0.10  0.05  0.14                        
K1RA      10.11  4.81  5.51  8.89 10.49 10.31 10.44  8.88 10.60 10.25
K2PO/7     4.26  1.54  1.79  3.64  4.94  5.03  3.53  4.33  8.32  6.24
K3LR       5.18  3.63  4.38  4.72  0.70  6.40  4.81  5.63  9.93  7.41
K3PA-1     3.24  1.28  2.07  4.20  5.45  5.44  3.70  4.60  7.99  7.30
K3PA-2                                   0.41  0.98  0.63  0.50  1.73
K4PP       4.69  2.57  2.80  4.09  5.12  5.57  4.39  4.40  5.89  5.29
K5EM       2.98  1.15  1.24  2.19  3.24  2.09  2.59  2.75  3.88  5.60
K5TR      10.01  3.41  3.74  9.58 12.38 11.16 10.47  9.71  5.50  8.37
K6FOD      3.13  0.89  1.05  2.15  2.53  3.76  2.05  2.59  3.90  5.79
K7CO       4.15  1.47  1.39  3.47  2.45  0.99  3.73  4.31  6.61  6.12
K7EK       0.64  0.70  1.00  1.01  2.28  2.21  1.44  1.77  4.02  2.57
K9IMM      6.26  3.16  3.77  6.01  7.40  7.22  6.43  6.91  8.55  8.61
K9LC       7.08  3.17  3.87  6.78  8.15  7.98  6.86  6.89  8.99  8.91
K9QC       1.57  0.26  1.22  2.29  1.90  3.01  1.27  1.86  4.19  4.08
KA7OEI     2.04  0.98  1.27  2.03  2.27  2.52  1.74  2.90  6.45  4.03
KB5NJD     0.01  0.00  0.00  0.01  0.02  0.01  0.02  0.01  0.00  0.00
