RBN Statistics

All statistics on this page are for CW and RTTY spots only. FT8 spots are not included since they are not archived by Reverse Beacon Network.

Overall RBN activity

Unique calls spotted and active skimmers per band and continent.

RBN activity between 2026-04-17 00:00 and 23:59 UTC.
404761 spots with 7676 unique callsigns from 216 active skimmers.

        Unique callsigns spotted per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     1   14    1   49   20   42   27   22    5    8    3  148
AS    47  142    3  613  129  340   94  168   35   40    6 1128
EU   142  572   89 1753  636 1504  395  314   36   52   13 3752
NA    54  238   10  949  303 1096  218  244   46  174    8 2299
OC     2    8    1   70   17   72   17   21    6   19    0  164
SA     1    4    0   54    5   62    8   54   10   59    1  185
     247  978  104 3488 1110 3116  759  823  138  352   31

        Active skimmers per continent and band
---------------------------------------------------------------
    160m  80m  60m  40m  30m  20m  17m  15m  12m  10m   6m
AF     0    0    0    3    2    3    2    3    1    3    0    3
AS     7   14    0   24   23   27   22   25   21   22    3   27
EU    61   80   27   83   78   89   69   82   53   67    5   98
NA    50   55   21   64   52   65   54   62   44   51    4   74
OC     2    4    1    8    9    9    9    9    8   10    0   10
SA     0    1    0    4    3    4    1    3    2    3    1    4
     120  154   49  186  167  197  157  184  129  156   13

Last updated 2026-04-18 00:20:44 UTC

Individual skimmer activity

Per-skimmer, per-day spot count for the past ten days. Yesterday’s statistics are also available in machine-readable format in https://sm7iun.se/statistics.csv.

Skimmer    0417  0416  0415  0414  0413  0412  0411  0410  0409  0408
---------------------------------------------------------------------
3D2AG       265   163   527   302   413  1509  2306   513   333   510
5Z4GO        10     7    14    18    49    64   105    13    12     5
7L4IOU                                                  8     7     2
9M2CNC      779   490   535   377   427  3287  4549   583   464   603
AA4PA      1052  1129  1239   616  1024   786                        
AC0C-1     2840  3306  3952  2429  2970  6979  6557  2619  3540  4486
AK6RI-1     677   829   965   547   579   382  1067   564  1000   921
BA4OP      1281   656   237   669   608  5434  5530   691   530   565
BA6KC      1218   684   811   719   607  5723  4857   534   441   721
BD4UNT      750   428   515   405   414  3741  3671   499   327   424
BD7JNA      608   328   457   290   202   872   663    99   153   171
BD8CS      1630  1085  1485  1153  1322  8454  7576  1361  1072  1307
BG0AJO/0   1133   276   461   383   368  3924  4450   396   194   421
BG2TFW      810   406   536   371   405  2776  3882   548   342   419
BG4GOV      616   153                                                
BH4HKZ                                   1668  1096                13
BH4RRG      297   235   219   197   170  2209  2153   184   218   196
BH4XDZ      636   435   427   361   379  3452  3096   510   368   487
BI4MPH      690   510   554   471   400  3412  3839   518   410   569
BI7JMD      603   371   480   334   338  3678  3410   380   262     3
CT1EYQ     2431  2358  2756  2618  2568  7411  9770  2136  2473  2158
DC8YZ      2110  1638  2484  2060  2405  4777  5521  1522  2045  1667
DD5XX      2934  2551  3115  2631  1357  7955  8172  2670   587      
DE1LON     3194  2527  3349  2638  3627  5533  6857  1952  2468  2163
DF2CK        15    10    14           1    17     2     6    67    22
DF2JP                                 1   904  1396                  
DF7GB      4016  3007  4057  3254  4488  7392  9529  2940  3522  3225
DK0KK                         876  2718  4867  6478   981            
DK0TE      3376  2598  3519  1315  2445  4808  5981  2660  2984  2964
DK2GOX       80    93   126    49    24    34    75    11   107    89
DK3WW      4356  3332  4634  3648  4554  8722 10612  3121  3729  3604
DK8NE/0     144    72    90    13    57    10    80    38   105    38
DK8NE        14    10    36    11    10    12     2    14    12     5
DK9IP-1    3345  2670  3712  2809  4087  6338  8999  2714  2905  2765
DK9IP      1915  1662  2304  1807  2123  3924  5482  1616  1925  1696
DL0LA       249   279  2133  1774  1482   431  1229    63   410  1525
DL1HWS-3   1337   946   939   557   540  5469  4141  1200  1378  1226
DL1HWS     3663  2606  1786  2832  4295  8355 10099  2845  2700  3156
DL1HWS-4    534   273   183   217    93   552   851   348   452   285
DL3OBQ      370   266   294   224   252    79               393   426
DL5RCN      102  1138         281        4971  6974   264   153      
DL5RMH                                   3584  3982                  
DL8LAS-1   5000  3306  4950  3958  5194  9552 10824  3245  3526  1203
DL8LAS-3   2464  1843  2704  2276  2534  6457  5694  2022  2330  2446
DL8LAS     7264  5207  7446  6000  7331 13612 15585  5074  5625  1889
DL8TG      4164  2858  4110  2477  4277   690    29  2774  3275  2602
DL9GTB                                                      596   555
DM5GG      3259  2976  3624  3080  3109  6168  7688  2145  3134  2513
DM6EE      2562         111  2719  3730  7630  9445  2459  2801  2573
DO4DXA     4972  4458  5182  2461  6278  6250   865  4452  5091  4614
DP5G              496  2232   847                                    
DR4W       3873  2825  2896  2931  2865  9484 10100  1781  2682  2587
E28AC              82   228   180   146  2988  2126   219   171   200
EA1DAV     1686  1577  1154  1610  1602  3624  4534  1647  1831  2025
EA2CW       316   255   297   208   440   489  1263   203   235   217
EA2RCF-4   1751  1601  1933  1485  1765  3076  4990  1558  1689  1742
EA5WU      3460  3135  3994  3187  3751  6989  8709  3393  3740   193
ES2RR      2812  2890  3669  3030  4057  5640  6461  2331  3088  2844
ES5PC      5344  4013  4726  4216  5026 10871 12234  3417  3557  3806
EY8ZE      1013   663  1941  1603  1585  8198  7751  1407  1143  1576
F1EYG      7078  5856  7560  5840  7688 12902 17512  5286  5792  5388
F4BPO        15     8     9    17    11  4017   137     3     3  2158
F4GOU      3085  2892  3645  3017  4006  5917  9593  2903  3240  3527
F5VLY                                                       549   699
F6IIT      4088   822     2     5  4392  8686  4185  2347    82      
F6KGL                                          1169   994  1238  1145
F8DGY             298                          6188                  
G0KTN      3030  2496  3499  2925  2854  6261  8224  2332  3035  2690
G0TMX                                     319  2786                  
G1VWC                                          1312                  
G4IRN      5614  4512  6022  4684  6180 11464 13164  4309  4817  5064
G4KCM      2242  1250                                                
G4ZFE      3951  3082  4271  4048  3885  9177 12180  3161  3840  3690
GI4DOH                  808  1587    31               564  2612  2563
GX0FRE            899  2106  1607  2292  4102  5167  1365  1626  1328
HA1VHF     4602  3668  4613  3749  4563  8375 11184  3309  3700  3667
HA5PP                                    1229                        
HA8TKS-2    115    89   147   190   127   226   234   132   181   122
HA8TKS     2336  1643  2409  1785  2636  5748  7589  1742  1992  1877
HB9AFZ     1459   620                                                
HB9BXE     3126  1925  3258  1232  1986  6311  8127  2388  2538  2470
HB9DCO     2595  2036  2866  2323  3105  5079  6942  2019  2482  2180
HB9GVO      926   676   885   608   913  1892  3304   550   776   698
HG0Y        591   615  1161   714   795           2   522   585  1018
HG8A       3589  2681  3529  2965  3721  7710 10054  2788  3118  2859
HS0ZGZ      844   519   628   440   595  3466  4468   672   511   614
IK3STG     1399  1072  1498   996  1244  2933  4162   902  1206  1055
IK4VET     3540  1760  4220  2884  3788  7642  9443  3039  3316  3547
IK6HIR        2     2                       2    25                10
IK7YTT     3728  2744  2535  2244  3643  7561  8398  2432  2540  3174
IQ9RG      2551  2094  3140  2219  2963   227                    2858
IT9GSF     6229  6131  4482  4341  6305 10508   536                  
IW9GDC              1           2                                    
IZ8EYP                                                            492
JA1CCA      764   359    10   463   708  2487  2208   860   615      
JG1DLY      185                                                      
JH7CSU1    1840  1007  1417  1087  1153  6459  7176  1357   971  1146
JI1HFJ      646   345   544   475   450  3277  2679   555   505   629
JJ2VLY      673   489   145   450   511  3869  4194   676   540   612
JK1QLQ                  285   279   330  1230  1899   404   354   473
JK2RCP1                                   853    81                  
JM8SMO       87    39                                                
JN1ILK     2743  2369  2917  1598  1692 11831 13667  2884  2500  2976
K1RA       3207  3099  3579  2646  3198  5574  5845  2633  3383  7266
K1RA-4     2856  2738  3233  2423  2825  4965  5012  2378  2937    98
K2PO/7        1    12     2                 7     1           1      
K3GMQ      1680  1590  2167  1529  1892  3648  3610  1424  1722  2253
K3PA-1     1914  2440  2745  1874  2178  4243  4042  1806  2513  3131
K3PA-2       24    44    51    18    14    51    91    31    60    80
K4PP       1278  1365  1767  1148  1426  2058  1875  1029  1437  2144
K5EM        654   786  1304           1     7     7   384  1124  1430
K5TR       2836  2901  3316  2278  2570  4611  4736  2356  3237  3840
K6FOD       698   890   767   512   668  1643  1328   582   480   656
K7CO       1279  1247  1650   887  1312  1979  1965   617  1232  1630
K7EK        735   765   888   535   904  1640  1525   569   822  1201
K7RUT       239   466   506   339   515   858   899                  
K9IMM      1095  1415   817   831  1245  2061  1948   739  1240  1818
K9LC             1821  2344  1439  1968  4735  4259  1536  2077  2804
K9QC        210   958  1075         817  1328  1172   488   698   567
KB5NJD        3                                               1      
KC4YVA      579  1115  1414   816  1248  1856  1777   792  1104  1621
KD2OGR     1080  1222  1512   947  1264  2342  2308   777  1128  1565
KD7EFG     1743  1801  2156  1324  1658  2972  3058  1244  2122  2396
KE3BK         1                            35    39     3     8     1
KE6X                                                                1
KH6LC       454   574   456   299   442  1618  1582   608   752   764
KK4HHP       13    62                                                
KL2R        117   110   170    67   113    28                     126
KM3T-1       73   167    64    21    14    28   130    29    51     6
KM3T-2     1012  1761  2132  1403  1836  3875  3604  1275  1903  2552
KM3T-3     3821  3827  4508  3439  4036  6701  6792  3120  3969  4804
KM3T-5     1385  2113  2376  1683  2277  5694  5354  1766  2307  2800
KO4BHX     2543  2857  3559  2715  3035  5294  5389  2580  3200   608
KP3CW       444   618   446   368   428  1043   815   354   648      
KW7MM-2                                               751  1856  2917
KW7MM      2853  2795  1750  2289  2546  4534  4341  2210  2171  3323
KW7MM-3     375   364   309   233   249   351   477   139   286   591
LA6TPA                  794   687   950  2337  2703   604   807   651
LA7GIA      748   484                                                
LB9KJ      3542  2437  3390  2272  4017  3481  8977  2240  2581  2694
LU6KK        32                      11   160                        
LU8XW       127   122   109    84    99   150   681    23    49    75
LY3G        132                                                      
LZ3CB       402  2533  3276  2992  3041  8060 10110  2356  2581  2480
LZ4AE      2464  1290  3209  2143  2353  1827 18086  1679  3991  2844
LZ4UX      2569  2118  2752  2235  2738  7532  8875  2523  2307  2074
LZ5DI      6914  4943  5449  5110  3528  7945 10578  2826  3000  2506
LZ7AA      2887  2303  3133  2923  3126  9434 11923  2478  2498  2491
M1GEO      1493  1145  1689  1367  1821  3016  4034   842   684   753
M9PSY                                          1393  3330  3188  3265
M9SJM                        1098  1334  7018  8975  2917  2635   362
MM0ZBH     5718  4563  6195  4888  5797 10588 12584  4117  4621  4688
MM9PSY     4185  3235  4514  3590  4377  7229  7036                  
N0CALL            438  2506  1890  1221          39                  
N0OI                    215    30    46                              
N2CR        989  1019  1314   883  1124  2298  2073   775  1109  1475
N2YCH      3291  3126  3872  3034  3664  6899  6865  2953  3545  4324
N6TV       1539  1611  1591  1094  1320  2952  2734  1228  2032  1973
N7TUG       219   142   247   124   146   271   326   100   350   275
N8DXE       826  1147    37   524   184    52     9    13  1145  1020
N9CO       1609  1048  2289   762  1133  2623  2965  1561  1839  1776
N9RU          5     1                 5     2     2     4     9     1
ND7K        727   971  1179  1205  1825  3464  3087  1563  2320  2828
NG7M       1206  1237  1218   704   872               672  1471  1707
NH6HI       185   181   158   172   177   158   165   238   309   286
NN3RP               6   188   116   196   525   390    97   200   324
NU4F        895  1025   639   848  1053  1905  1735  1049  1736  2046
OE3KLU      138   110   146    11    64   136    91    33    65   150
OE6ADD     4409  3477  2311                                       637
OE9GHV     4958  3885  5019  4363  4913 13078 15017  3742  4068  4104
OH4KA      2116  1074  1667  1214  1962  3030  5425   941   918  1144
OH6BG                  2295  3619  3716  1095  7881  2780  3135  3286
OH8KA      1047   552    54   547  1201  3418  3181   707   609    14
OK1FCJ     3024  3706  4789  3915  4698 10240 12274  3594  4154  3812
OK1HRA     2543  2748  3761  2749  3952  3603  5124  2217  2962  2787
ON6ZQ      1735   607  2797  2221  3027  5276  6451  2024  2366  2060
OZ1AAB      979  1068  1223   701  1443  2754  5058  1301  1558  1333
OZ1BZS                                         1942   618   728   655
PA5KT-4                 225  3374  3485  2419 11053  1675    38   503
PA5WT                                     682  1407                  
PA8MM             829  2202  2047  2005  2843  3513  1486  1428      
PD2RPS                                   4707  7483                  
PE5TT      2272  1736  2558  2052  2269  4861  6578  1805  2067  1968
PI4CC      4743  3649  4911  4578  4921 12456 14305  3286  3742  3585
PY2KNK      492   826   593   635   619  2324  2347   711   964   400
PY2PE       359   404   281   384   457  2048  1443   553   125   246
PY4ZAG                    4    17                                    
R4NCU       537   559   775   366   525  2153  1909   457   505   509
RK3TD-2    3157              2303  2728   752        1543  2178  2535
RK3TD      3766  2015  3468  2532  2720  6836  8780  1343  1037  1586
RN4WA      3937  2021  3426  2473   220  2222  1435  1266  1617  2619
RU9CZD     5214  3533  4755  3924  4301  3468  4198  3113  2326  3783
S50U       1865  1228  2387  2120  2960  3614  7538  1007  2193  1747
S53A       6948  5892  7283  5765  6825 12603 13460  5310  5768  5684
S53F-1       35                                                      
S53F                               2242  5667  1278  1902   162  1738
S53WW      3755  2876  3801  2935  3845  7491  9521  2915  3159  3026
S54L       4238  3205  4119  3270  4216  8258 10612  3202  3533  3366
S58W       3039  1328    93  2277  3000  5169   985  2349  2377  2469
SE5E       5067  3924  1848        1116  8966 11306  3336  3496  3251
SM0TCZ      111    48    68   106    75  1080   599    44    68    37
SM1HEV     3141   749  2698  2477  1815  2714  3408   609   985   714
SM7IUN     3736  2301   913  2757  3713  6673  9334  1350  1018   397
SP5GQ      2968  1960  2922  2207  2944  6800  8466  2070   518  2216
SP8R                                                        136      
SQ5J       1677   995  1830  2771  2578  4405  5443  1123  1743  1776
STUEY3D                                                          1160
SV1CDN       59    42    50    85    13    56    27     7    17    13
SV1DPJ            937  1816   310                                    
SZ1A                          348   624  7862 10704  1987  2138  2284
TF3Y       2885  2428  1266  2333  2987  4366  4876  1768  1832  2093
TI7W       3350  1425  3189  2384  2568  4862  4240  2435  3832  4691
UT5R        814   502  1031  1252   949  2496  2814   983   705  1195
UY2RA       571   160   338   269   345  4966  6783  1459  1533  1283
V51YJ       259   184   109   135   135   676   665   104   159   184
VE3EID                    1                                          
VE4DRK     1006  1006  1371   864  1374  1919  2229   525   652   716
VE6AO                                                 133   734   956
VE6JY       538  2114  2579  1627  2122  3851  3890  1530  1870  2341
VE6WZ-1      12    24     6     3    24    22     7     9    18     6
VE6WZ      1324   585  1207  1088  1494  3283  2230   773  1938  1573
VE6WZ-2      15     7     5     2    22    26     7     2    24     5
VE6WZ-3     443   579   473   310   359   986   698   148   656   354
VE7CC       860   818  1114   578   892  1473  1705   540  1343  1445
VK2GEL      367   257   387   330   419   112  1466   483   486   477
VK2RH       284   187   190   198   124   439  1110   238   206   248
VK3RASA     396   267   540   361   423   917  2537   340   353   320
VK3VB              11          12          58    68                 7
VK5TOM                                                              7
VK6ANC      497   401   452   283   356  2400  2923   441   411   470
VR2FUN-77  2049  1400  1788  1471  1362  9199  8870   555  1101  1528
VU2CPL      154    75   430   167   341  1931  2179   285   335   236
VU2OY       628   309   487   267   306  1957  2777   443   294   409
VU2TUM     1206   572   914   655   732  4854  4790   687   432   702
W1NT-2     2647  2623  3318  2206  2699  5617  6131  2334  2780  3283
W1NT-6     3562  3614  4339  3107  3864  7077  7434  3132  3844  4608
W2MV         42    37    91    58    73    51    22    25    70   139
W2NNN      1527  1587  1671  1506  1593  3857  2802  1379  2211  2790
W3DAN       800  1037    30   500   183    89     8    17  1154  1023
W3LPL      1451  1471  1432  1419  2009  3943  4805  1525   601      
W3OA       1549  1677  2065   851  1237  2039  1973   839   845  1145
W3RGA      1534  1891  3689  2646  3350  7236  7209  1067  3290  4230
W3UA       1445  1886  3616  1884  3094  7256  4752  2358  3636  3991
W4GO                3   228                                          
W4KAZ      1445  1449  1763   990  1376  2514  2649  1139  1576  1985
W5ZN       2273  2461  3014  2145  2361  4011  2201   515            
W6DVN               2           5     2     1                 2      
W6YX       2480  2454  2773  1796  2241                              
W8WTS      1117  1214  1348   800  1218   524                     423
WA7LNW     1845  2481  2131  1874  1321  2467  4065   759  1817  3006
WB6BEE     2747  2700  3367  2282  3115  5567  5595  2418  3166  3860
WC2L       1923  1980  2540  1595  1963  3787  3371  1246  1898  2674
WC8GOP       21    70    49     2    16    98   115    13   141   107
WE9V       2237  2337  2694  1855  2412  4166  4043  1673  2403  3067
WS2C        695   792  1293   615   621  2689  2651   962   684  1662
WS3W       1044  1113  1292   849  1151  2429  2045   847  1193  1410
WT8P        202   121                                                
WT9U        395    18     3     1    14    30   157   585   673   829
WV4P                                      684  1041  1004  1251  1853
WX7V/5      530  1346  1890  1026  1592  1094   850        1442  1416
WZ7I       3292  3216  3198  3006  3873  9700 10064  3312  3915  4696
YO2CK      3316  2592  3328  2648  3097  6911  8755  2438  1585   326
YO2KAR     3776  2616  3408  2653  3797  7430 10252  2793  2939  2814
ZF1A       2792  2811  3205  2297  2851  5488  5022  2381  2949  3118
ZF9CW      4456  4207  4611  3375  3950  6622  7018  4003  4861  5177
ZL2KS       213   252   251   253    78   146   553   129   177   127
ZL3X        945   914  1297   839  1227  3473  5956  1029  1231  1213
ZL4YL       811   892   106   300     8  3078   327  1154   978  1470
ZS1NN       327   224    54   138   149   717   879   151   212   209

Last updated 2026-04-18 00:20:03 UTC

Per-skimmer, per-day share of day’s spots for the past ten days. The displayed number is in per mille, meaning that the total number of spots in a day corresponds to 1000‰. If you want percent, simply divide the number by ten.

Skimmer    0417  0416  0415  0414  0413  0412  0411  0410  0409  0408
---------------------------------------------------------------------
3D2AG      0.65  0.48  1.24  0.89  0.98  1.66  2.19  1.65  0.92  1.34
5Z4GO      0.02  0.02  0.03  0.05  0.12  0.07  0.10  0.04  0.03  0.01
7L4IOU                                               0.03  0.02  0.01
9M2CNC     1.92  1.45  1.26  1.11  1.02  3.62  4.33  1.87  1.28  1.58
AA4PA      2.60  3.35  2.92  1.81  2.44  0.87                        
AC0C-1     7.02  9.80  9.30  7.13  7.07  7.69  6.24  8.40  9.73 11.79
AK6RI-1    1.67  2.46  2.27  1.61  1.38  0.42  1.02  1.81  2.75  2.42
BA4OP      3.16  1.94  0.56  1.96  1.45  5.99  5.26  2.22  1.46  1.48
BA6KC      3.01  2.03  1.91  2.11  1.45  6.31  4.62  1.71  1.21  1.89
BD4UNT     1.85  1.27  1.21  1.19  0.99  4.12  3.49  1.60  0.90  1.11
BD7JNA     1.50  0.97  1.08  0.85  0.48  0.96  0.63  0.32  0.42  0.45
BD8CS      4.03  3.22  3.50  3.38  3.15  9.32  7.21  4.37  2.95  3.43
BG0AJO/0   2.80  0.82  1.09  1.12  0.88  4.33  4.23  1.27  0.53  1.11
BG2TFW     2.00  1.20  1.26  1.09  0.96  3.06  3.69  1.76  0.94  1.10
BG4GOV     1.52  0.45                                                
BH4HKZ                                   1.84  1.04              0.03
BH4RRG     0.73  0.70  0.52  0.58  0.40  2.44  2.05  0.59  0.60  0.52
BH4XDZ     1.57  1.29  1.01  1.06  0.90  3.81  2.95  1.64  1.01  1.28
BI4MPH     1.70  1.51  1.30  1.38  0.95  3.76  3.65  1.66  1.13  1.50
BI7JMD     1.49  1.10  1.13  0.98  0.80  4.06  3.25  1.22  0.72  0.01
CT1EYQ     6.01  6.99  6.49  7.68  6.11  8.17  9.30  6.85  6.80  5.67
DC8YZ      5.21  4.85  5.85  6.05  5.73  5.27  5.25  4.88  5.62  4.38
DD5XX      7.25  7.56  7.33  7.72  3.23  8.77  7.78  8.57  1.61      
DE1LON     7.89  7.49  7.88  7.74  8.64  6.10  6.53  6.26  6.79  5.68
DF2CK      0.04  0.03  0.03        0.00  0.02  0.00  0.02  0.18  0.06
DF2JP                              0.00  1.00  1.33                  
DF7GB      9.92  8.91  9.55  9.55 10.69  8.15  9.07  9.43  9.68  8.47
DK0KK                        2.57  6.47  5.37  6.16  3.15            
DK0TE      8.34  7.70  8.28  3.86  5.82  5.30  5.69  8.53  8.20  7.79
DK2GOX     0.20  0.28  0.30  0.14  0.06  0.04  0.07  0.04  0.29  0.23
DK3WW     10.76  9.87 10.91 10.71 10.84  9.62 10.10 10.01 10.25  9.47
DK8NE      0.03  0.03  0.08  0.03  0.02  0.01  0.00  0.04  0.03  0.01
DK8NE/0    0.36  0.21  0.21  0.04  0.14  0.01  0.08  0.12  0.29  0.10
DK9IP-1    8.26  7.91  8.74  8.24  9.73  6.99  8.56  8.71  7.99  7.27
DK9IP      4.73  4.93  5.42  5.30  5.06  4.33  5.22  5.19  5.29  4.46
DL0LA      0.62  0.83  5.02  5.21  3.53  0.48  1.17  0.20  1.13  4.01
DL1HWS-3   3.30  2.80  2.21  1.63  1.29  6.03  3.94  3.85  3.79  3.22
DL1HWS-4   1.32  0.81  0.43  0.64  0.22  0.61  0.81  1.12  1.24  0.75
DL1HWS     9.05  7.72  4.20  8.31 10.23  9.21  9.61  9.13  7.42  8.29
DL3OBQ     0.91  0.79  0.69  0.66  0.60  0.09              1.08  1.12
DL5RCN     0.25  3.37        0.82        5.48  6.64  0.85  0.42      
DL5RMH                                   3.95  3.79                  
DL8LAS-1  12.35  9.80 11.65 11.62 12.37 10.53 10.30 10.41  9.70  3.16
DL8LAS    17.95 15.43 17.53 17.61 17.46 15.01 14.83 16.28 15.47  4.96
DL8LAS-3   6.09  5.46  6.36  6.68  6.03  7.12  5.42  6.49  6.41  6.43
DL8TG     10.29  8.47  9.67  7.27 10.18  0.76  0.03  8.90  9.01  6.84
DL9GTB                                                     1.64  1.46
DM5GG      8.05  8.82  8.53  9.04  7.40  6.80  7.32  6.88  8.62  6.60
DM6EE      6.33        0.26  7.98  8.88  8.41  8.99  7.89  7.70  6.76
DO4DXA    12.28 13.21 12.20  7.22 14.95  6.89  0.82 14.28 14.00 12.12
DP5G             1.47  5.25  2.49                                    
DR4W       9.57  8.37  6.82  8.60  6.82 10.46  9.61  5.71  7.37  6.80
E28AC            0.24  0.54  0.53  0.35  3.29  2.02  0.70  0.47  0.53
EA1DAV     4.17  4.67  2.72  4.73  3.81  4.00  4.31  5.28  5.03  5.32
EA2CW      0.78  0.76  0.70  0.61  1.05  0.54  1.20  0.65  0.65  0.57
EA2RCF-4   4.33  4.74  4.55  4.36  4.20  3.39  4.75  5.00  4.64  4.58
EA5WU      8.55  9.29  9.40  9.35  8.93  7.71  8.29 10.89 10.28  0.51
ES2RR      6.95  8.56  8.64  8.89  9.66  6.22  6.15  7.48  8.49  7.47
ES5PC     13.20 11.89 11.12 12.37 11.97 11.99 11.64 10.96  9.78 10.00
EY8ZE      2.50  1.96  4.57  4.71  3.77  9.04  7.38  4.51  3.14  4.14
F1EYG     17.49 17.35 17.80 17.14 18.31 14.22 16.66 16.96 15.93 14.16
F4BPO      0.04  0.02  0.02  0.05  0.03  4.43  0.13  0.01  0.01  5.67
F4GOU      7.62  8.57  8.58  8.86  9.54  6.52  9.13  9.31  8.91  9.27
F5VLY                                                      1.51  1.84
F6IIT     10.10  2.44  0.00  0.01 10.46  9.58  3.98  7.53  0.23      
F6KGL                                          1.11  3.19  3.40  3.01
F8DGY            0.88                          5.89                  
G0KTN      7.49  7.40  8.24  8.59  6.80  6.90  7.83  7.48  8.35  7.07
G0TMX                                    0.35  2.65                  
G1VWC                                          1.25                  
G4IRN     13.87 13.37 14.17 13.75 14.72 12.64 12.53 13.83 13.25 13.31
G4KCM      5.54  3.70                                                
G4ZFE      9.76  9.13 10.05 11.88  9.25 10.12 11.59 10.14 10.56  9.70
GI4DOH                 1.90  4.66  0.07              1.81  7.18  6.73
GX0FRE           2.66  4.96  4.72  5.46  4.52  4.92  4.38  4.47  3.49
HA1VHF    11.37 10.87 10.86 11.00 10.87  9.23 10.64 10.62 10.17  9.64
HA5PP                                    1.35                        
HA8TKS-2   0.28  0.26  0.35  0.56  0.30  0.25  0.22  0.42  0.50  0.32
HA8TKS     5.77  4.87  5.67  5.24  6.28  6.34  7.22  5.59  5.48  4.93
HB9AFZ     3.60  1.84                                                
HB9BXE     7.72  5.70  7.67  3.62  4.73  6.96  7.73  7.66  6.98  6.49
HB9DCO     6.41  6.03  6.75  6.82  7.39  5.60  6.61  6.48  6.82  5.73
HB9GVO     2.29  2.00  2.08  1.78  2.17  2.09  3.14  1.76  2.13  1.83
HG0Y       1.46  1.82  2.73  2.10  1.89        0.00  1.67  1.61  2.68
HG8A       8.87  7.95  8.31  8.70  8.86  8.50  9.57  8.95  8.57  7.51
HS0ZGZ     2.09  1.54  1.48  1.29  1.42  3.82  4.25  2.16  1.41  1.61
IK3STG     3.46  3.18  3.53  2.92  2.96  3.23  3.96  2.89  3.32  2.77
IK4VET     8.75  5.22  9.93  8.46  9.02  8.43  8.99  9.75  9.12  9.32
IK6HIR     0.00  0.01                    0.00  0.02              0.03
IK7YTT     9.21  8.13  5.97  6.59  8.67  8.34  7.99  7.80  6.98  8.34
IQ9RG      6.30  6.21  7.39  6.51  7.06  0.25                    7.51
IT9GSF    15.39 18.17 10.55 12.74 15.01 11.59  0.51                  
IW9GDC           0.00        0.01                                    
IZ8EYP                                                           1.29
JA1CCA     1.89  1.06  0.02  1.36  1.69  2.74  2.10  2.76  1.69      
JG1DLY     0.46                                                      
JH7CSU1    4.55  2.98  3.34  3.19  2.75  7.12  6.83  4.35  2.67  3.01
JI1HFJ     1.60  1.02  1.28  1.39  1.07  3.61  2.55  1.78  1.39  1.65
JJ2VLY     1.66  1.45  0.34  1.32  1.22  4.27  3.99  2.17  1.48  1.61
JK1QLQ                 0.67  0.82  0.79  1.36  1.81  1.30  0.97  1.24
JK2RCP1                                  0.94  0.08                  
JM8SMO     0.21  0.12                                                
JN1ILK     6.78  7.02  6.87  4.69  4.03 13.04 13.01  9.25  6.87  7.82
K1RA-4     7.06  8.11  7.61  7.11  6.73  5.47  4.77  7.63  8.08  0.26
K1RA       7.92  9.18  8.42  7.77  7.62  6.15  5.56  8.45  9.30 19.09
K2PO/7     0.00  0.04  0.00              0.01  0.00        0.00      
K3GMQ      4.15  4.71  5.10  4.49  4.51  4.02  3.44  4.57  4.73  5.92
K3PA-1     4.73  7.23  6.46  5.50  5.19  4.68  3.85  5.79  6.91  8.23
K3PA-2     0.06  0.13  0.12  0.05  0.03  0.06  0.09  0.10  0.16  0.21
K4PP       3.16  4.05  4.16  3.37  3.40  2.27  1.78  3.30  3.95  5.63
K5EM       1.62  2.33  3.07        0.00  0.01  0.01  1.23  3.09  3.76
K5TR       7.01  8.60  7.81  6.69  6.12  5.08  4.51  7.56  8.90 10.09
K6FOD      1.72  2.64  1.81  1.50  1.59  1.81  1.26  1.87  1.32  1.72
K7CO       3.16  3.70  3.88  2.60  3.12  2.18  1.87  1.98  3.39  4.28
